Magnitude 3.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
Thursday, July 19, 2007 at 04:55:27 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1999 01 28 08:10: 5.42 52.886 -169.123 PDE| 58.0 6.5 8.1 18 |8.03 53 166 0.22 18 281 -8.25 31 22|156 21 146 278 78 72| 95 GS
1999 03 20 10:47:45.93 51.587 -177.668 PDE| 33.0 6.7 1.5 19 |1.43 71 298 0.06 10 60 -1.49 16 153|257 31 110 54 61 78| 92 GS
1999 08 01 12:47:50.16 51.520 -176.273 PDE| 34.0 5.9 8.7 17 |0.74 69 315 0.26 10 73 -1.00 18 166|271 29 111 68 64 79| 48 GS
1999 08 01 20:10:54.38 52.303 -173.381 PDE| 50.0 5.3 1.0 17 |0.98 72 269 0.06 18 100 -1.04 3 9| 81 45 65 295 51 113| 88 GS
1999 10 07 04:50:17.04 52.243 -177.720 PDE|146.0 5.5 1.9 17 |1.87 20 65 0.02 5 157 -1.90 69 259|147 25 -101 339 66 -85| 98 GS
2000 01 02 12:58:42.30 51.447 -175.558 PDE| 32.0 5.7 5.1 17 |4.80 67 307 0.69 19 90 -5.49 13 185|299 36 124 79 61 68| 75 GS
2000 04 21 04:35:17.69 51.422 -178.137 PDE| 23.0 5.9 9.2 17 |9.09 67 296 0.28 17 70 -9.37 16 165|278 33 122 61 63 71| 94 GS
2000 05 04 14:24:25.18 51.438 -178.493 PDE| 28.0 5.6 2.8 17 |2.85 51 272 -0.08 38 74 -2.77 9 171|297 49 144 52 64 47| 94 GS
2000 12 03 12:55:16.70 51.666 -178.156 PDE| 39.0 5.6 3.7 17 |3.64 74 290 0.04 12 66 -3.68 11 158|262 36 110 58 57 76| 98 GS
2001 02 01 18:19:30.39 51.437 -177.797 PDE| 28.0 5.9 8.0 17 |8.00 62 299 0.10 19 71 -8.10 19 168|287 31 130 62 66 69| 98 GS
2001 09 21 23:56:39.42 51.786 -175.305 PDE| 34.0 5.5 2.2 17 |2.04 70 300 0.36 14 72 -2.40 15 165|274 33 116 64 61 74| 70 GS
2002 03 14 16:08:31.40 51.531 -173.083 PDE| 13.0 5.7 4.3 17 |4.32 63 348 0.00 6 245 -4.32 26 152|227 20 71 67 71 97|100 GS
2002 11 26 00:48:15.04 51.465 -173.537 PDE| 19.0 5.9 8.6 17 |8.99 63 311 -0.69 12 66 -8.30 24 162|275 24 121 62 70 77| 85 GS
2003 01 26 07:08:12.09 52.242 -170.253 PDE| 27.0 5.5 2.0 17 |2.01 72 38 -0.02 13 263 -1.99 12 170|244 35 67 91 59 105| 98 GS
2004 12 28 21:07:36.25 53.216 -173.795 PDE|255.0 5.8 5.7 17 |5.91 32 57 -0.49 47 285 -5.42 25 165|204 47 6 110 86 137| 83 GS
2005 04 21 09:26: 0.40 51.306 -178.409 PDE| 22.0 5.8 6.2 17 |6.26 53 282 -0.11 26 53 -6.15 24 156|287 31 148 45 74 63| 96 GS
2005 08 05 00:56:53.72 51.235 -178.254 PDE| 26.0 5.6 3.7 17 |3.78 52 306 -0.10 20 65 -3.68 30 168|303 24 150 61 78 69| 95 GS
2005 10 20 15:26:31.96 52.206 -169.040 PDE| 20.0 5.4 1.6 17 |1.54 69 330 0.08 3 231 -1.62 21 140|224 24 82 52 66 94| 90 GS
2006 05 10 02:42:51.03 52.515 -169.256 PDE| 25.0 6.3 3.2 18 |3.18 70 350 0.01 3 252 -3.19 20 161|245 26 83 73 65 93| 99 GS
2006 09 18 03:45:56.94 51.596 -173.961 PDE| 14.0 5.6 3.0 17 |2.97 64 320 0.09 11 73 -3.06 23 168|278 24 117 69 69 79| 94 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver