Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


     19 JUL 2007  (200)

     ot  = 14:09:53.88   +/-   1.63              GULF OF CALIFORNIA              
     lat =      24.237   +/-   17.4
     lon =    -108.979   +/-    8.5              MAGNITUDE 4.0 (GS)       
     dep =        10.0  (geophysicist)

     135 km (85 miles) E of La Paz, Baja California Sur, Mexico (pop 162,000)
     160 km (100 miles) SSW of Guamuchil, Sinaloa, Mexico (pop 57,000)
     170 km (105 miles) S of Los Mochis, Sinaloa, Mexico
     1140 km (710 miles) WNW of MEXICO CITY, D.F., Mexico

     nph =   47 of  76    se = 1.28    FE=049                            B   

     error ellipse = (187.1,  0.0, 22.9; 97.1,  0.0, 10.8;  0.0,  0.0,  0.0)

 mb = 4.0 ( 26)  ML = 0.0 (  0)  mblg = 3.2 ( 35)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 TUC  ePn     14:11:49.49  -3.5    8.2 349 d:9.9+1     6.3X L:6.8-3 .70 3.2X TUC 
      eSn     14:13:34.86  S res =   9.1X  g:7.3-3 1.0 2.7  b:4.1+0 .70 4.8X
 BNM  ePn     14:12:18.87  -0.2   10.1  11                                   BNM 
      eSg     14:15:00.95
 GLA  ePn     14:12:20.28   0.2   10.2 331 g:9.9-3 .88 3.0  b:9.9+0 .88 5.3X GLA 
 LAZ  ePn     14:12:20.91  -0.4   10.3   9                                   LAZ 
      eSg     14:15:12.13
 JCT  ePn     14:12:23.32   2.2   10.3  51 g:9.4-3 1.0 2.9  b:5.3+0 .58 5.2X JCT 
 ANMO ePn     14:12:31.95   1.8   10.9  11 g:7.2-3 1.1 2.8  b:7.2+0 1.1 4.9X ANMO
 PFO  ePn     14:12:36.35  -0.6   11.4 327 g:6.6-3 .90 2.9  b:6.6+0 .90 5.0X PFO 
 WUAZ ePn     14:12:43.59   6.2X  11.4 350 g:8.8-3 1.0 3.0  b:9.6+0 1.0 5.0X WUAZ
      eSg     14:15:42.08
 GSC  ePn     14:13:01.82   3.8X  12.9 330 g:8.0-3 1.1 3.0  b:3.3+1 1.6 5.3X GSC 
 WMOK ePn     14:13:02.66  -5.8X  13.7  38 g:8.3-3 1.1 3.1  b:8.3+0 1.1 4.5X WMOK
 PV10 qPn     14:13:11.70  -2.2   14.1 360                                   PV10
 SDCO ePn     14:13:12.63   2.9X  13.8  12 g:6.2-3 1.4 2.8  b:6.2+0 1.4 4.3X SDCO
 CCUT ePn     14:13:12.65   2.9X  13.8 345                                   CCUT
 ISA  ePn     14:13:14.97   2.0   14.0 326 g:4.6-2 2.0 3.6X b:4.6+1 2.0 4.9X ISA 
 TPNV ePn     14:13:15.23   1.0   14.1 335 g:9.5-3 1.1 3.1  b:9.5+0 1.1 4.5X TPNV
 ARUT ePn     14:13:19.57   6.6X  14.0 345                                   ARUT
 MSU  ePn     14:13:24.92   5.7X  14.5 350                                   MSU 
 TRCR qPn     14:13:26.36  -1.8   15.2 340                                   TRCR
 SMCO ePn     14:13:31.03   4.8X  15.0   6 g:1.7-2 1.2 3.4  b:1.7+1 1.2 4.4X SMCO
 MTUM ePn     14:13:31.51  -0.4   15.4 330                                   MTUM
 TPH  ePn     14:13:32.84   0.3   15.5 335 g:1.1-2 .88 3.4  b:1.1+1 .88 4.2  TPH 
 ISCO ePn     14:13:40.38   4.0X  15.8  10 g:6.4-3 1.0 3.1  b:6.4+0 1.0 3.8  ISCO
 BGU  qPn     14:13:43.51  -8.2X  17.0 349                                   BGU 
 CBKS ePn     14:13:45.98   0.3   16.5  26 g:3.0-2 1.2 3.7  b:3.0+1 1.2 4.3  CBKS
 DAU  qPn     14:13:46.83   4.4X  16.2 354                                   DAU 
 DUG  ePn     14:13:48.94   6.7X  16.2 349 g:6.3-3 1.0 3.1  b:1.3+1 1.4 3.9  DUG 
 MIAR ePn     14:13:54.69   4.4X  16.9  49 g:2.4-2 1.2 3.6  b:2.4+1 1.2 4.2  MIAR
 ELK  ePn     14:13:56.88   1.4   17.3 344 g:7.0-3 1.1 3.2  b:7.0+0 1.1 3.7  ELK 
 BMN  ePn     14:13:59.58   0.5   17.6 339 g:1.9-2 1.2 3.6  b:1.9+1 1.2 4.1  BMN 
 PAHR ePn     14:14:00.48  -0.8   17.7 333 g:1.5-2 1.2 3.5  b:1.5+1 1.2 4.0  PAHR
 KSU1 qPn     14:14:04.14  -1.9   18.1  32                                   KSU1
 HVU  ePn     14:14:07.14   5.5X  17.8 351 g:1.5-2 1.2 3.5  b:1.5+1 1.2 4.0  HVU 
 RRI2 eP      14:14:16.55  -1.2   19.2 355 g:1.3-2 1.2 3.5  b:1.3+1 1.2 4.0  RRI2
 TPAW eP      14:14:20.10   1.1   19.3 356 g:8.3-3 1.1 3.3  b:5.3+0 .88 3.8  TPAW
 LOHW ePn     14:14:21.15   0.1   19.4 356 g:7.3-3 1.1 3.2  b:7.3+0 1.1 3.8  LOHW
 MOOW eP      14:14:21.74   0.2   19.5 356 g:6.3-3 1.0 3.2  b:6.3+0 1.0 3.9  MOOW
 IMW  eP      14:14:22.75  -0.6   19.7 356 g:1.0-2 1.0 3.4  b:5.3+0 .70 3.9  IMW 
 HLID eP      14:14:25.00   0.5   19.8 348 g:3.4-3 .95 3.0  b:3.4+0 .95 3.6  HLID
 MOD  eP      14:14:26.27  -0.3   20.0 335 g:1.2-2 1.1 3.5  b:1.2+1 1.1 4.1  MOD 
 MCMT eP      14:14:36.01   0.7   20.8 352                                   MCMT
 RLMT eP      14:14:36.02   0.4   20.8 359 g:6.3-3 1.2 3.2  b:1.1+1 1.4 4.0  RLMT
 QLMT eP      14:14:38.45   4.6X  20.6 355                                   QLMT
 GCMT eP      14:14:42.09  -1.0   21.5 359                                   GCMT
 DLMT eP      14:14:43.16   2.5X  21.3 353 g:1.0-2 1.0 3.5  b:1.0+1 1.0 4.1  DLMT
 BOZ  qP      14:14:43.93   1.3   21.5 355 g:3.4-3 .95 3.1  b:3.0+0 .83 3.7  BOZ 
 ECSD eP      14:14:48.28   0.7   21.9  25 g:7.8-3 1.0 3.4  b:6.0+0 .85 4.0  ECSD
 HRY  eP      14:14:55.06   1.0   22.5 355                                   HRY 
      e       14:15:02.36   2.6X
 KEBM eP      14:14:55.21   1.6   22.5 329                                   KEBM
 MSO  eP      14:14:56.96  -0.8   22.9 351 g:6.9-3 1.0 3.4  b:6.9+0 1.0 4.1  MSO 
 LNOR eP      14:14:57.77   0.4   22.9 343                                   LNOR
 CHMT eP      14:14:58.20   0.4   22.9 352                                   CHMT
 HDIL eP      14:15:03.03   2.3   23.2  41 b:1.7+1 .65 4.7                   HDIL
 TKL  qP      14:15:10.64  -3.3   24.6  57                                   TKL 
 NEW  eP      14:15:16.06  -0.2   24.8 347 g:2.3-2 1.0 4.0  b:2.3+1 1.0 4.8  NEW 
 WALA eP      14:15:18.14  -0.5   25.1 352 g:1.8-2 .98 3.9  b:1.5+1 .88 4.7  WALA
      e       14:15:25.40   0.7X
 ETW  eP      14:15:18.59   0.5   25.0 342                                   ETW 
 EYMN eP      14:15:39.89   0.1   27.4  26 g:2.7-3 .70 3.3  b:2.7+0 .70 4.1  EYMN
 DLBC eP      14:17:06.81   0.6   37.3 342                                   DLBC
      e       14:17:13.75   3.2X
 DAWY eP      14:18:05.47  -0.1   44.5 341                                   DAWY
      e       14:18:12.46   2.5X
 TRF  eP      14:18:30.87   0.1   47.7 336 b:1.4+1 .70 5.2X                  TRF 
      e       14:18:37.65   2.5X
 KTH  eP      14:18:32.28  -0.6   48.0 336 b:7.8+0 .86 4.8                   KTH 
      e       14:18:40.39   3.1X
 PPLA eP      14:18:33.83   0.0   48.1 335                                   PPLA
      e       14:18:40.55   2.3X
 CHUM eP      14:18:36.75  -1.4   48.7 336                                   CHUM
 CPUP eP      14:21:17.51   6.5X  70.8 132 b:1.4+1 .74 5.2X                  CPUP
      e       14:21:25.52  -6.2X



 Generated 2007 JUL 19 at 17:07 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

 


FirstGov button  Take Pride in America button