Magnitude 4.0 GULF OF CALIFORNIA
Thursday, July 19, 2007 at 14:09:53 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1988 06 18 22:49:42.37 26.856 -110.996 PDE| 17.0 6.5 8.4 18 |8.16 2 87 0.42 84 194 -8.59 5 357|132 85 -177 42 87 -5| 90 GS
1995 06 30 11:58:56.88 24.688 -110.228 PDE| 18.0 6.0 1.1 18 |1.21 6 238 -0.14 1 328 -1.07 84 72|327 39 -92 150 51 -88| 77 GS
1995 08 28 10:46:12.06 26.092 -110.284 PDE| 20.0 6.6 1.0 19 |1.04 4 92 0.01 86 243 -1.05 2 2|137 86 179 227 89 4| 98 GS
2001 11 13 09:47:36.54 22.371 -106.973 PDE| 32.0 6.1 1.6 18 |1.64 1 274 0.00 81 176 -1.63 9 5| 49 83 -6 140 85 -173|100 GS
2002 10 03 16:08:29.62 23.324 -108.530 PDE| 31.0 6.4 5.1 18 |5.27 10 259 -0.41 80 75 -4.86 1 169|303 82 173 34 83 8| 84 GS
2003 03 12 23:41:32.92 26.556 -110.587 PDE| 17.0 6.3 4.1 18 |4.75 19 74 -1.24 71 256 -3.51 1 164|210 76 13 117 77 166| 48 GS
2003 07 02 05:11:34.83 22.904 -108.191 PDE| 21.0 5.6 3.1 17 |2.77 10 89 0.57 75 218 -3.33 11 357|133 75 -179 43 89 -15| 66 GS
2004 02 09 01:24:40.63 24.897 -112.393 PDE| 5.0 5.4 1.8 17 |1.80 21 64 -0.03 13 329 -1.76 65 210|177 26 -59 323 68 -104| 97 GS
2004 02 18 10:59:19.38 23.639 -108.821 PDE| 18.0 5.8 5.4 17 |6.05 3 261 -1.39 81 8 -4.66 9 171|306 82 -176 216 86 -8| 54 GS
2005 02 22 19:15:49.91 25.669 -109.970 PDE| 20.0 5.6 3.1 17 |3.08 10 95 -0.03 80 274 -3.06 0 5|139 83 173 230 83 7| 98 GS
2005 05 08 17:07:35.77 20.351 -109.194 PDE| 21.0 5.9 9.2 17 |8.61 6 107 1.27 76 221 -9.88 13 16|152 77 -175 61 85 -13| 74 GS
2005 06 05 08:28:50.90 23.674 -108.366 PDE| 33.0 5.6 3.6 17 |3.21 2 80 0.84 78 179 -4.05 12 350|126 80 -173 34 83 -10| 59 GS
2006 07 30 01:20:59.25 26.864 -111.209 PDE| 21.0 5.9 8.8 17 |9.21 12 83 -0.81 76 236 -8.40 6 352|127 77 176 218 86 13| 82 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver