Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


     17 JUL 2007  (198)

     ot  = 14:56:56.46   +/-   5.77              GULF OF CALIFORNIA              
     lat =      24.753   +/-   53.8
     lon =    -109.001   +/-   18.5                                       
     dep =        10.0  (geophysicist)

     110 km (70 miles) S of Los Mochis, Sinaloa, Mexico (pop 200,000)
     115 km (70 miles) SW of Guamuchil, Sinaloa, Mexico (pop 57,000)
     145 km (90 miles) ENE of La Paz, Baja California Sur, Mexico (pop 162,000)
     1170 km (730 miles) WNW of MEXICO CITY, D.F., Mexico

     nph =    8 of  17    se = 1.28    FE=049                            C   

     error ellipse = (191.7,  0.0, 72.7;101.7,  0.0, 20.0;  0.0,  0.0,  0.0)

 mb = 3.8 (  7)  ML = 0.0 (  0)  mblg = 3.1 ( 12)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 LENM qP      14:59:14.16   0.0    9.5  10 d:1.6+1     5.3X                  LENM
 LAZ  eP      14:59:15.97  -1.0    9.8   9 d:3.0+1     5.9X                  LAZ 
 BNM  eP      14:59:18.31   3.5X   9.6  12 d:2.1+1     5.5X                  BNM 
 MVCO eP      15:00:02.89   9.4X  12.4   2 g:6.8-3 1.0 3.0  b:6.8+0 1.0 4.9X MVCO
 WMOK eP      15:00:06.19   0.4   13.3  39 g:4.2-3 1.1 2.7  b:4.2+0 1.1 4.4X WMOK
 TPNV eP      15:00:09.95  -0.3   13.7 335 g:1.2-2 1.4 3.1  b:3.3+1 1.8 5.0X TPNV
 SDCO qP      15:00:10.10   4.6X  13.3  12 g:2.4-3 1.0 2.5  b:4.7+0 1.3 4.4X SDCO
 SMCO eP      15:00:28.32   6.5X  14.5   6 g:1.8-2 1.0 3.5  b:1.8+1 1.0 4.6X SMCO
 ISCO eP      15:00:39.22   6.8X  15.3  10 g:1.2-2 1.2 3.2  b:1.2+1 1.2 4.1  ISCO
 DUG  ePn     15:00:39.32   1.1   15.7 349 g:6.3-3 1.0 3.1  b:6.3+0 1.0 3.8  DUG 
 MIAR eP      15:00:48.70  -0.2   16.6  50 g:1.1-2 1.0 3.3  b:1.1+1 1.0 3.9  MIAR
 MOOW eP      15:01:20.21   1.7   19.0 356 g:4.7-3 1.0 3.1  b:4.7+0 1.0 3.7  MOOW
 TPAW qP      15:01:24.25   8.3X  18.8 356 g:5.7-3 .93 3.2  b:5.7+0 .93 3.8  TPAW
 IMW  eP      15:01:24.40   4.0X  19.2 356 g:6.7-3 .95 3.3  b:9.1+0 1.0 3.9  IMW 
 MCMT eP      15:01:33.89   1.5X  20.3 352                                   MCMT
 BOZ  eP      15:01:42.66   3.0X  21.0 355 g:4.7-3 1.1 3.1  b:4.7+0 1.1 3.8  BOZ 
 CHMT eP      15:01:53.33  -1.6   22.4 352                                   CHMT



 Generated 2007 JUL 17 at 22:27 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

 


FirstGov button  Take Pride in America button