Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


     17 JUL 2007  (198)

     ot  = 00:06:01.02   +/-   0.24              WESTERN INDIAN-ANTARCTIC RIDGE  
     lat =     -49.866   +/-    5.4
     lon =     117.868   +/-    8.6              MAGNITUDE 5.1 (GS)       
     dep =        10.0  (geophysicist)

     1995 km (1240 miles) S of PERTH, Western Australia, Australia

     nph =   87 of  93    se = 1.07    FE=742                            A   

     error ellipse = ( 99.9,  0.0, 11.4;189.9,  0.0,  6.8;  0.0,  0.0,  0.0)

 mb = 4.9 ( 12)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 CASY eP      00:09:55.66  -1.5   16.9 190 g:4.1-1 1.7 4.7X b:4.1+2 1.7 5.3  CASY
 NWAO eP      00:10:00.77   2.8   16.9 358 b:2.3+2 1.6 5.1                   NWAO
 MUN  eP      00:10:08.40  -1.8   17.9 355                                   MUN 
 STKA eP      00:11:27.70   0.8   25.2  53                                   STKA
 MBWA eP      00:11:57.96  -0.1   28.7   4                                   MBWA
 MAW  eP      00:12:28.40  -0.1   32.2 216 b:4.9+0 .61 4.6                   MAW 
 FITZ eP      00:12:29.89  -0.1   32.3  14 b:1.9+1 .71 5.1                   FITZ
 VNDA eP      00:12:30.42   1.1   32.3 164 b:1.2+1 1.0 4.8                   VNDA
 WB2  iPd     00:12:31.80  -1.1   32.6  30                                   WB2 
 WRAB eP      00:12:32.49  -0.4   32.6  30 b:6.3+1 1.6 5.3                   WRAB
 SBA  eP      00:12:41.04   2.3   33.4 163 b:3.7+1 1.4 5.1                   SBA 
 CTAO eP      00:13:13.79   0.5   37.3  47 b:1.4+1 .89 4.7                   CTAO
 CTA  eP      00:13:14.30   1.0   37.3  47 b:1.1+1 1.1 4.5                   CTA 
 SNZO qP      00:13:32.87  -1.3   39.8 100                                   SNZO
 QSPA eP      00:13:38.70   0.9   40.3 180 b:3.4+1 1.0 5.0                   QSPA
 COCO eP      00:13:47.56   0.4   41.4 328                                   COCO
 KAPI eP      00:14:13.51  -0.8   44.7   3                                   KAPI
 SNAA eP      00:15:07.83  -0.5   51.8 200                                   SNAA
 RAO  eP      00:15:10.28   0.4   51.9  92                                   RAO 
 PMSA eP      00:16:44.63  -0.4   65.7 179 b:3.4+0 .46 4.8                   PMSA
 LSZ  eP      00:18:00.93  -0.5   78.3 260                                   LSZ 
 TSUM eP      00:18:20.53  -0.7   81.9 250                                   TSUM
 MAJO qP      00:18:50.60   0.3   87.9  16                                   MAJO
 PLCA eP      00:18:58.55   0.3   89.5 174 b:5.3+0 .95 4.8                   PLCA
 TRQA eP      00:19:12.19   0.2   92.5 180                                   TRQA
 MIDW eP      00:19:30.82   0.0   96.6  53                                   MIDW
 LVC  qPKiKP  00:24:29.21   0.6  107.6 173                                   LVC 
 BRVK ePKiKP  00:24:31.97   0.1  110.1 332                                   BRVK
 YAK  qPKiKP  00:24:34.73  -0.2  111.9   6                                   YAK 
 ARU  ePKPdf  00:24:43.76  -0.6  116.8 328                                   ARU 
 OTAV ePKPdf  00:25:08.94  -0.2  128.6 159                                   OTAV
 SVW2 ePKPdf  00:25:11.78   1.5  130.4  40                                   SVW2
 ARSA iPc     00:25:11.93   0.4  130.7 299                                   ARSA
 IMA2 ePKPdf  00:25:18.24   1.9  133.5  34                                   IMA2
 ROSC qPKPdf  00:25:19.02  -0.2  134.0 163                                   ROSC
 EGAK ePKPdf  00:25:22.17  -2.1  137.9  39                                   EGAK
 HUMO ePKPdf  00:25:28.35   2.5  138.3  76                                   HUMO
 INK  qPKPdf  00:25:31.22   0.2  141.7  35                                   INK 
 ELK  ePKPdf  00:25:31.74  -1.6  142.3  83                                   ELK 
 MSU  ePKPdf  00:25:33.00  -1.8  143.0  88                                   MSU 
 DUG  ePKPdf  00:25:34.56  -0.9  143.5  86                                   DUG 
 TEIG ePKPdf  00:25:34.66  -1.8  143.9 135                                   TEIG
 BGU  ePKPdf  00:25:34.94  -1.0  143.8  84                                   BGU 
 RWWY ePKPdf  00:25:35.88  -7.2X 147.9  87                                   RWWY
 HLID ePKPdf  00:25:36.31  -0.3  144.2  80                                   HLID
 NEW  ePKPdf  00:25:36.33  -0.7  144.6  71                                   NEW 
 NLU  ePKPdf  00:25:36.35   0.1  143.9  86                                   NLU 
 MVU  ePKPdf  00:25:36.35   1.6  143.0  88                                   MVU 
 ANMO ePKPdf  00:25:36.46  -1.1  144.6  98                                   ANMO
 SRU  ePKPdf  00:25:36.61  -0.5  144.4  89                                   SRU 
 HVU  ePKPdf  00:25:37.00   0.0  144.4  83                                   HVU 
 TMUT ePKPdf  00:25:37.03   0.3  144.1  88                                   TMUT
 BNM  ePKPdf  00:25:37.65   1.1  144.0  99                                   BNM 
 JLU  ePKPdf  00:25:37.75   0.2  144.6  86                                   JLU 
 DAU  ePKPdf  00:25:38.07   0.4  144.7  86                                   DAU 
 MVCO ePKPdf  00:25:38.16   0.5  144.6  93                                   MVCO
 PV01 ePKPdf  00:25:39.16   0.7  145.1  92                                   PV01
 AHID ePKPdf  00:25:39.66   0.0  146.0  83                                   AHID
 MSO  ePKPdf  00:25:40.31   0.8  146.0  75                                   MSO 
 JCT  ePKPab  00:25:40.81   0.3  145.8 110                                   JCT 
 DLMT ePKPab  00:25:41.90   0.1  146.2  78                                   DLMT
 IMW  ePKPdf  00:25:41.99   1.1  146.6  81                                   IMW 
 MOOW ePKPdf  00:25:42.46   1.6  146.7  82                                   MOOW
 CHMT ePKPab  00:25:42.85   0.0  146.5  75                                   CHMT
 LRM  ePKPab  00:25:42.92  -0.1  146.5  77                                   LRM 
 TPAW ePKPab  00:25:43.18   0.4  146.4  82                                   TPAW
 REDW ePKPab  00:25:43.40   0.7  146.4  82                                   REDW
 SNOW ePKPab  00:25:43.53   0.3  146.5  82                                   SNOW
 LOHW ePKPab  00:25:43.88   0.1  146.7  82                                   LOHW
 BW06 ePKPab  00:25:43.91  -1.0  146.9  84                                   BW06
 YNR  ePKPbc  00:25:43.94   0.0  147.1  80                                   YNR 
 SDCO ePKPab  00:25:44.04  -0.8  146.9  95                                   SDCO
 BOZ  ePKPab  00:25:44.40  -0.3  146.9  78                                   BOZ 
 QLMT ePKPab  00:25:44.49   0.6  146.7  79                                   QLMT
 SMCO ePKPab  00:25:44.58   0.2  146.8  91                                   SMCO
 HRY  ePKPab  00:25:45.28  -0.6  147.3  76                                   HRY 
 WMOK ePKPdf  00:25:46.47   1.2  149.3 106                                   WMOK
 AMTX ePKPab  00:25:47.00  -0.5  147.6 102                                   AMTX
 EDM  ePKPdf  00:25:47.34   3.9X 148.5  64                                   EDM 
 LKWY ePKPab  00:25:47.43   1.4  147.3  80                                   LKWY
 RES  ePKPdf  00:25:47.55   0.0  151.6  18                                   RES 
      ePKPdf  00:25:53.35   5.8X
      ePKPbc  00:25:54.05   0.3X
 RLMT ePKPab  00:25:47.75  -1.7  148.2  80                                   RLMT
 ISCO ePKPab  00:25:47.78  -1.3  148.0  91                                   ISCO
 YKW3 ePKPdf  00:25:47.99   4.0X 149.1  46                                   YKW3
 RSSD ePKPdf  00:25:48.68   0.6  151.1  85                                   RSSD
 PHWY ePKPab  00:25:49.90  -2.8  148.9  89                                   PHWY
 EGMT ePKPab  00:25:50.13  -2.9  149.1  75                                   EGMT
 LAO  ePKPab  00:25:54.70  -5.4X 150.8  79                                   LAO 
 COWI ePKPdf  00:26:01.60   0.3  161.6  91                                   COWI
 WVT  ePKPab  00:26:26.32   0.3  156.9 117                                   WVT 
 SWET ePKPab  00:26:28.92   1.0  157.3 121                                   SWET



 Generated 2007 JUL 23 at 00:59 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

 


FirstGov button  Take Pride in America button