17 JUL 2007 (198)
ot = 00:49:52.29 +/- 0.79 GULF OF CALIFORNIA
lat = 24.749 +/- 5.6
lon = -109.094 +/- 3.3 MAGNITUDE 4.6 (GS)
dep = 52.1 +/- 5.7
115 km (70 miles) S of Los Mochis, Sinaloa, Mexico (pop 200,000)
125 km (75 miles) SW of Guamuchil, Sinaloa, Mexico (pop 57,000)
140 km (85 miles) ENE of La Paz, Baja California Sur, Mexico (pop 162,000)
1185 km (730 miles) WNW of MEXICO CITY, D.F., Mexico
nph = 137 of 165 se = 0.85 FE=049 A
error ellipse = ( 16.4, 43.2, 11.5;237.1, 38.9, 5.4;128.4, 21.7, 3.7)
mb = 4.6 ( 36) ML = 0.0 ( 0) mblg = 0.0 ( 0) md = 0.0 ( 0) MS = 0.0 ( 0)
sta phase arrival res dist azm amp per mag amp per mag sta
TUC ePn 00:51:37.58 -4.0X 7.7 349 TUC
eSn 00:53:14.98 S res = 7.8X
GDL2 ePn 00:51:51.12 -1.9 8.5 28 GDL2
LENM ePn 00:52:07.75 0.3 9.6 11 LENM
qSn 00:53:59.66 S res = 6.0X
BNM ePn 00:52:08.18 0.0 9.6 12 d:3.3+2 7.9X BNM
eSn 00:53:52.98 S res = -1.9X
LAZ ePn 00:52:08.41 -1.9 9.8 10 d:3.4+2 8.0X LAZ
qSn 00:54:18.11 S res = 19.4X
GLA ePn 00:52:08.52 -0.4 9.7 330 GLA
eSn 00:53:56.76 S res = 0.6X
LPM ePn 00:52:10.46 0.2 9.8 12 LPM
qSn 00:53:56.05 S res = -2.6X
JCT ePn 00:52:13.94 0.3 10.0 53 b:8.4+0 .69 5.0X JCT
BAR ePn 00:52:17.87 0.1 10.3 322 BAR
eSn 00:54:01.22 S res = -10.8X
ANMO ePn 00:52:19.77 0.6 10.4 12 ANMO
eSn 00:54:29.06 S res = 14.5X
WUAZ ePn 00:52:25.92 0.0 10.9 350 WUAZ
eSn 00:54:39.35 S res = 12.8X
PFO ePn 00:52:26.28 0.3 10.9 326 PFO
MWC qPn 00:52:39.90 -4.2X 12.2 323 MWC
MVCO ePn 00:52:45.95 -0.6 12.4 2 g:2.3-1 1.3 4.4X b:2.3+2 1.3 6.0X MVCO
eSn 00:55:25.25 S res = 21.7X
GSC ePn 00:52:46.77 -0.1 12.5 329 GSC
HKT ePn 00:52:47.37 -5.1X 12.9 63 g:4.2-2 1.6 3.6X b:4.2+1 1.6 5.1X HKT
eSn 00:55:19.36 S res = 5.2X
WMOK ePn 00:52:57.38 -2.1 13.4 40 WMOK
eSn 00:55:30.00 S res = 3.3X
PV01 ePn 00:52:58.16 -1.1 13.4 2 PV01
eSn 00:55:30.75 S res = 4.5X
CCUT ePn 00:52:58.85 0.7 13.3 345 CCUT
qSn 00:55:28.26 S res = 4.0X
SDCO ePn 00:53:00.50 1.7 13.3 12 SDCO
eSn 00:55:19.30 S res = -6.1X
ARUT qPn 00:53:00.89 -0.6 13.5 345 ARUT
ISA ePn 00:53:01.40 -0.5 13.6 326 ISA
TPNV ePn 00:53:04.19 1.4 13.6 335 TPNV
eSn 00:55:35.00 S res = 2.4X
MVU ePn 00:53:07.10 -0.5 14.0 350 MVU
qSn 00:55:47.63 S res = 6.4X
MSU ePn 00:53:08.64 1.0 14.0 350 MSU
qSn 00:55:46.96 S res = 5.7X
SRU ePn 00:53:12.80 -0.1 14.4 356 SRU
eSn 00:55:55.78 S res = 4.8X
SMCO ePn 00:53:14.83 0.0 14.5 7 SMCO
qSn 00:55:58.50 S res = 4.2X
TMUT ePn 00:53:16.92 0.6 14.6 353 TMUT
MTUM ePn 00:53:20.97 0.5 14.9 329 MTUM
TPH ePn 00:53:21.50 0.6 15.0 334 TPH
ISCO ePn 00:53:25.44 0.4 15.3 10 b:5.1+1 1.3 4.5 ISCO
eSn 00:56:18.43 S res = 4.9X
NLU ePn 00:53:25.47 -0.5 15.4 351 NLU
MPU ePn 00:53:27.28 1.3 15.4 353 b:1.3+1 .81 4.2 MPU
DAU ePn 00:53:30.15 -0.5 15.7 354 DAU
eSn 00:56:28.43 S res = 4.4X
DUG ePn 00:53:30.78 0.4 15.7 349 b:1.0+2 1.9 4.7 DUG
eSn 00:56:30.32 S res = 6.8X
JLU ePn 00:53:33.07 -0.2 15.9 353 JLU
qSn 00:56:32.02 S res = 3.1X
CTU ePn 00:53:34.53 -0.2 16.1 353 CTU
CBKS ePn 00:53:34.83 -0.4 16.1 27 b:1.0+2 1.3 4.8 CBKS
CMB ePn 00:53:37.64 -0.9 16.4 327 CMB
WAKR ePn 00:53:37.85 0.2 16.3 330 WAKR
BGU ePn 00:53:39.86 0.0 16.5 349 BGU
MIAR ePn 00:53:43.47 1.6 16.6 50 MIAR
ELK ePn 00:53:43.67 0.0 16.8 344 ELK
SPUT ePn 00:53:43.75 0.3 16.8 351 SPUT
RWWY eP 00:53:47.55 1.3 17.0 5 b:5.0+1 1.2 4.5 RWWY
BMN ePn 00:53:47.74 0.5 17.1 338 BMN
HVU eP 00:53:49.58 -0.2 17.3 351 g:3.5-2 1.0 3.9X b:4.1+1 1.1 4.5 HVU
PAHR ePn 00:53:50.13 0.5 17.2 332 b:5.5+1 1.3 4.5 PAHR
KSU1 ePn 00:53:55.19 -0.8 17.8 33 g:2.6-2 1.0 3.8X b:2.6+1 1.0 4.3 KSU1
BW06 ePn 00:53:57.11 -1.5 18.0 359 b:7.7+1 1.8 4.5 BW06
REDW eP 00:54:05.60 -0.1 18.6 356 REDW
SNOW eP 00:54:07.01 0.2 18.7 356 b:7.6+1 1.9 4.6 SNOW
TPAW ePn 00:54:07.65 -0.5 18.8 356 b:4.6+1 1.3 4.5 TPAW
LOHW eP 00:54:08.07 -0.2 18.9 357 g:1.1-2 .88 3.5X b:8.2+0 .23 4.5 LOHW
MOOW eP 00:54:10.23 0.4 19.0 356 b:1.2+2 2.2 4.7 MOOW
HBAR qP 00:54:11.31 -0.6 19.2 52 HBAR
WDC eP 00:54:13.18 -0.7 19.4 328 b:8.8+1 2.4 4.6 WDC
HLID ePn 00:54:13.56 -0.6 19.3 348 HLID
KIPM eP 00:54:13.88 1.0 19.3 325 KIPM
FLWY ePn 00:54:14.23 -0.7 19.3 357 b:4.1+1 1.1 4.6 FLWY
WVOR eP 00:54:14.25 1.0 19.3 338 g:5.9-2 1.3 4.1X b:5.9+1 1.3 4.7 WVOR
LTIM P 00:54:14.62 0.8 19.4 331 LTIM
MOD ePn 00:54:15.96 -0.6 19.5 334 MOD
TEIG eP 00:54:16.67 -1.3 19.8 99 TEIG
OXF eP 00:54:17.46 0.7 19.7 56 g:1.8-2 1.0 3.7X b:1.8+1 1.0 4.3 OXF
RSSD ePn 00:54:17.97 -2.1 19.8 11 RSSD
LKWY ePn 00:54:20.06 -0.4 19.8 357 b:2.3+1 1.0 4.4 LKWY
YFT ePn 00:54:20.94 1.5 19.7 356 YFT
HALT eP 00:54:23.25 -0.8 20.3 52 HALT
KHMM eP 00:54:23.57 0.7 20.2 326 KHMM
YNR ePn 00:54:23.61 1.2 20.0 357 YNR
YBH eP 00:54:24.07 -0.5 20.4 330 YBH
RLMT eP 00:54:24.40 0.4 20.3 360 b:5.2+1 1.7 4.6 RLMT
QLMT ePn 00:54:24.76 0.5 20.1 355 QLMT
MCMT P 00:54:25.21 1.6 20.3 352 MCMT
CCM ePn 00:54:27.20 2.7 20.2 45 CCM
FVM eP 00:54:28.23 0.7 20.6 46 g:8.3-3 1.1 3.4X b:1.7+1 1.3 4.2 FVM
KRMB eP 00:54:28.83 -0.2 20.8 327 KRMB
PLAL eP 00:54:29.44 -0.3 20.8 56 PLAL
BOZ eP 00:54:31.00 0.0 21.0 355 BOZ
DLMT ePn 00:54:31.24 -0.4 20.8 353 DLMT
GCMT eP 00:54:31.64 0.2 21.0 359 GCMT
BMO eP 00:54:32.59 -0.3 21.1 344 b:6.1+1 1.3 4.8 BMO
LRM eP 00:54:33.97 0.2 21.2 353 LRM
SIUC qP 00:54:34.89 0.3 21.3 48 g:6.6-2 .93 4.4X b:6.6+1 .93 5.0 SIUC
KBO eP 00:54:36.53 0.3 21.5 328 KBO
ECSD eP 00:54:36.68 -0.2 21.5 25 b:4.7+1 1.3 4.7 ECSD
WVT eP 00:54:37.02 0.2 21.5 53 WVT
VIPM P 00:54:40.46 0.0 21.8 337 VIPM
LAO eP 00:54:42.10 -0.1 22.0 5 b:3.8+1 1.1 4.7 LAO
KEBM eP 00:54:42.34 0.2 22.0 329 KEBM
HRY eP 00:54:42.84 0.4 22.0 355 HRY
LNOR eP 00:54:45.39 -0.3 22.3 343 LNOR
MSO eP 00:54:46.01 -0.1 22.4 351 b:3.7+1 1.1 4.7 MSO
CHMT eP 00:54:46.11 0.0 22.4 352 CHMT
SWET eP 00:54:49.79 1.7 22.6 57 SWET
HOOD eP 00:54:51.31 -0.4 22.9 337 HOOD
HAWA eP 00:54:53.33 -1.0 23.2 341 HAWA
RSW eP 00:54:53.35 -1.2 23.2 341 RSW
EGMT eP 00:54:55.00 -0.1 23.2 359 b:8.4+1 1.3 5.0 EGMT
OD2 eP 00:54:59.28 -1.5 23.9 344 OD2
CPCT eP 00:54:59.33 -0.3 23.7 58 CPCT
GOGA eP 00:55:02.16 0.4 24.0 63 GOGA
DGMT eP 00:55:02.45 0.5 24.0 8 DGMT
LON eP 00:55:03.61 -0.3 24.2 338 g:1.8-1 1.1 4.8X b:1.8+2 1.1 5.5 LON
NEW eP 00:55:04.49 -0.4 24.3 347 NEW
TKL eP 00:55:05.74 0.2 24.4 58 TKL
WTV P 00:55:06.41 0.0 24.5 342 WTV
WALA eP 00:55:07.19 0.0 24.6 352 WALA
ETW eP 00:55:07.72 1.0 24.5 341 ETW
BMW eP 00:55:08.02 1.7 24.5 336 BMW
TZTN eP 00:55:12.00 2.1 24.8 56 b:2.3+1 1.3 4.5 TZTN
GNW eP 00:55:13.03 -0.3 25.2 338 GNW
JCW eP 00:55:14.74 -1.0 25.5 340 JCW
NLWA eP 00:55:16.03 0.6 25.5 336 NLWA
AGMN eP 00:55:17.51 -0.1 25.7 21 AGMN
COWI eP 00:55:25.96 -0.3 26.7 32 b:2.4+1 1.3 4.6 COWI
ACSO eP 00:55:26.30 -0.9 26.8 48 ACSO
PGC eP 00:55:27.00 3.3X 26.4 338 PGC
EYMN eP 00:55:29.06 -0.3 27.0 27 EYMN
ULM eP 00:55:32.27 -0.9 27.4 19 g:1.4-2 1.3 3.7X b:1.4+1 1.3 4.4 ULM
EDM eP 00:55:43.04 -0.6 28.6 355 EDM
FFC eP 00:55:58.81 -0.6 30.4 8 b:3.9+1 2.0 4.8 FFC
FCC eP 00:56:44.05 -0.6 35.6 13 FCC
OTAV eP 00:57:10.78 1.6 38.4 125 b:3.1+1 1.5 5.0 OTAV
BBSR eP 00:57:17.77 -0.2 39.5 69 BBSR
SDV eP 00:57:22.85 1.3 39.9 107 b:2.1+1 1.2 4.9 SDV
SJG eP 00:57:24.73 -0.8 40.4 91 SJG
SCHQ qP 00:57:48.71 0.7 43.2 35 SCHQ
MCK eP 00:58:17.76 0.6 46.9 337 b:2.3+1 1.2 5.0 MCK
TRF eP 00:58:20.04 0.2 47.2 336 b:8.1+3 1.3 7.5X TRF
PPLA eP 00:58:22.85 -0.1 47.6 335 PPLA
BPAW eP 00:58:24.16 -0.4 47.8 337 BPAW
TTA eP 00:58:34.32 -0.2 49.1 334 b:5.0+1 1.7 5.3 TTA
IMA2 eP 00:58:39.88 -0.5 49.9 338 IMA2
SUMG eP 00:59:57.47 -1.6 60.8 19 b:3.8+0 1.1 4.4 SUMG
LVC qP 01:00:00.77 -1.0 61.1 137 LVC
PLCA eP 01:01:23.77 -0.6 74.3 151 PLCA
ESLA eP 01:02:24.90 0.9 85.3 48 ESLA
LBTB ePKPdf 01:09:12.77 -1.0 139.0 100 LBTB
LSZ ePKPdf 01:09:13.63 -0.2 138.9 85 LSZ
Generated 2007 JUL 23 at 01:53 UTC
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver