Link to USGS home page.
Earthquake Hazards Program

Magnitude 4.6 TAIWAN

Monday, July 16, 2007 at 23:42:52 UTC

Historic USGS Moment Tensor Solutions

Historic Moment Tensor Solutions World Location
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green

The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.

                        E P I C E N T E R   |          MOMENT  |    P R I N C I P A L  A X E S       |N O D A L  P L A N E S | 
     DATE    TIME (UTC)   LAT      LONG  SRC|DEPTH     VAL  EX |     T            N            P     |     1           2     | %  SRC
  YR  MO DA HR MN SEC     deg      deg      |  km  Mw     Nm   |VAL  PL AZM  VAL  PL AZM  VAL  PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
 2004 02 04 03:24: 3.79  23.408  121.999 PDE| 19.0 5.2 9.4  16 |0.75 81 187  0.39  9   2 -1.13  1  92|191 45  102 354 46   78| 31 GS              
 2004 02 26 04:33: 9.68  24.120  123.093 PDE| 93.0 5.3 1.1  17 |1.14 79 114 -0.01 10 274 -1.14  4   5|106 42  105 265 49   76| 98 GS              
 2004 05 08 08:02:54.22  21.949  121.604 PDE| 26.0 5.5 2.5  17 |2.53 24 347 -0.01  2 256 -2.53 66 161| 82 21  -84 255 69  -92| 99 GS              
 2004 05 16 06:04:12.76  23.095  121.814 PDE| 12.0 5.5 2.6  17 |2.59  3  18 -0.05 87 226 -2.55  2 108|153 87    1  63 89  177| 96 GS              
 2004 05 19 07:04:11.71  22.662  121.505 PDE| 19.0 6.1 1.6  18 |1.50 70 167  0.24  6  60 -1.74 19 328| 48 26   76 243 64   97| 72 GS              
 2004 10 15 04:08:50.24  24.530  122.694 PDE| 95.0 6.6 1.1  19 |1.17 47  31 -0.14 21 277 -1.03 36 171|204 22   16  99 84  111| 76 GS              
 2004 11 08 15:55: 1.15  24.104  122.542 PDE| 27.0 6.2 2.5  18 |2.49 58 311  0.01 12  60 -2.50 30 157|278 19  129  57 76   78| 99 GS              
 2004 11 11 02:16:45.29  24.410  122.226 PDE| 34.0 5.6 2.9  17 |2.83 62 290  0.13 23  73 -2.96 15 170|289 36  132  61 64   64| 91 GS              
 2005 03 05 19:06:51.46  24.637  121.935 PDE|  4.0 5.7 3.8  17 |3.74  6 136  0.03 18  44 -3.77 71 246|245 42  -63  31 54 -112| 98 GS              
 2005 06 01 16:20: 4.89  24.716  122.064 PDE| 65.0 5.4 1.6  17 |1.36 68  43  0.47 15 176 -1.83 15 270| 21 33  120 168 62   72| 49 GS              
 2005 09 06 01:16: 2.35  24.084  122.191 PDE| 16.0 5.7 4.3  17 |4.95 51 333 -1.26 11 229 -3.69 36 131|175 14   35  51 82  101| 49 GS              
 2005 10 15 15:51: 8.13  25.309  123.351 PDE|184.0 6.4 5.7  18 |4.03 37 288  3.25 36  50 -7.28 33 168|316 36  176  49 88   54| 11 GS              
 2006 04 01 10:02:19.57  22.868  121.278 PDE|  8.0 6.1 2.0  18 |2.05 36  31  0.00 53 226 -2.04  7 126|175 60   22  74 71  148|100 GS              
 2006 04 15 22:40:54.23  22.802  121.362 PDE|  8.0 5.9 9.7  17 |9.39 72 177  0.51 18   4 -9.90  2 273|346 46   65 200 50  114| 90 GS              
 2006 05 07 01:53: 3.65  21.555  120.812 PDE| 39.0 5.4 1.8  17 |1.82 21  61  0.05  9 154 -1.86 67 265|135 25 -111 338 67  -81| 95 GS              
 2006 07 28 07:40:11.84  24.183  122.526 PDE| 33.0 5.8 6.5  17 |6.46 61 292  0.17 24  76 -6.63 15 173|293 36  133  64 64   63| 95 GS              
 2006 08 27 17:11:17.47  24.953  122.936 PDE|129.0 5.4 1.5  17 |1.51 49 357 -0.02  9 256 -1.49 39 159|197 10   30  77 85   99| 97 GS              
 2006 10 09 10:01:47.40  20.654  120.023 PDE| 22.0 6.1 1.9  18 |1.76  3  66  0.23  3 336 -1.99 86 198|159 42  -85 333 48  -94| 77 GS              
 2006 10 11 06:43:53.81  20.712  120.084 PDE|  7.0 5.7 4.9  17 |4.75 23 245  0.28  8 151 -5.03 65  43|351 23  -69 148 68  -99| 89 GS              
 2006 10 12 14:46:29.92  24.148  122.627 PDE| 30.0 5.7 4.2  17 |3.94 57 296  0.50 19  58 -4.44 25 158|283 26  138  52 73   70| 77 GS              

Latest USGS Fast Moment Tensor Solutions

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

 


FirstGov button  Take Pride in America button