Magnitude 5.1 NORTHERN COLOMBIA
Monday, July 16, 2007 at 22:58:23 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1989 04 30 08:22:54.01 10.960 -68.325 PDE| 15.0 5.9 8.1 17 |8.30 53 231 -0.38 30 10 -7.91 20 112|242 36 147 359 71 58| 91 GS
1990 11 23 22:35:34.71 4.707 -75.574 PDE|158.0 6.1 1.5 18 |1.54 48 212 0.00 23 95 -1.54 33 349| 26 24 20 278 82 113|100 GS
1992 01 02 19:41:45.07 5.638 -73.832 PDE|121.0 5.8 5.6 17 |5.56 12 122 0.00 64 238 -5.57 23 27|167 65 -172 73 83 -25|100 GS
1992 08 15 19:02: 9.14 5.111 -75.607 PDE|124.0 5.8 7.3 17 |7.40 19 208 -0.26 35 105 -7.14 49 322|340 40 -28 92 72 -127| 93 GS
1993 07 22 04:57: 7.05 6.470 -71.210 PDE| 21.0 6.1 1.5 18 |1.13 2 280 0.67 18 10 -1.80 72 183|352 46 -115 206 50 -66| 26 GS
1994 05 31 17:41:55.58 7.414 -72.033 PDE| 12.0 5.9 9.1 17 |9.11 80 353 -0.06 10 165 -9.04 1 255|356 44 105 155 47 76| 99 GS
1995 01 19 15:05: 3.41 5.050 -72.916 PDE| 11.0 6.5 6.9 18 |7.07 78 73 -0.35 10 220 -6.72 7 311| 52 39 106 212 52 77| 90 GS
1995 08 19 21:43:31.92 5.139 -75.577 PDE|110.0 6.5 7.2 18 |7.25 13 91 -0.02 24 187 -7.23 62 334|152 38 -132 20 62 -62| 99 GS
1995 12 29 13:01:40.42 9.944 -70.106 PDE| 15.0 5.6 3.7 17 |3.59 2 37 0.26 76 136 -3.85 13 307| 83 79 -172 351 82 -11| 86 GS
1997 09 02 12:13:22.92 3.849 -75.749 PDE|211.0 6.8 1.8 19 |1.40 62 86 0.76 27 284 -2.15 8 190|252 44 49 123 58 122| 29 GS
1997 12 11 07:56:28.85 3.929 -75.787 PDE|183.0 6.3 3.8 18 |3.75 53 96 0.01 35 295 -3.76 9 198|254 47 38 136 63 130| 99 GS
1999 01 25 18:19:16.87 4.461 -75.724 PDE| 17.0 6.1 2.1 18 |2.06 4 73 0.01 68 172 -2.07 21 341|119 72 -167 25 78 -18| 99 GS
1999 11 08 05:51:19.97 6.751 -72.892 PDE|154.0 5.4 1.6 17 |1.55 49 18 0.07 39 175 -1.62 11 275| 42 48 148 155 67 47| 91 GS
2001 09 22 03:23:38.22 3.873 -75.968 PDE|174.0 5.9 8.8 17 |8.69 52 93 0.29 37 290 -8.98 8 194|249 49 37 133 63 133| 94 GS
2001 12 21 20:51:52.47 8.170 -70.961 PDE| 17.0 5.6 3.3 17 |3.26 22 181 0.11 67 13 -3.37 4 272|319 71 13 224 78 161| 93 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver