Magnitude 5.0 SUCRE, VENEZUELA
Monday, July 16, 2007 at 01:32:19 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1983 03 08 17:06:36.52 11.007 -62.364 PDE| 88.0 5.9 1.0 18 |1.01 29 358 0.00 61 188 -1.01 4 90|138 67 19 40 73 156|100 GS
1983 04 11 08:18:10.12 10.419 -62.764 PDE| 30.0 6.2 2.1 18 |2.20 16 52 -0.13 13 318 -2.08 69 192|160 31 -65 312 62 -104| 88 GS
1986 06 11 13:48: 1.39 10.597 -62.928 PDE| 34.0 6.3 3.0 18 |3.03 24 58 -0.01 60 199 -3.01 17 320| 98 61 174 190 85 30| 99 GS
1987 08 12 03:09:59.50 14.089 -59.257 PDE| 62.0 5.5 2.5 17 |2.50 14 322 0.00 74 120 -2.50 6 231| 6 76 174 97 84 14|100 GS
1988 03 10 06:17:23.31 10.402 -60.587 PDE| 49.0 6.6 1.1 19 |1.03 11 326 0.04 38 65 -1.07 50 222| 19 47 -146 265 66 -48| 93 GS
1988 06 24 08:57:53.33 10.209 -60.559 PDE| 53.0 5.9 9.1 17 |8.85 14 306 0.41 45 51 -9.26 41 204|354 50 -158 249 73 -42| 91 GS
1989 04 15 14:26:41.25 8.453 -61.039 PDE| 13.0 5.4 1.6 17 |1.56 9 151 -0.01 44 249 -1.55 45 52|202 53 -151 93 67 -41| 99 GS
1994 05 03 16:36:43.65 10.241 -60.758 PDE| 39.0 6.2 2.4 18 |2.52 18 334 -0.26 25 72 -2.26 58 211| 30 35 -138 263 68 -63| 79 GS
1997 04 02 06:14:31.09 11.412 -60.942 PDE| 46.0 6.1 1.5 18 |1.56 12 320 -0.09 72 88 -1.47 14 227| 3 72 -178 273 88 -18| 88 GS
1997 04 22 09:31:23.25 11.112 -60.892 PDE| 4.0 6.7 1.4 19 |1.46 39 194 -0.05 16 298 -1.41 47 46|223 17 -166 119 86 -73| 93 GS
1997 07 09 19:24:13.17 10.598 -63.486 PDE| 25.0 6.9 2.6 19 |2.55 5 223 0.09 73 331 -2.63 16 132|268 75 -173 177 83 -15| 93 GS
2000 10 04 14:37:44.15 11.124 -62.559 PDE|107.0 6.1 1.7 18 |2.19 63 278 -0.89 13 35 -1.30 24 131|247 25 124 31 70 76| 19 GS
2004 12 02 19:16:34.66 10.490 -61.480 PDE| 38.0 5.5 2.6 17 |2.60 51 321 0.05 30 184 -2.65 22 81|129 35 29 14 73 122| 96 GS
2006 09 29 13:08:26.16 10.876 -61.756 PDE| 25.0 6.0 1.1 18 |1.08 17 318 0.01 71 110 -1.09 8 225| 0 72 174 92 84 18| 98 GS
2006 09 29 18:23: 5.94 10.814 -61.758 PDE| 28.0 5.5 2.1 17 |2.13 18 311 -0.01 72 121 -2.11 3 220|354 76 169 87 80 15| 99 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver