Magnitude 3.8 BONIN ISLANDS, JAPAN REGION
Saturday, July 14, 2007 at 14:51:14 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2000 06 09 23:31:45.29 30.491 137.730 PDE|484.0 6.2 2.7 18 |2.92 12 144 -0.38 5 235 -2.54 77 347|227 33 -100 58 58 -84| 74 GS
2000 08 06 07:27:12.90 28.856 139.556 PDE|411.0 7.3 1.1 20 |1.12 25 64 -0.01 16 162 -1.11 60 280|123 24 -131 347 72 -74| 98 GS
2000 10 27 04:21:51.60 26.266 140.460 PDE|387.0 6.1 1.5 18 |1.87 47 145 -0.79 34 283 -1.08 22 29|163 38 156 273 75 54| 16 GS
2001 04 14 23:27:26.66 30.092 141.768 PDE| 7.0 5.9 9.9 17 |9.86 12 277 0.07 4 186 -9.93 77 79| 12 33 -83 183 57 -95| 99 GS
2001 09 12 22:23:44.09 27.692 141.907 PDE| 51.0 5.6 3.5 17 |3.72 2 229 -0.48 17 139 -3.24 73 325|336 46 -66 124 49 -112| 74 GS
2001 12 23 10:21:28.25 27.871 141.750 PDE| 29.0 5.8 7.2 17 |7.88 63 303 -1.41 13 186 -6.46 23 90|155 25 57 11 70 104| 64 GS
2002 03 04 20:21:22.85 28.446 143.275 PDE| 8.0 5.4 1.6 17 |1.63 2 64 -0.05 0 154 -1.57 88 252|154 43 -90 335 47 -90| 94 GS
2002 03 11 01:46:20.67 30.599 141.566 PDE| 18.0 5.7 4.5 17 |4.44 77 3 0.06 13 173 -4.50 2 263| 6 44 108 161 49 73| 97 GS
2002 03 20 04:00:18.60 30.512 141.962 PDE| 4.0 5.8 7.4 17 |7.47 47 269 -0.07 12 12 -7.40 40 113|266 12 164 12 87 78| 98 GS
2002 06 03 09:15: 0.70 27.564 139.780 PDE|491.0 5.8 6.7 17 |6.75 28 43 -0.10 25 148 -6.65 51 273| 88 28 -153 334 77 -64| 97 GS
2002 08 02 23:11:39.13 29.280 138.970 PDE|434.0 6.2 2.9 18 |2.90 40 50 0.01 23 160 -2.91 41 272| 72 23 -178 340 89 -67| 99 GS
2002 08 20 10:59:32.02 30.986 141.966 PDE| 3.0 6.3 3.3 18 |3.24 52 299 0.19 2 32 -3.44 38 124|229 8 107 32 83 88| 89 GS
2003 06 01 17:50:21.99 28.197 142.773 PDE| 6.0 5.6 2.7 17 |2.74 26 223 -0.06 34 332 -2.68 45 104|265 36 -162 160 79 -55| 96 GS
2004 11 02 08:45:56.28 28.702 143.214 PDE| 5.0 5.7 4.2 17 |4.15 9 258 0.08 22 164 -4.23 66 9| 12 40 -56 149 58 -116| 96 GS
2005 02 09 18:46: 9.97 26.088 143.997 PDE| 24.0 6.3 3.1 18 |3.10 0 35 -0.06 12 125 -3.04 78 303|113 46 -107 317 47 -73| 96 GS
2005 04 19 01:46:56.95 29.642 138.891 PDE|403.0 5.9 8.8 17 |8.66 22 27 0.35 48 144 -9.01 34 281| 68 49 -170 332 83 -42| 92 GS
2005 12 26 13:48: 1.75 26.822 140.646 PDE| 3.0 5.7 4.3 17 |4.17 6 250 0.29 12 159 -4.47 77 4|353 41 -71 149 52 -106| 87 GS
2006 04 16 11:48:56.99 30.242 138.565 PDE|424.0 5.7 5.1 17 |5.05 31 39 0.04 30 150 -5.09 44 274| 76 31 -166 334 83 -60| 98 GS
2006 10 23 21:17:19.98 29.351 140.270 PDE| 4.0 6.4 4.8 18 |5.01 13 241 -0.33 4 332 -4.67 77 78|326 33 -97 154 58 -86| 87 GS
2006 10 29 08:31:44.60 29.366 140.197 PDE| 5.0 5.6 3.0 17 |3.10 1 236 -0.14 12 145 -2.96 78 332|337 45 -73 134 47 -106| 91 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver