Magnitude 3.9 GUERRERO, MEXICO
Saturday, July 14, 2007 at 02:20:17 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1994 07 04 21:36:41.96 14.888 -97.322 PDE| 13.0 6.0 1.3 18 |1.29 16 41 0.09 7 133 -1.38 72 245|120 29 -104 316 62 -82| 87 GS
1995 09 14 14:04:31.43 16.779 -98.597 PDE| 22.0 7.4 1.4 20 |1.42 57 46 0.01 15 291 -1.43 28 192|248 22 45 115 75 106| 99 GS
1996 02 25 03:08:15.87 15.978 -98.070 PDE| 6.0 7.1 5.4 19 |5.39 56 25 0.07 1 293 -5.46 33 202|287 12 84 113 78 91| 97 GS
1996 02 25 09:17:57.04 16.122 -97.930 PDE| 4.0 6.1 2.1 18 |1.99 57 5 0.23 3 99 -2.22 33 191|292 13 103 99 78 87| 79 GS
1996 03 27 12:34:48.83 16.413 -98.079 PDE| 19.0 5.5 2.4 17 |2.42 66 3 -0.07 13 124 -2.34 20 218|329 28 118 118 66 76| 94 GS
1996 07 15 21:23:34.08 17.600 -100.965 PDE| 9.0 6.8 1.7 19 |1.77 60 30 -0.06 9 285 -1.70 28 191|258 18 62 108 74 99| 93 GS
1997 07 19 14:22: 8.75 16.333 -98.216 PDE| 4.0 6.9 2.5 19 |2.45 56 27 0.19 5 291 -2.64 34 197|268 12 67 111 79 95| 86 GS
1997 12 16 11:48:29.81 16.107 -98.852 PDE| 18.0 6.0 1.3 18 |1.37 71 299 -0.11 19 115 -1.26 1 205|314 47 117 97 49 64| 84 GS
1998 02 03 03:02: 0.24 15.883 -96.298 PDE| 28.0 6.3 4.0 18 |3.87 57 261 0.26 32 95 -4.13 7 1| 60 48 44 297 59 128| 87 GS
1999 06 15 20:42: 5.93 18.386 -97.436 PDE| 67.0 6.9 2.6 19 |2.55 4 214 0.01 4 124 -2.56 84 344|309 42 -83 120 49 -96| 99 GS
1999 09 30 16:31:15.69 16.059 -96.931 PDE| 45.0 7.4 1.5 20 |1.59 9 14 -0.23 24 108 -1.35 64 266| 78 42 -128 305 58 -61| 71 GS
2000 07 21 06:13:41.33 18.414 -98.916 PDE| 52.0 5.8 6.9 17 |7.66 10 216 -1.45 20 122 -6.22 67 331|329 39 -56 108 58 -114| 62 GS
2001 10 08 03:39:17.98 17.044 -99.996 PDE| 8.0 5.8 6.5 17 |6.45 1 185 0.12 12 276 -6.57 78 92|264 45 -106 107 47 -74| 96 GS
2002 01 30 08:42: 3.40 18.194 -95.908 PDE|104.0 5.9 9.1 17 |1.14 14 58 -0.45 10 326 -0.69 73 203|162 32 -71 320 60 -101| 21 GS
2002 04 18 05:02:46.19 16.985 -100.865 PDE| 46.0 6.0 1.4 18 |1.40 62 17 0.06 1 286 -1.46 28 195|284 17 88 106 73 91| 92 GS
2002 06 07 17:00:51.53 16.107 -96.749 PDE| 25.0 5.5 2.5 17 |2.60 73 38 -0.23 6 285 -2.36 15 193|274 30 77 109 60 97| 82 GS
2002 08 05 01:25:16.29 15.938 -95.741 PDE| 21.0 5.4 1.6 17 |1.64 83 315 -0.11 5 88 -1.53 5 178|274 40 98 84 50 84| 87 GS
2004 06 14 22:54:21.32 16.337 -97.845 PDE| 17.0 5.9 7.8 17 |7.82 54 48 -0.03 18 291 -7.78 30 190|239 22 36 115 77 108| 99 GS
2004 08 07 11:49:12.58 17.196 -95.218 PDE|106.0 5.8 6.8 17 |7.67 23 47 -1.71 3 316 -5.96 66 218|144 22 -81 314 68 -94| 55 GS
2006 08 19 05:41:28.50 16.231 -97.257 PDE| 20.0 5.6 2.8 17 |3.17 47 14 -0.76 34 150 -2.41 23 257| 32 37 157 141 77 55| 52 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver