Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


     13 JUL 2007  (194)

     ot  = 02:09:04.42   +/-   0.50              BANDA SEA                       
     lat =      -7.139   +/-    4.4
     lon =     124.859   +/-    5.8                                       
     dep =       495.2   +/-    5.9   

     175 km (110 miles) NNW of DILI, East Timor
     305 km (190 miles) SE of Baubau, Sulawesi, Indonesia
     365 km (225 miles) NNE of Kupang, Timor, Indonesia
     885 km (550 miles) NW of DARWIN, Northern Territory, Australia

     nph =   72 of  88    se = 0.78    FE=280                            A   

     error ellipse = (229.3, 41.3, 10.7; 90.6, 40.5,  8.3;340.2, 22.1,  4.8)

 mb = 4.6 ( 20)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 KAPI ePn     02:10:36.66   0.8    5.5 292 d:1.2+2     5.4X L:1.1-1 .50 4.0X KAPI
                                           g:1.4-1 1.0 3.7X b:5.8+1 .50 4.9 
 KAKA iPc     02:11:14.00   0.1    9.3 127 b:1.4+2 .70 5.4                   KAKA
      eS      02:12:57.80  S res =  -2.7X
 FITZ iPc     02:11:31.60   0.0   10.9 176 b:3.9+2 .70 5.9X                  FITZ
      eS      02:13:29.50  S res =  -3.5X
 MBWA eP      02:12:11.78  -0.8   14.8 199 b:2.4+1 .49 5.1                   MBWA
 WRAB eP      02:12:21.11  -1.0   15.7 145 g:8.4-2 .95 4.2X b:8.4+1 .95 5.3  WRAB
      eS      02:15:04.79  S res =  -0.4X
 WRA  P       02:12:21.26  -0.9   15.7 145                                   WRA 
      S       02:15:03.76  S res =  -1.5X
 WB2  iPc     02:12:21.30  -0.9   15.7 145                                   WB2 
      eS      02:15:03.00  S res =  -2.3X
 ASAR P       02:12:50.85   0.3   18.6 153                                   ASAR
      S       02:15:54.65  S res =  -0.2X
      ScP     02:19:41.70  -1.0X
 COEN eP      02:12:56.22  -0.2   19.2 112 g:2.0-2 .85 3.8X b:2.0+1 .85 4.8  COEN
 FORT eP      02:13:36.60  -0.1   23.7 173 b:2.1+1 .60 4.9                   FORT
 KLBR eP      02:13:49.80  -0.3   25.2 194 b:2.1+1 .90 4.7                   KLBR
 MUN  eP      02:13:56.90  -0.1   26.0 197                                   MUN 
 NWAO P       02:14:02.38  -0.1   26.6 194                                   NWAO
 STKA eP      02:14:25.20   0.6   29.1 150 b:1.3+1 .60 4.6                   STKA
      eS      02:18:40.00  S res =  -1.4X
 HNR  P       02:15:14.10   1.0   34.8  96                                   HNR 
 TOO  eP      02:15:21.90   2.1   35.6 151                                   TOO 
 CMAR P       02:15:23.70   0.0   36.1 315                                   CMAR
      PcP     02:17:37.25   0.5X
      ScP     02:20:36.15   0.3X
 CHTO eP      02:15:26.21   0.5   36.3 316 b:4.4+0 .63 4.1                   CHTO
 MJAR P       02:16:35.90  -0.8   45.2  15                                   MJAR
      PcP     02:18:06.60   0.1X
 LSA  eP      02:17:06.23   1.1   48.9 320 b:7.5+0 .50 4.4                   LSA 
 MDJ  eP      02:17:25.27   0.5   51.7   4 b:1.5+1 .85 4.4                   MDJ 
 RPZ  P       02:17:44.21   0.4   54.3 140                                   RPZ 
 HIA  eP      02:17:58.36   0.7   56.3 356 b:6.6+0 .42 4.3                   HIA 
 SONM P       02:18:03.76   0.6   57.1 345                                   SONM
      PcP     02:18:50.19  -0.9X
 MK31 eP      02:18:59.17   0.1   65.6 329                                   MK31
 MKAR P       02:18:59.28   0.2   65.6 329                                   MKAR
      PcP     02:19:25.88   0.1X
 TKM2 eP      02:19:07.64   0.3   66.9 323 b:2.8+0 .81 3.9                   TKM2
 KBL  eP      02:19:07.82  -0.2   67.0 312 b:4.5+0 .53 4.3                   KBL 
 YAK  eP      02:19:19.92   0.3   69.1   2 b:4.1+1 .69 5.2                   YAK 
 ZAA0 eP      02:19:22.05  -0.7   69.5 336                                   ZAA0
 ZALV P       02:19:22.23  -0.5   69.5 336                                   ZALV
      PcP     02:19:42.13   0.1X
 KURK eP      02:19:25.86   0.0   70.1 331 b:7.1+0 .95 4.2                   KURK
 VNDA eP      02:19:42.76   0.2   73.0 172 b:7.4-1 .70 3.3X                  VNDA
 BRVK eP      02:19:57.81   0.0   75.6 329 b:4.0+0 .50 4.2                   BRVK
 OPO  P       02:20:01.72   0.1   76.1 253                                   OPO 
 NIKO eP      02:20:30.53  -0.3   81.8  34 b:1.1+1 .61 4.6                   NIKO
 QSPA eP      02:20:36.28   0.1   82.8 180                                   QSPA
 SVW2 eP      02:21:15.17  -0.6   91.2  29                                   SVW2
 OHAK eP      02:21:17.17  -0.4   91.6  33 b:7.0+0 .73 4.7                   OHAK
 MALT eP      02:21:18.19  -0.1   91.6 308 b:7.8-1 .59 3.9                   MALT
 IMA2 eP      02:21:23.63  -0.6   93.0  24                                   IMA2
 SLKM eP      02:21:25.28  -1.9   93.7  30                                   SLKM
 SNAA P       02:21:29.74  -0.3   94.3 195                                   SNAA
 ARCESP       02:21:54.10  -1.0   99.9 339                                   ARCE
 GERESPKPdf   02:26:37.14  -0.8  109.2 319                                   GERE
 YKA  PKPdf   02:26:37.65  -1.3  110.1  25                                   YKA 
 NVAR PKP     02:26:50.30   0.2  115.4  51                                   NVAR
 ELK  ePKPdf  02:26:53.87   0.4  117.1  48                                   ELK 
 HLID ePKPdf  02:26:53.94   1.0  117.0  45                                   HLID
 FFC  ePKPdf  02:26:56.71  -0.8  119.6  29                                   FFC 
 DUG  ePKPdf  02:26:57.86   0.8  119.1  48                                   DUG 
 FCC  ePKPdf  02:26:57.96  -1.0  120.5  22                                   FCC 
 REDW ePKPdf  02:26:58.61   0.7  119.5  44                                   REDW
 MSU  ePKPdf  02:27:00.32   1.3  120.0  49                                   MSU 
 WUAZ ePKPdf  02:27:02.54   0.8  121.4  53                                   WUAZ
 ESDC PKP     02:27:04.95  -1.4  124.0 314                                   ESDC
 TUC  ePKPdf  02:27:04.97   0.8  122.7  56                                   TUC 
 PV01 ePKPdf  02:27:04.99   0.5  122.8  49                                   PV01
 RSSD ePKPdf  02:27:05.54  -0.5  123.7  41                                   RSSD
 MVCO ePKPdf  02:27:06.12   0.9  123.2  50                                   MVCO
 TORD PKP     02:27:06.22  -0.8  123.8 281                                   TORD
      PKKPbc  02:36:54.28  -1.4X
 TOA0 ePKPdf  02:27:06.55  -0.5  123.8 281                                   TOA0
 ULM  PKP     02:27:07.43  -1.0  125.3  31                                   ULM 
 SDCO ePKPdf  02:27:09.87   0.7  125.2  48                                   SDCO
 ANMO ePKPdf  02:27:09.92   0.4  125.4  52                                   ANMO
 TXAR PKP     02:27:18.02   1.0  129.3  58                                   TXAR
 PLCA PKP     02:27:18.85   0.3  130.3 165                                   PLCA
 DBIC ePKPdf  02:27:18.86   0.2  130.1 273                                   DBIC
 URVA ePKPdf  02:27:40.72  -2.0  143.5  31                                   URVA
 LVC  ePKPbc  02:27:54.30   0.7  147.5 156                                   LVC 
 NNA  ePKPbc  02:28:02.89   0.3  151.2 131                                   NNA 
 LPAZ ePKPbc  02:28:08.82   0.8  153.4 151                                   LPAZ
      ePKPab  02:28:23.25   0.9X



 Generated 2007 JUL 28 at 01:00 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

 


FirstGov button  Take Pride in America button