Magnitude 4.9 NORTH ISLAND OF NEW ZEALAND
Thursday, July 12, 2007 at 05:42:27 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1990 03 22 00:00:16.41 -36.919 177.197 PDE|211.0 5.6 3.0 17 |3.03 38 286 -0.01 24 36 -3.01 43 150|314 24 -173 218 87 -66| 99 GS
1990 05 13 04:23: 9.60 -40.296 176.064 PDE| 23.0 6.4 4.6 18 |4.46 52 198 0.32 36 359 -4.78 9 96|220 48 143 337 63 49| 87 GS
1991 11 20 09:23: 9.46 -36.515 178.385 PDE| 55.0 6.0 1.4 18 |1.41 8 329 0.01 29 234 -1.42 59 73| 89 45 -46 215 60 -125| 99 GS
1992 05 27 22:30:35.23 -41.616 173.727 PDE| 77.0 5.9 9.5 17 |9.47 15 348 -0.01 73 141 -9.46 7 256| 31 74 175 123 85 16|100 GS
1992 06 21 17:43: 8.84 -37.689 176.861 PDE| 21.0 6.1 2.0 18 |2.01 21 359 0.00 5 91 -2.01 68 195| 79 25 -103 273 66 -84|100 GS
1993 08 10 09:46:35.35 -38.520 177.553 PDE| | 50 353 40 173|263 5 90 83 85 90| GS
1993 08 13 11:02:20.39 -35.989 178.510 PDE| | 21 143 28 244| 15 85 -144 281 54 -6| GS
1994 12 15 11:20:22.15 -37.282 177.523 PDE| 38.0 6.5 6.2 18 |6.24 12 321 -0.01 74 186 -6.23 11 53| 97 74 0 7 90 164|100 GS
1995 02 05 22:51: 5.14 -37.759 178.752 PDE| 15.0 6.9 3.1 19 |3.19 16 327 -0.16 19 231 -3.03 64 95| 84 33 -53 222 64 -111| 90 GS
1995 02 10 01:45: 3.91 -37.855 178.602 PDE| 22.0 6.3 3.7 18 |4.00 8 309 -0.68 2 40 -3.32 81 145| 36 37 -94 221 53 -87| 66 GS
1995 02 13 00:11:47.06 -37.621 178.629 PDE| 27.0 5.9 9.3 17 |9.27 31 226 0.00 58 63 -9.27 7 321| 8 63 18 270 74 151|100 GS
1995 09 19 22:52:23.14 -39.698 174.168 PDE|212.0 5.7 5.0 17 |5.04 55 15 -0.02 19 135 -5.02 28 236| 7 24 144 130 76 70| 99 GS
1999 05 18 09:19:34.06 -38.674 175.260 PDE|282.0 5.7 4.8 17 |5.23 18 40 -0.78 2 130 -4.45 72 225|127 27 -93 311 63 -88| 70 GS
1999 08 18 01:16:48.46 -37.341 177.333 PDE|141.0 5.7 4.3 17 |4.74 67 279 -0.93 12 40 -3.81 19 134|244 28 117 34 65 76| 61 GS
1999 10 25 20:31:42.31 -38.699 175.803 PDE|156.0 6.2 2.2 18 |2.38 33 360 -0.34 56 193 -2.04 6 93|142 63 20 42 72 151| 71 GS
2000 12 26 15:21:26.66 -35.025 179.670 PDE| 28.0 5.5 1.9 17 |1.94 62 263 -0.02 13 19 -1.92 24 114|230 24 123 14 70 77| 98 GS
2001 05 24 18:07:55.44 -38.868 175.392 PDE|246.0 5.5 1.9 17 |2.07 46 23 -0.35 44 199 -1.73 2 291| 56 58 144 167 60 38| 66 GS
2001 10 21 00:29:21.49 -37.137 178.982 PDE| 12.0 6.5 7.7 18 |7.44 34 301 0.42 27 190 -7.86 44 71| 88 28 -11 187 85 -117| 89 GS
2002 12 01 02:27:55.18 -35.149 179.980 PDE| 7.0 5.8 6.7 17 |6.79 51 309 -0.08 12 204 -6.71 37 105|147 14 32 26 83 102| 98 GS
2004 07 18 04:22:22.60 -38.000 176.510 PDE| 7.0 5.5 2.5 17 |2.49 16 274 0.00 47 166 -2.49 38 18| 49 50 -18 151 76 -139|100 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver