Magnitude 6.1 NORTHERN PERU
Thursday, July 12, 2007 at 05:23:49 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1995 06 12 03:35:48.82 -8.304 -75.908 PDE| 35.0 5.3 1.3 17 |1.48 76 155 -0.29 13 348 -1.19 3 257|333 44 71 180 49 108| 61 GS
1996 04 24 17:06:36.38 -8.128 -74.362 PDE|152.0 5.6 2.7 17 |2.90 3 102 -0.46 27 10 -2.44 62 199|218 48 -52 348 54 -125| 68 GS
1997 03 25 16:44:32.61 -9.063 -71.295 PDE|601.0 6.0 1.4 18 |1.47 16 249 -0.16 1 340 -1.31 74 73|338 29 -92 160 61 -89| 78 GS
1997 10 28 06:15:17.33 -4.368 -76.681 PDE|115.0 7.1 5.0 19 |5.82 9 245 -1.74 6 154 -4.08 79 31|343 36 -80 150 54 -98| 40 GS
1998 02 19 04:21:30.53 -10.973 -74.439 PDE| 3.0 5.8 6.4 17 |6.38 74 285 -0.03 14 139 -6.35 9 47|121 38 68 329 55 106| 99 GS
1998 04 03 22:01:48.25 -8.148 -74.238 PDE|145.0 6.6 1.0 19 |1.03 45 60 -0.03 22 174 -0.99 37 282| 73 22 170 172 86 68| 94 GS
1999 12 25 18:19:30.41 -6.130 -75.271 PDE| 19.0 5.4 1.5 17 |1.60 84 148 -0.28 6 331 -1.32 0 241|325 45 82 157 46 98| 65 GS
2000 04 29 19:52:21.62 -6.407 -77.057 PDE|123.0 5.7 4.3 17 |4.81 12 244 -1.02 13 151 -3.78 72 15|351 35 -66 143 58 -106| 58 GS
2000 11 01 04:27:45.51 -7.950 -74.422 PDE|146.0 5.8 7.4 17 |7.84 45 56 -0.84 22 169 -7.00 37 277| 68 22 170 168 86 68| 79 GS
2001 01 27 23:57: 1.80 -4.352 -76.872 PDE|107.0 5.5 2.2 17 |2.46 16 253 -0.61 10 161 -1.86 71 38|359 31 -69 155 61 -102| 50 GS
2001 02 21 15:20:21.39 -11.276 -74.514 PDE| 7.0 5.6 3.3 17 |3.54 42 282 -0.47 36 151 -3.06 28 40| 79 37 14 338 82 126| 73 GS
2001 08 06 17:08:46.33 -8.535 -75.009 PDE|127.0 5.4 1.5 17 |1.60 12 59 -0.22 1 149 -1.38 78 246|147 33 -93 330 57 -88| 73 GS
2002 08 06 14:26:12.20 -5.355 -76.616 PDE|117.0 5.2 8.8 16 |9.52 14 247 -1.45 5 156 -8.07 75 48|343 31 -81 153 59 -95| 70 GS
2002 10 12 20:09:11.46 -8.295 -71.738 PDE|525.0 6.9 2.7 19 |2.73 1 254 0.01 11 163 -2.74 79 350|355 45 -74 153 47 -105| 99 GS
2003 04 27 22:57:44.84 -8.195 -71.592 PDE|556.0 6.0 1.1 18 |1.20 4 73 -0.20 5 164 -1.01 84 309|157 42 -98 348 49 -83| 67 GS
2003 06 20 06:19:38.91 -7.606 -71.722 PDE|545.0 7.0 4.0 19 |4.01 5 76 0.01 12 167 -4.03 76 323|152 41 -109 357 52 -74|100 GS
2003 07 31 07:14:44.14 -10.132 -74.310 PDE|130.0 5.6 3.0 17 |3.07 33 48 -0.23 21 152 -2.84 49 269| 87 23 -158 336 81 -68| 85 GS
2005 02 17 03:12:46.85 -10.927 -76.101 PDE|128.0 5.4 1.8 17 |1.76 2 267 0.01 65 173 -1.78 25 359| 40 71 -17 136 74 -160| 99 GS
2005 04 11 14:54: 7.03 -7.293 -77.886 PDE|135.0 5.9 9.2 17 |9.00 64 325 0.36 12 210 -9.36 23 115|183 24 61 34 69 103| 92 GS
2005 09 26 01:55:37.67 -5.678 -76.398 PDE|117.0 7.5 2.0 20 |2.36 8 246 -0.73 1 336 -1.64 82 75|334 37 -92 157 53 -88| 38 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver