Magnitude 2.9 CENTRAL CALIFORNIA
Wednesday, July 11, 2007 at 17:51:32 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1980 05 25 16:33:44.70 37.600 -118.840 PDE| 9.0 6.1 1.8 18 |2.12 7 237 -0.63 55 137 -1.50 34 331| 9 62 -21 109 72 -150| 41 GS
1980 05 27 14:50:57.10 37.475 -118.812 PDE| 7.0 6.0 1.2 18 |1.40 11 248 -0.42 77 104 -0.98 8 339| 24 77 2 293 88 167| 40 GS
1986 07 08 09:20:44.50 34.000 -116.610 PDE| 5.0 6.2 2.3 18 |2.24 43 291 0.13 40 74 -2.37 20 181|316 44 159 61 76 48| 89 GS
1986 07 21 14:42:26.60 37.537 -118.447 PDE| 4.0 6.2 2.8 18 |2.91 11 84 -0.24 62 195 -2.67 25 349|129 64 -169 34 80 -26| 84 GS
1987 10 01 14:42:20.00 34.060 -118.080 PDE| 17.0 5.9 8.4 17 |8.69 60 4 -0.55 5 265 -8.15 30 172|248 16 72 86 75 95| 87 GS
1991 06 28 14:43:54.50 34.262 -118.002 PDE| | 43 56 1 147|201 60 33 93 62 145| GS
1992 06 28 11:57:34.12 34.201 -116.436 PDE| 5.0 7.2 6.7 19 |6.42 6 298 0.51 81 76 -6.93 6 208|343 81 180 73 90 9| 85 GS
1992 06 28 15:05:30.70 34.203 -116.827 PDE| | 8 274 8 182|318 78 180 228 90 -12| GS
1993 05 17 23:20:49.22 37.171 -117.775 PDE| 8.0 6.1 1.6 18 |1.61 10 116 0.00 19 210 -1.61 69 1|185 39 -121 43 57 -67|100 GS
1994 01 17 12:30:55.39 34.213 -118.537 PDE| 21.0 6.7 1.2 19 |1.15 76 125 0.04 13 284 -1.19 5 15|119 42 110 274 51 73| 93 GS
1994 01 17 23:33:30.69 34.326 -118.698 PDE| 9.0 5.8 6.7 17 |6.77 73 335 -0.10 12 108 -6.67 12 200|306 34 111 100 58 76| 97 GS
1995 09 20 23:27:36.27 35.761 -117.639 PDE| 14.0 5.5 2.3 17 |2.27 12 101 0.00 78 292 -2.27 2 192|237 80 7 146 83 170|100 GS
1999 05 15 13:22:10.65 37.529 -118.817 PDE| 16.0 5.6 2.7 17 |2.68 9 63 0.01 77 288 -2.69 9 154|198 77 0 108 90 167| 99 GS
1999 08 01 16:06:22.00 37.390 -117.080 PDE| 6.0 5.6 3.6 17 |3.66 2 320 -0.05 32 229 -3.61 58 52| 78 51 -48 202 55 -130| 97 GS
1999 10 16 09:46:44.13 34.594 -116.271 PDE| 20.0 7.1 5.6 19 |5.69 1 289 -0.21 79 24 -5.48 11 199|335 81 -173 244 83 -9| 93 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver