Magnitude 5.0 NEW IRELAND REGION, P.N.G.
Wednesday, July 11, 2007 at 19:21:56 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2005 09 29 18:23:25.98 -5.563 151.865 PDE| 24.0 6.1 1.6 18 |1.59 68 22 -0.04 19 236 -1.55 11 142|210 37 58 68 59 112| 95 GS
2005 09 30 23:15:19.67 -5.668 151.683 PDE| 28.0 5.8 7.2 17 |6.14 65 266 2.08 25 76 -8.22 4 167|282 46 125 56 54 59| 49 GS
2005 10 02 23:59:44.19 -5.595 151.651 PDE| 23.0 5.8 6.2 17 |6.21 57 309 0.02 22 79 -6.23 23 179|305 30 140 71 71 66| 99 GS
2005 10 13 22:04: 9.90 -5.147 153.766 PDE| 33.0 5.7 3.9 17 |3.41 77 77 0.91 7 315 -4.33 11 224|306 35 78 140 56 98| 58 GS
2005 12 11 14:20:45.00 -6.584 152.223 PDE| 10.0 6.5 7.5 18 |7.16 2 185 0.67 3 275 -7.83 86 60|272 43 -95 99 47 -85| 83 GS
2006 05 28 03:12: 8.76 -5.724 151.133 PDE| 29.0 6.4 4.6 18 |4.51 76 40 0.18 8 274 -4.69 11 182|262 34 75 99 57 100| 92 GS
2006 06 30 08:07:40.11 -6.257 154.799 PDE| 36.0 5.6 3.7 17 |3.96 85 128 -0.43 5 304 -3.53 0 34|130 45 97 299 46 83| 78 GS
2006 07 19 11:48:58.29 -5.474 150.684 PDE| 22.0 6.3 3.1 18 |2.78 17 354 0.69 73 172 -3.47 1 264| 38 78 169 130 79 12| 60 GS
2006 07 19 18:08:57.86 -5.328 150.691 PDE| 15.0 5.6 3.7 17 |3.63 28 5 0.07 61 168 -3.69 7 271| 44 65 165 141 76 25| 96 GS
2006 08 13 00:15:37.51 -5.772 151.296 PDE| 41.0 5.4 1.7 17 |1.64 74 267 0.05 1 173 -1.69 16 83|171 29 88 354 61 91| 94 GS
2006 08 23 23:15:21.91 -4.245 152.815 PDE| 43.0 5.6 3.1 17 |3.07 11 35 -0.04 9 127 -3.03 76 254|114 35 -105 312 57 -80| 97 GS
2006 09 01 10:18:51.60 -6.759 155.512 PDE| 40.0 6.8 1.7 19 |1.72 79 141 -0.05 11 324 -1.68 1 234|312 46 74 155 47 106| 94 GS
2006 09 15 10:13:14.81 -6.018 150.471 PDE| 27.0 5.7 4.8 17 |5.00 72 12 -0.32 6 264 -4.68 17 173|254 28 78 87 63 96| 87 GS
2006 10 17 01:25:12.23 -5.881 150.982 PDE| 35.0 6.6 1.0 19 |1.02 77 83 0.00 3 188 -1.02 13 279| 13 32 96 186 58 86|100 GS
2006 11 02 05:17: 2.83 -5.381 153.782 PDE| 33.0 5.2 8.9 16 |9.34 83 99 -0.85 3 347 -8.48 7 256|343 38 86 169 52 93| 82 GS
2006 11 07 17:38:33.80 -6.482 151.195 PDE| 8.0 6.4 4.3 18 |4.29 3 336 -0.04 10 245 -4.25 80 82| 76 43 -75 236 49 -103| 98 GS
2006 11 12 18:21:26.14 -6.225 151.050 PDE| 11.0 6.1 1.9 18 |1.65 40 357 0.43 49 160 -2.08 9 260| 30 56 155 135 70 37| 59 GS
2006 11 13 16:12:28.98 -6.380 151.230 PDE| 9.0 6.1 1.6 18 |1.65 1 164 -0.03 10 255 -1.62 80 67|244 45 -105 84 47 -76| 96 GS
2006 11 21 08:32:25.71 -6.216 154.748 PDE| 41.0 5.6 3.4 17 |3.39 81 175 0.00 8 327 -3.39 4 58|157 41 103 320 50 79|100 GS
2006 11 24 12:31: 9.49 -5.997 150.483 PDE| 24.0 5.8 7.1 17 |7.18 69 14 -0.25 3 275 -6.93 21 184|268 25 82 97 66 94| 93 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver