Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


     11 JUL 2007  (192)

     ot  = 03:02:09.89   +/-   0.82              NEW BRITAIN REGION, P.N.G.      
     lat =      -4.799   +/-    3.6
     lon =     152.517   +/-    3.7              MAGNITUDE 5.4 (GS)       
     dep =        72.5   +/-    7.2   

     70 km (40 miles) WSW of Taron, New Ireland, PNG (pop N/A)
     75 km (45 miles) SSE of Rabaul, New Britain, PNG (pop 17,000)
     780 km (485 miles) NE of PORT MORESBY, Papua New Guinea
     2505 km (1560 miles) N of BRISBANE, Queensland, Australia

     nph =  211 of 283    se = 0.84    FE=192                            A   

     error ellipse = (193.0, 74.5, 11.4;298.7,  4.3,  5.9; 29.9, 14.9,  4.2)

 mb = 5.3 ( 60)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 HNR  ePn     03:04:12.37  -0.6    8.7 122 d:2.6+2     7.3X L:1.1+0 1.2 5.5X HNR 
                                           g:1.3+0 1.2 4.9X b:5.3+2 .95 6.3X
 COEN ePn     03:05:12.36   1.4   12.9 225 g:2.8-2 1.0 3.6X b:4.1+1 1.1 5.1X COEN
 CTA  eP      03:05:55.80   0.5   16.4 201 b:2.2+1 1.0 4.3X                  CTA 
      epP     03:06:14.70
      eS      03:09:27.40  S res =  22.6X
 CTAO eP      03:05:55.87   0.5   16.4 201 g:4.8-2 1.0 4.0X b:1.4+2 1.4 4.9  CTAO
 GUMO eP      03:06:35.94   1.5   19.8 338 g:5.7-1 1.0 5.2X b:5.7+2 1.0 5.8  GUMO
 EIDS eP      03:06:42.21   0.1   20.5 184 g:5.3-2 1.2 4.1X b:5.3+1 1.2 4.7  EIDS
 KAKA eP      03:06:50.49  -1.0   21.4 247 g:3.3-1 .80 5.1X b:3.3+2 .80 5.7  KAKA
 WB2  eP      03:07:09.70  -1.3   23.2 228                                   WB2 
      eS      03:11:17.10  S res =  -0.5X
 WRA  P       03:07:09.96  -1.1   23.2 228                                   WRA 
      pP      03:07:23.38  depth =  55.7X
      PcP     03:10:56.88  -0.1X
      S       03:11:17.31  S res =  -0.4X
      ScP     03:14:31.33   2.5X
      LR      03:16:25.52                                  
 WRAB eP      03:07:10.09  -0.9   23.2 228 g:2.1-1 1.1 4.8X b:2.9+2 1.2 5.6  WRAB
 ARMA eP      03:07:33.20   1.5   25.5 182                                   ARMA
 ASAR P       03:07:35.65  -0.2   26.0 222                                   ASAR
      pP      03:07:49.50  depth =  57.1X
      S       03:12:00.15  S res =  -1.2X
 STKA eP      03:08:00.60  -0.7   28.8 200 b:1.2+1 .90 4.5                   STKA
      epP     03:08:17.20  depth =  70.0X
 FITZ eP      03:08:05.80  -1.0   29.4 241 b:9.2+1 .80 5.5                   FITZ
      epP     03:08:23.90  depth =  77.4X
 FORT iPc     03:08:51.60  -0.6   34.6 219 b:6.8+1 .60 5.8                   FORT
 MBWA eP      03:09:01.10  -0.8   35.7 240 b:1.2+2 1.0 5.7                   MBWA
 AFI  P       03:09:06.05  -1.1   36.3 107                                   AFI 
 URZ  P       03:09:39.28   0.6   40.1 149                                   URZ 
      LR      03:22:25.60                                  
 NACB eP      03:09:51.73   0.1   41.7 315 b:4.8+1 1.0 5.2                   NACB
 KLBR eP      03:09:53.50  -1.6   42.1 227 b:1.3+1 .50 5.0                   KLBR
 RPZ  P       03:09:55.07   0.5   42.1 160                                   RPZ 
 YHNB eP      03:09:56.87   1.4   42.1 315 b:1.2+2 1.1 5.6                   YHNB
 MJAR P       03:10:02.32  -1.9   43.2 343                                   MJAR
      pP      03:10:20.40  depth =  73.2X
      PcP     03:11:52.58   0.3X
      ScP     03:15:40.74   3.4X
      LR      03:26:20.29                                  
 NWAO P       03:10:02.50  -1.3   43.2 225                                   NWAO
      LR      03:28:37.74                                  
 MUN  iPd     03:10:05.50  -0.3   43.4 227                                   MUN 
 QIZ  eP      03:10:45.23   1.5   48.2 301 b:2.6+1 1.1 5.1                   QIZ 
 INCN eP      03:10:46.24   0.9   48.5 332 b:1.5+2 1.1 5.9                   INCN
      epP     03:11:01.92  depth =  60.6X
 XMAS eP      03:11:00.79   0.0   50.5  83 b:1.1+2 .90 5.9                   XMAS
 MDJ  eP      03:11:21.55   0.0   53.3 340 b:2.1+1 1.0 5.1                   MDJ 
 CMAR P       03:11:53.85   0.9   57.6 295                                   CMAR
      PcP     03:12:45.65   0.1X
      LR      03:34:59.98                                  
      c       03:41:51.50   0.1X
 CHTO eP      03:11:54.77   1.0   57.7 296 b:6.9+1 1.1 5.7                   CHTO
 CM31 eP      03:11:54.99   2.0   57.6 295 b:8.4+1 1.0 5.8                   CM31
 SMY  eP      03:12:09.90   0.0   60.2  15 b:1.2+2 1.5 5.8                   SMY 
 HIA  eP      03:12:15.15   0.0   60.9 336 b:2.4+1 1.0 5.3                   HIA 
 ADK  eP      03:12:23.64  -0.5   62.3  21 b:8.3+1 1.1 5.7                   ADK 
 SONM P       03:12:50.94   0.9   66.2 328                                   SONM
      pP      03:13:07.52  depth =  61.0X
      LR      03:39:31.96                                  
      c       03:41:28.24   0.7X
 UNV  eP      03:12:58.00  -1.6   67.7  25 b:4.9+1 1.0 5.4                   UNV 
      e       03:13:26.03   0.1X
 CASY eP      03:13:00.90   0.2   67.9 197                                   CASY
 LSA  eP      03:13:03.12   0.7   68.0 305 b:1.5+1 .85 4.9                   LSA 
 CHGN eP      03:13:29.80  -0.9   72.8  26                                   CHGN
 VNDA iPc     03:13:31.13   0.7   72.8 178 b:2.2+1 1.0 5.0                   VNDA
 BILL eP      03:13:33.65   0.3   73.3   5 b:4.2+1 1.0 5.3                   BILL
 SBA  eP      03:13:35.24   1.6   73.4 177 b:8.0+1 1.5 5.4                   SBA 
 OHAK eP      03:13:47.30   0.1   75.7  27 b:1.2+2 1.1 5.7                   OHAK
 KDAK iPc     03:13:50.24  -0.5   76.3  27 b:8.6+1 1.1 5.6                   KDAK
 HYB  eP      03:13:51.00  -0.2   76.2 289                                   HYB 
 SVW2 eP      03:13:54.60   0.3   76.9  23                                   SVW2
 TTA  eP      03:13:59.60   0.0   77.9  21                                   TTA 
 SLKM eP      03:14:03.92  -0.7   78.8  25                                   SLKM
 PMR  eP      03:14:09.30  -0.7   79.8  24 b:1.3+2 1.1 5.8                   PMR 
 MKAR P       03:14:11.88  -0.4   80.1 319                                   MKAR
      pP      03:14:29.88  depth =  65.3X
      PKKPbc  03:32:55.53  -2.4X
 IMA2 eP      03:14:14.30   0.2   80.5  19                                   IMA2
 MCK  iPc     03:14:15.30  -1.0   81.0  23 b:2.5+2 1.0 6.1                   MCK 
 ZAA0 eP      03:14:15.53  -1.1   81.0 326                                   ZAA0
 ZALV P       03:14:15.88  -0.7   81.0 326                                   ZALV
      P'P'    03:40:59.17   1.6X
      LR      03:48:48.27                                  
 DIV  eP      03:14:16.28  -0.3   81.0  26 b:1.5+2 1.0 5.8                   DIV 
 BMRM eP      03:14:18.63  -0.2   81.4  26                                   BMRM
 COLA iPc     03:14:20.20  -1.2   82.0  22 b:1.3+2 .90 5.9                   COLA
 MENT eP      03:14:25.70   0.4   82.7  24                                   MENT
 KURK iPc     03:14:29.79  -0.5   83.6 322 b:3.0+1 1.0 5.2                   KURK
 TKM2 iPc     03:14:31.45   0.0   83.7 314 b:1.8+1 .98 5.0                   TKM2
 EGAK iPc     03:14:34.44   0.0   84.5  23 b:7.5+1 .98 5.7                   EGAK
 QSPA iPc     03:14:38.07   0.0   85.2 180 b:6.5+1 1.0 5.6                   QSPA
      epP     03:14:56.92  depth =  68.0X
 EKS2 iPc     03:14:38.19   0.5   85.0 313 b:1.7+1 .93 5.1                   EKS2
 SKAG eP      03:14:38.70   0.8   85.2  29 b:9.5+1 1.6 5.6                   SKAG
 MAW  eP      03:14:39.40   0.0   85.5 203 b:1.2+1 .80 5.0                   MAW 
 WRAK eP      03:14:41.73  -0.4   86.0  33 b:3.3+1 1.0 5.3                   WRAK
 KBL  eP      03:14:48.61  -0.9   87.3 305 b:7.2+0 .75 4.9                   KBL 
 BRVK eP      03:14:56.51  -0.9   89.1 323 b:3.0+1 .90 5.5                   BRVK
 HUMO eP      03:14:59.49   1.7   89.2  47 b:8.3+0 1.0 4.9                   HUMO
 TDL  P       03:15:02.83   0.3   90.2  44                                   TDL 
 MTUM eP      03:15:11.61   0.2   92.0  53                                   MTUM
 WVOR eP      03:15:11.88  -0.9   92.4  48 b:4.3+1 1.6 5.6                   WVOR
 MWC  eP      03:15:11.93  -0.3   92.2  56 b:1.6+1 .98 5.4                   MWC 
 NVAR P       03:15:12.73   0.0   92.3  52                                   NVAR
      PP      03:18:55.42   1.2X
 GSC  eP      03:15:17.18   0.0   93.3  55 b:6.9+0 1.3 4.9                   GSC 
      epP     03:15:36.33  depth =  68.2X
 BMN  eP      03:15:18.22   1.1   93.3  50                                   BMN 
 NEW  eP      03:15:18.32  -0.8   93.8  42 b:1.2+1 1.1 5.2                   NEW 
 TPNV eP      03:15:19.79   0.0   93.8  53 b:1.6+1 1.2 5.3                   TPNV
 ELK  eP      03:15:24.11  -0.1   94.8  50 b:2.5+1 1.9 5.3                   ELK 
 LDFC eP      03:15:24.32   0.8   94.7  55 b:4.1+0 .45 5.2                   LDFC
 GLA  eP      03:15:25.17   1.0   94.8  57 b:5.4+0 .93 5.0                   GLA 
 YKA  P       03:15:26.55  -0.2   95.6  28                                   YKA 
      LR      03:54:35.94                                  
 HLID eP      03:15:27.33   0.1   95.5  47 b:4.9+0 1.1 4.9                   HLID
 ARU  eP      03:15:27.60  -2.1   96.2 326 b:1.3+1 .95 5.4                   ARU 
 CHMT eP      03:15:30.38  -0.8   96.4  43                                   CHMT
 CCUT eP      03:15:31.18   0.7   96.2  53                                   CCUT
 MCMT eP      03:15:31.71  -0.8   96.6  46                                   MCMT
 DUG  eP      03:15:32.30  -0.1   96.6  50 b:2.9+0 1.1 4.7                   DUG 
 BOZ  eP      03:15:35.42  -0.8   97.5  45 b:2.2+0 .83 4.7                   BOZ 
 REDW eP      03:15:38.33  -0.7   98.1  47 b:6.1+0 1.2 5.0                   REDW
 TPAW eP      03:15:38.54  -0.2   98.0  47 b:4.9+0 1.0 5.0                   TPAW
 MOOW eP      03:15:38.69  -0.7   98.2  47 b:1.0+1 1.7 5.1                   MOOW
 BW06 eP      03:15:42.09  -1.3   99.1  48 b:1.5+0 .75 4.6                   BW06
 SMCO ePdif   03:15:52.72  -0.3  101.2  51                                   SMCO
 SDCO ePdif   03:15:58.95   0.5  102.4  53 b:5.7+0 1.3 5.1                   SDCO
 FFC  ePdif   03:15:59.75   0.1  102.8  35                                   FFC 
 RSSD ePdif   03:16:00.50  -0.3  103.0  46                                   RSSD
 TXAR Pdif    03:16:08.68   1.5  104.4  61                                   TXAR
      PP      03:20:18.67  -8.0X
      PKKP    03:32:01.67  -2.2X
 JOF  eP      03:16:20.60  -2.1  108.1 336                                   JOF 
 PMSA ePKP    03:20:24.08  -0.3  105.5 165                                   PMSA
 WMOK ePKP    03:20:30.15   0.1  108.1  55                                   WMOK
 ECSD ePKP    03:20:30.28   0.0  108.3  46                                   ECSD
 MALT ePKP    03:20:36.65  -0.4  111.8 309                                   MALT
 AKBB ePKP    03:20:40.80  -0.5  114.3 324                                   AKBB
 AKASGPKP     03:20:41.15  -0.2  114.3 324                                   AKAS
 SUW  ePKP    03:20:43.20  -1.4  116.1 329                                   SUW 
 NOA  PKP     03:20:45.35  -0.6  116.8 340                                   NOA 
 NAO01ePKPdf  03:20:45.73  -0.6  117.1 340                                   NAO0
 WCI  ePKPdf  03:20:47.41   0.0  117.2  49                                   WCI 
 HARR Pc      03:20:49.72   2.1  117.5 319                                   HARR
 MLR  Pc      03:20:49.72   0.0  118.5 320                                   MLR 
 KWP  ePKP    03:20:49.90   0.3  118.6 325                                   KWP 
 ACSO ePKPdf  03:20:50.58  -0.2  119.1  46                                   ACSO
 KOLS ePKP    03:20:51.40   0.7  119.1 325                                   KOLS
 BOSA ePKPdf  03:20:52.09   0.1  119.4 233                                   BOSA
 CRVS ePKP    03:20:52.10   0.5  119.6 325                                   CRVS
 TKL  ePKPdf  03:20:52.10  -0.5  119.9  51                                   TKL 
 STHS ePKP    03:20:52.20   0.8  119.5 326                                   STHS
 OJC  ePKP    03:20:52.20   0.1  119.9 327                                   OJC 
 PLCA ePKPdf  03:20:52.83   0.2  119.9 143                                   PLCA
 NIE  ePKP    03:20:53.20   0.8  120.0 326                                   NIE 
 GZR  Pc      03:20:53.50  -0.1  120.5 321                                   GZR 
 KECS ePKP    03:20:53.50   0.4  120.4 325                                   KECS
 LBTB ePKPdf  03:20:53.79  -0.5  120.5 237                                   LBTB
 SCHQ PKP     03:20:53.80  -0.1  120.9  25                                   SCHQ
 VTS  Pd      03:20:53.99  -1.6  121.5 318                                   VTS 
 PSZ  Pd      03:20:53.99  -0.5  121.0 325                                   PSZ 
 BZS  Pd      03:20:54.15  -0.5  121.1 322                                   BZS 
 DRGR Pd      03:20:54.15   1.8  119.9 322                                   DRGR
 MORC Pd      03:20:54.69  -0.2  121.3 328                                   MORC
 OKC  ePKP    03:20:54.90   0.7  121.0 327                                   OKC 
 VRI  Pc      03:20:55.25   7.0X 117.8 320                                   VRI 
 MCWV ePKPdf  03:20:55.29  -0.2  121.5  46                                   MCWV
 KSP  ePKP    03:20:55.50   0.6  121.4 329                                   KSP 
 KOLL ePKP    03:20:55.80   0.5  121.5 326                                   KOLL
 DPC  ePKP    03:20:56.10   0.6  121.6 329                                   DPC 
 PKSM Pd      03:20:56.15  -1.3  122.6 324                                   PKSM
 VRAC Pd      03:20:56.19  -0.2  122.1 327                                   VRAC
 VOIR Pd      03:20:56.19   5.4X 119.1 320                                   VOIR
 LSZ  ePKPdf  03:20:56.24   0.2  121.4 249                                   LSZ 
 UPC  ePKP    03:20:56.30   0.7  121.7 329                                   UPC 
 BLA  ePKPdf  03:20:56.52   0.0  122.0  49                                   BLA 
 BSEG ePKPdf  03:20:57.20   0.9  122.2 335                                   BSEG
 PVCC ePKP    03:20:57.20   0.2  122.4 330                                   PVCC
      e       03:21:14.70  -3.0X
 MODS ePKP    03:20:57.40   0.7  122.3 326                                   MODS
 CLL  iPKP    03:20:57.50   0.0  122.7 331                                   CLL 
      e       03:21:03.00
      ePP     03:22:42.00   6.6X
      LR      03:32:42.00                  S:2.0-1 20. 4.8X
 BRG  iPKP    03:20:57.51   0.4  122.5 330                                   BRG 
      epPKP   03:21:15.38  -2.5X
      e       03:21:20.05   2.2X
      e       03:32:30.00
      SS      03:39:54.00
      LR      03:49:54.00                  S:1.9-1 16. 4.8X
 LONY ePKPdf  03:20:57.77  -0.2  122.9  39                                   LONY
 JSC  ePKPdf  03:20:57.89   0.7  122.3  52                                   JSC 
 CONA iPc     03:20:58.01  -0.8  123.3 326                                   CONA
 ZST  ePKP    03:20:58.10   1.0  122.5 326                                   ZST 
 PRU  ePKP    03:20:58.20   0.6  122.8 329                                   PRU 
 FRNY ePKPdf  03:20:58.45  -0.5  123.4  38                                   FRNY
 BINY ePKPdf  03:20:58.69   0.1  123.1  42                                   BINY
 NCB  ePKPdf  03:20:58.84  -0.2  123.4  39                                   NCB 
 MOX  ePKP    03:20:59.40  -0.2  123.8 331                                   MOX 
      LR      03:30:59.40                  S:2.0-1 21. 4.8X
 NKC  ePKP    03:20:59.70   0.3  123.7 330                                   NKC 
 SDMD ePKPdf  03:20:59.82   0.0  123.7  45                                   SDMD
 GERESPKP     03:20:59.86  -0.1  123.9 328                                   GERE
      PKKPbc  03:30:46.96  -1.1X
 CLZ  ePKPdf  03:20:59.90   0.7  123.6 333                                   CLZ 
 GVD  ePKPdf  03:20:59.93  -0.2  123.8 309                                   GVD 
 KHC  ePKP    03:21:00.00   0.3  123.8 329                                   KHC 
      e       03:21:17.00  -3.4X
 GEC2 ePKPdf  03:21:00.10   0.1  123.9 328                                   GEC2
      epPKPdf 03:21:18.10  -2.6X
 CBN  ePKPdf  03:21:00.34   0.3  123.8  47                                   CBN 
 WET  ePKPdf  03:21:00.60   0.2  124.1 329                                   WET 
 GRA1 ePKPdf  03:21:01.80   0.6  124.6 330                                   GRA1
 GRF  ePKP    03:21:01.80   0.6  124.6 330                                   GRF 
 LBNH ePKPdf  03:21:01.85   0.3  124.7  38                                   LBNH
 GRFO ePKPdf  03:21:01.92   0.7  124.6 330                                   GRFO
 CNNC ePKPdf  03:21:02.00   0.5  124.6  50                                   CNNC
 HNH  ePKPdf  03:21:02.43   0.8  124.8  38                                   HNH 
 CPNY ePKPdf  03:21:02.80   0.4  125.1  42                                   CPNY
 PKME ePKPdf  03:21:03.52   0.1  125.7  35                                   PKME
 DAVA iPc     03:21:03.54  -2.3  126.9 329                                   DAVA
 QUA2 ePKPdf  03:21:03.55   0.6  125.4  40                                   QUA2
 FUR  ePKPdf  03:21:03.60   0.5  125.6 329                                   FUR 
 WTTA iPc     03:21:03.73  -0.4  126.0 328                                   WTTA
 WES  ePKPdf  03:21:04.34   0.2  126.0  39                                   WES 
 MOTA iPc     03:21:04.54   0.0  126.2 328                                   MOTA
 BRYW ePKPdf  03:21:04.76   0.4  126.1  40                                   BRYW
 SQTA iPd     03:21:04.86   0.3  126.2 328                                   SQTA
 TRQA ePKPdf  03:21:05.02  -0.6  126.7 146                                   TRQA
 BFO  ePKPdf  03:21:05.40  -0.3  127.0 331                                   BFO 
 WLF  ePKPdf  03:21:06.61   0.8  127.0 333                                   WLF 
 TIP  ePKPdf  03:21:07.84   0.9  127.4 317                                   TIP 
 BCIP ePKPdf  03:21:08.81   0.4  127.9  82                                   BCIP
 OTAV ePKPdf  03:21:11.96   1.0  128.9  94                                   OTAV
 BNI  ePKPdf  03:21:12.70   0.9  130.0 329                                   BNI 
 TSUM ePKPdf  03:21:12.92   1.1  129.6 240                                   TSUM
 CPUP PKP     03:21:16.00 -10.5X 137.7 138                                   CPUP
      PKP     03:21:27.05   0.5X
 ROSC PKP     03:21:20.69   1.4  133.3  88                                   ROSC
 LPAZ ePKPdf  03:21:22.05   0.1  134.7 118                                   LPAZ
      eSKP    03:24:51.33   0.4X
 ESDC PKP     03:21:23.16  -6.1X 139.3 332                                   ESDC
      PKP     03:21:28.55  -0.7X
 EQES PKP     03:21:24.36  -6.8X 140.3 329                                   EQES
 ERON PKP     03:21:26.29  -6.7X 141.3 329                                   ERON
 SDV  ePKPdf  03:21:26.43   0.6  137.0  82                                   SDV 
      epPKPdf 03:21:45.06  -1.5X
      eSKPab  03:24:58.66  -0.6X
 ELOJ PKP     03:21:26.62  -6.5X 141.4 330                                   ELOJ
 EZAM PKP     03:21:27.94  -1.0  139.2 338                                   EZAM
 GUD  PKP     03:21:29.00   1.0  138.6 333                                   GUD 
 STS  PKP     03:21:29.18   1.6  138.5 339                                   STS 
 ESPR PKP     03:21:29.61  -5.2X 142.4 331                                   ESPR
 EMIN PKP     03:21:29.95  -4.3X 142.1 333                                   EMIN
 ECHE PKP     03:21:30.12   3.5X 137.9 329                                   ECHE
 ENIJ PKP     03:21:30.54  -0.9  140.5 327                                   ENIJ
 EBAN PKP     03:21:30.72  -0.5  140.4 330                                   EBAN
 EADA PKP     03:21:30.73  -1.2  140.8 331                                   EADA
 SJG  ePKPdf  03:21:31.05   0.1  140.0  67                                   SJG 
 EMIJ PKP     03:21:31.17  -3.2X 142.1 330                                   EMIJ
 EJIF PKP     03:21:31.31  -3.8X 142.6 330                                   EJIF
 CPD  ePKPdf  03:21:31.59   0.2  140.2  68                                   CPD 
 MTE  ePKPdf  03:21:31.72   0.7  140.3 336                                   MTE 
 EVIA PKP     03:21:31.76   2.3  139.4 329                                   EVIA
 EBER PKP     03:21:32.05  -0.3  140.9 328                                   EBER
 ETOB PKP     03:21:32.56   4.0X 138.9 329                                   ETOB
 GRGR ePKPdf  03:21:38.48  -2.2  145.4  76                                   GRGR
 CMLA ePKPbc  03:21:46.31   1.1  147.1 357                                   CMLA
 TOA0 ePKPdf  03:21:47.65  -1.0  150.0 288                                   TOA0
      ePKPbc  03:21:53.29  -0.4X
      ePKPab  03:21:59.61   0.0X
 BDFB PKP     03:21:50.99   0.7  151.3 135                                   BDFB
      PKPbc   03:21:56.99   0.7X
 TORD PKPbc   03:21:52.65  -1.0  150.0 288                                   TORD
      PKPab   03:21:59.30  -0.3X
 TIC  eP      03:21:56.40  -2.7  157.6 276                                   TIC 
 KIC  eP      03:21:58.10  -0.6  157.3 275                                   KIC 
 LIC  eP      03:21:58.30  -0.8  157.6 275                                   LIC 
 DBIC ePKPdf  03:21:58.78   0.0  157.4 276                                   DBIC
      ePKPab  03:22:30.53  -0.1X



 Generated 2007 JUL 25 at 04:58 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

 


FirstGov button  Take Pride in America button