Magnitude 4.4 SOUTH OF THE FIJI ISLANDS
Sunday, July 08, 2007 at 12:17:54 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2005 01 16 08:25: 4.47 -25.528 -176.299 PDE| 20.0 6.2 2.2 18 |2.06 40 308 0.29 50 121 -2.35 3 216|344 60 152 89 66 33| 75 GS
2005 03 19 15:02:42.67 -20.407 -174.337 PDE| 30.0 6.0 1.3 18 |1.28 68 219 -0.01 21 17 -1.27 8 110|222 42 122 2 56 65| 98 GS
2005 03 19 17:34:46.18 -21.893 -179.547 PDE|592.0 6.2 2.9 18 |2.86 44 96 0.06 15 202 -2.92 42 305|106 15 175 201 89 75| 96 GS
2005 05 14 10:02:44.89 -22.696 -176.650 PDE|111.0 5.7 5.1 17 |4.29 65 125 1.67 6 22 -5.95 24 289| 6 21 73 204 70 96| 44 GS
2005 06 20 02:44:54.23 -26.718 -176.174 PDE| 17.0 5.6 2.9 17 |2.92 72 316 -0.05 5 211 -2.87 17 119|202 28 80 33 62 95| 97 GS
2005 07 11 16:06:25.12 -26.872 -176.524 PDE| 10.0 5.6 3.3 17 |3.20 49 306 0.19 39 145 -3.39 10 47|100 49 33 347 66 134| 89 GS
2005 07 11 23:06: 1.74 -27.001 -176.322 PDE| 6.0 6.0 1.1 18 |1.10 50 334 0.04 28 204 -1.14 25 99|145 32 27 31 76 119| 93 GS
2005 10 05 10:07:22.37 -20.535 -174.277 PDE| 29.0 5.9 9.6 17 |0.91 72 356 0.09 16 148 -1.00 8 240|348 40 115 137 55 71| 82 GS
2005 11 24 10:46:38.37 -24.273 -176.313 PDE| 26.0 5.5 2.0 17 |2.13 79 276 -0.28 5 31 -1.85 10 122|218 35 98 28 55 84| 74 GS
2006 05 03 15:26:40.29 -20.187 -174.123 PDE| 79.0 7.9 8.5 20 |8.44 58 281 0.02 8 177 -8.46 30 82|147 17 59 359 76 99|100 GS
2006 05 04 11:25:26.05 -20.579 -174.036 PDE| 7.0 6.0 1.3 18 |1.31 41 273 -0.02 15 16 -1.29 45 122|294 15 -172 197 88 -75| 97 GS
2006 06 02 07:31:36.46 -20.837 -178.701 PDE|581.0 6.0 1.3 18 |0.99 29 127 0.56 12 30 -1.55 58 281|246 19 -52 27 75 -102| 28 GS
2006 07 03 13:40: 0.96 -20.485 -176.109 PDE|205.0 5.4 1.8 17 |1.80 25 115 0.01 4 23 -1.80 65 284|214 21 -78 21 70 -94| 99 GS
2006 07 18 16:02:16.79 -20.084 -178.434 PDE|591.0 5.7 4.8 17 |5.56 27 150 -1.52 1 59 -4.04 62 327|243 18 -86 59 73 -91| 45 GS
2006 08 15 23:53:46.77 -21.189 -176.250 PDE|156.0 6.1 2.1 18 |2.05 34 127 0.04 35 9 -2.09 37 248|275 35 -3 8 88 -125| 96 GS
2006 09 03 04:26:29.41 -21.801 -175.146 PDE| 34.0 5.6 3.2 17 |3.17 61 197 0.13 28 32 -3.30 6 298| 1 46 49 232 57 124| 92 GS
2006 09 19 13:29:54.31 -26.151 -175.603 PDE| 19.0 5.7 3.9 17 |3.84 14 255 0.17 9 347 -4.01 73 108|332 32 -107 172 60 -80| 92 GS
2006 10 08 13:50:24.11 -23.554 -175.271 PDE| 8.0 5.8 6.2 17 |6.07 16 312 0.35 2 42 -6.43 74 141| 38 29 -95 224 61 -87| 89 GS
2006 11 24 19:55: 1.04 -23.422 -175.572 PDE| 5.0 5.7 5.3 17 |5.22 54 317 0.25 1 227 -5.46 36 136|223 9 87 47 81 91| 91 GS
2006 11 30 11:33:17.02 -21.297 -174.677 PDE| 7.0 6.0 1.3 18 |1.34 55 301 -0.03 2 33 -1.31 35 124|223 10 100 33 80 88| 96 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver