Magnitude 3.5 DODECANESE ISLANDS, GREECE
Sunday, July 08, 2007 at 03:27:04 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1981 12 27 17:39:13.63 38.938 24.905 PDE| 13.0 6.3 3.0 18 |3.27 9 349 -0.44 81 180 -2.83 2 80|125 83 5 34 85 173| 73 GS
1992 11 06 19:08: 9.25 38.160 26.998 PDE| 35.0 6.1 1.6 18 |1.52 4 11 0.14 86 185 -1.66 0 281| 56 87 178 146 88 3| 83 GS
1994 05 23 06:46:16.12 35.559 24.727 PDE| | 44 26 12 128| 70 70 137 178 50 26| GS
1995 10 01 15:57:16.20 38.063 30.134 PDE| 8.0 6.0 1.3 18 |1.35 3 42 -0.04 1 312 -1.31 87 207|133 42 -89 312 48 -91| 94 GS
1996 07 20 00:00:41.88 36.147 27.103 PDE| 14.0 5.9 1.0 18 |9.96 1 101 0.01 4 11 -9.97 86 207|195 44 -85 8 46 -95|100 GS
1997 11 14 21:38:51.60 38.859 25.795 PDE| 13.0 6.0 1.2 18 |1.17 0 9 0.07 88 277 -1.23 2 99|144 89 -1 234 89 -179| 89 GS
1998 05 28 18:33:28.10 31.401 27.667 PDE| 34.0 5.5 2.1 17 |2.02 70 165 0.20 19 337 -2.22 3 68|177 46 118 320 51 65| 82 GS
2000 12 15 16:44:47.66 38.457 31.351 PDE| 7.0 5.9 9.2 17 |9.22 6 185 -0.10 9 94 -9.12 79 306|286 40 -75 87 51 -102| 98 GS
2002 01 22 04:53:52.65 35.790 26.617 PDE| 84.0 6.2 2.2 18 |2.37 42 335 -0.24 30 96 -2.13 34 208|355 30 171 93 86 60| 80 GS
2002 02 03 07:11:28.41 38.573 31.271 PDE| 22.0 6.2 2.4 18 |2.48 7 335 -0.12 10 66 -2.36 78 209| 53 39 -106 254 53 -78| 90 GS
2002 02 03 09:26:43.35 38.632 30.902 PDE| 4.0 6.0 1.1 18 |1.27 7 286 -0.38 3 195 -0.89 82 83| 19 38 -85 193 52 -94| 40 GS
2003 04 10 00:40:15.11 38.221 26.958 PDE| 13.0 5.7 4.8 17 |4.45 3 21 0.69 87 215 -5.14 1 111|156 87 2 66 88 177| 73 GS
2004 08 04 03:01: 7.57 36.833 27.815 PDE| 5.0 5.5 1.9 17 |1.75 6 3 0.25 7 273 -1.99 81 132|101 40 -79 267 51 -99| 75 GS
2005 01 10 23:48:50.02 37.017 27.804 PDE| 7.0 5.3 1.1 17 |1.03 14 342 0.07 6 251 -1.10 74 138| 81 31 -78 247 60 -97| 87 GS
2005 01 23 22:36: 5.53 35.796 29.641 PDE| 31.0 5.7 4.8 17 |4.96 14 70 -0.27 61 313 -4.69 25 167|207 62 -8 300 83 -152| 89 GS
2005 10 17 09:46:53.90 38.200 26.500 PDE| 12.0 5.8 5.8 17 |5.26 9 193 1.06 79 44 -6.32 6 284|328 80 3 238 87 170| 66 GS
2005 10 20 21:40: 4.09 38.152 26.751 PDE| 10.0 5.9 8.4 17 |7.79 10 184 1.24 74 312 -9.03 13 92|228 74 -178 138 88 -16| 73 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver