Magnitude 4.2 ROTA REGION, NORTHERN MARIANA ISLANDS
Sunday, July 08, 2007 at 02:09:19 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2000 12 19 13:11:47.37 11.765 144.760 PDE| 5.0 6.1 1.5 18 |1.43 10 142 0.13 7 234 -1.55 78 359|224 36 -102 58 55 -82| 83 GS
2001 04 02 06:50: 6.53 11.848 147.325 PDE| 15.0 5.6 3.4 17 |3.38 42 174 0.02 42 317 -3.39 20 66|201 45 160 305 76 47| 99 GS
2001 04 14 19:16:14.25 12.910 144.580 PDE| 34.0 5.3 1.0 17 |1.05 28 324 -0.03 50 94 -1.02 26 219| 1 50 178 92 88 40| 94 GS
2001 06 04 22:41: 1.64 17.096 145.830 PDE| 79.0 5.6 3.7 17 |3.08 16 268 1.18 6 359 -4.27 73 108|349 29 -102 183 61 -83| 45 GS
2001 10 12 15:02:16.84 12.686 144.980 PDE| 30.0 6.9 2.6 19 |2.51 51 321 0.25 30 184 -2.75 22 81|130 35 30 15 73 122| 82 GS
2002 04 15 03:52: 6.28 13.079 143.793 PDE|116.0 5.4 1.5 17 |1.27 42 24 0.45 40 246 -1.72 22 136|179 42 18 76 78 131| 48 GS
2002 04 26 16:06: 7.00 13.088 144.619 PDE| 55.0 7.1 5.2 19 |5.87 48 345 -1.43 1 253 -4.44 42 162|233 3 70 73 87 91| 51 GS
2002 05 21 23:45:36.01 14.040 145.006 PDE|119.0 5.4 1.4 17 |1.41 55 264 -0.03 3 358 -1.37 34 90|193 11 105 358 79 87| 96 GS
2002 08 14 13:57:52.11 14.101 146.199 PDE| 37.0 6.4 5.3 18 |6.03 63 336 -1.55 4 238 -4.48 27 146|227 19 77 60 72 94| 49 GS
2003 06 30 14:18:37.66 11.993 143.708 PDE| 5.0 5.4 1.8 17 |1.81 56 348 -0.03 1 256 -1.78 34 165|249 11 82 76 79 91| 97 GS
2003 08 28 22:06:44.87 13.162 145.335 PDE| 9.0 5.5 2.1 17 |2.11 53 283 -0.03 2 190 -2.07 36 98|174 9 74 10 81 92| 97 GS
2003 08 31 09:01:32.12 10.536 146.352 PDE| 27.0 5.5 2.2 17 |2.32 59 339 -0.15 29 135 -2.17 11 231|352 42 135 118 62 57| 87 GS
2003 09 21 07:42:41.85 11.768 143.224 PDE| 10.0 5.5 2.1 17 |2.10 42 321 0.02 28 79 -2.12 36 192|341 28 173 78 87 62| 98 GS
2004 05 13 17:34:36.27 11.743 144.247 PDE| 20.0 5.8 5.6 17 |5.89 2 340 -0.64 86 92 -5.25 4 250| 25 86 -178 295 88 -4| 78 GS
2004 10 04 19:20:34.98 14.546 146.993 PDE| 8.0 5.9 8.5 17 |8.16 9 287 0.59 4 18 -8.75 80 134| 12 37 -97 201 54 -85| 87 GS
2004 11 03 08:31:43.73 14.474 146.842 PDE| 21.0 5.8 7.1 17 |7.35 24 100 -0.47 11 5 -6.89 63 253|213 23 -61 1 70 -102| 87 GS
2005 02 02 02:30:25.94 14.080 144.715 PDE|162.0 6.2 2.4 18 |2.43 9 47 0.01 75 282 -2.44 12 138|182 75 -3 273 87 -165| 99 GS
2005 02 05 03:34:25.73 16.011 145.867 PDE|124.0 6.5 7.1 18 |7.06 13 212 -0.02 28 309 -7.04 59 101|270 41 -137 145 63 -58| 99 GS
2005 04 21 21:31:48.79 13.179 145.056 PDE| 36.0 5.4 1.8 17 |2.05 53 337 -0.58 23 212 -1.47 26 109|158 28 33 38 75 114| 43 GS
2005 05 04 04:38: 6.62 11.710 143.779 PDE| 15.0 5.4 1.6 17 |1.53 11 13 0.07 2 282 -1.60 78 181|105 34 -86 281 57 -93| 91 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver