Magnitude 4.4 FIJI REGION
Sunday, July 08, 2007 at 08:59:00 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2005 09 12 21:15: 3.56 -17.417 -177.320 PDE|408.0 5.7 4.7 17 |4.68 39 132 0.01 11 32 -4.70 49 289|276 13 -26 31 85 -101|100 GS
2005 09 22 00:07:21.34 -16.674 -172.655 PDE| 8.0 5.8 6.9 17 |6.83 49 281 0.06 1 12 -6.89 41 103|211 4 109 12 86 89| 98 GS
2005 10 05 10:07:22.37 -20.535 -174.277 PDE| 29.0 5.9 9.6 17 |0.91 72 356 0.09 16 148 -1.00 8 240|348 40 115 137 55 71| 82 GS
2005 10 30 13:08:18.89 -16.527 -172.776 PDE| 6.0 5.7 3.8 17 |3.82 53 284 -0.08 10 28 -3.74 35 125|254 14 137 26 81 80| 96 GS
2006 05 03 15:26:40.29 -20.187 -174.123 PDE| 79.0 7.9 8.5 20 |8.44 58 281 0.02 8 177 -8.46 30 82|147 17 59 359 76 99|100 GS
2006 05 04 11:25:26.05 -20.579 -174.036 PDE| 7.0 6.0 1.3 18 |1.31 41 273 -0.02 15 16 -1.29 45 122|294 15 -172 197 88 -75| 97 GS
2006 05 05 04:19:40.92 -20.261 -173.866 PDE| 5.0 5.5 2.1 17 |2.19 13 91 -0.19 7 182 -2.00 75 302|171 33 -104 7 58 -81| 83 GS
2006 05 05 06:16:20.29 -19.833 -174.652 PDE| 26.0 5.9 8.1 17 |8.10 15 311 -0.06 66 184 -8.04 18 46| 88 67 -2 179 88 -157| 99 GS
2006 05 17 03:06:16.36 -20.634 -173.952 PDE| 6.0 6.0 1.1 18 |1.12 41 267 -0.06 17 13 -1.06 44 120|289 17 -174 193 88 -73| 89 GS
2006 05 17 21:57:49.07 -20.617 -173.972 PDE| 4.0 5.8 7.3 17 |7.31 39 286 -0.02 6 192 -7.29 51 95| 55 8 -46 191 84 -96| 99 GS
2006 06 02 07:31:36.46 -20.837 -178.701 PDE|581.0 6.0 1.3 18 |0.99 29 127 0.56 12 30 -1.55 58 281|246 19 -52 27 75 -102| 28 GS
2006 06 09 05:58:27.77 -17.531 -178.747 PDE|569.0 6.1 1.9 18 |1.54 6 146 0.62 52 48 -2.17 38 241|277 59 -24 20 69 -147| 43 GS
2006 06 09 10:40:41.78 -17.980 -178.503 PDE|601.0 5.5 2.2 17 |2.28 33 6 -0.08 54 159 -2.20 13 267| 42 57 164 140 77 34| 93 GS
2006 07 03 13:40: 0.96 -20.485 -176.109 PDE|205.0 5.4 1.8 17 |1.80 25 115 0.01 4 23 -1.80 65 284|214 21 -78 21 70 -94| 99 GS
2006 07 18 16:02:16.79 -20.084 -178.434 PDE|591.0 5.7 4.8 17 |5.56 27 150 -1.52 1 59 -4.04 62 327|243 18 -86 59 73 -91| 45 GS
2006 07 23 20:50:51.27 -17.930 -178.608 PDE|588.0 5.7 4.8 17 |4.01 20 13 1.53 45 124 -5.54 39 266| 57 47 -164 316 79 -44| 45 GS
2006 08 15 23:53:46.77 -21.189 -176.250 PDE|156.0 6.1 2.1 18 |2.05 34 127 0.04 35 9 -2.09 37 248|275 35 -3 8 88 -125| 96 GS
2006 09 03 04:26:29.41 -21.801 -175.146 PDE| 34.0 5.6 3.2 17 |3.17 61 197 0.13 28 32 -3.30 6 298| 1 46 49 232 57 124| 92 GS
2006 09 28 06:22: 9.73 -16.592 -172.033 PDE| 36.0 6.7 1.3 19 |1.47 2 294 -0.30 6 25 -1.17 84 186| 19 43 -98 210 47 -82| 59 GS
2006 10 08 13:50:24.11 -23.554 -175.271 PDE| 8.0 5.8 6.2 17 |6.07 16 312 0.35 2 42 -6.43 74 141| 38 29 -95 224 61 -87| 89 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver