8 JUL 2007 (189)
ot = 03:49:46.69 +/- 1.15 MOLUCCA SEA
lat = -0.219 +/- 5.2
lon = 124.481 +/- 7.0 MAGNITUDE 4.8 (GS)
dep = 63.9 +/- 10.7
175 km (110 miles) ESE of Gorontalo, Sulawesi, Indonesia
190 km (120 miles) SSW of Manado, Sulawesi, Indonesia
1530 km (950 miles) NNW of DARWIN, Northern Territory, Australia
2070 km (1290 miles) ENE of JAKARTA, Java, Indonesia
nph = 65 of 74 se = 1.02 FE=269 A
error ellipse = (237.5, 60.3, 18.2; 69.0, 29.2, 8.9;336.2, 5.0, 6.2)
mb = 4.8 ( 24) ML = 0.0 ( 0) mblg = 0.0 ( 0) md = 0.0 ( 0) MS = 0.0 ( 0)
sta phase arrival res dist azm amp per mag amp per mag sta
KAPI ePn 03:51:22.81 0.2 6.7 225 KAPI
KKM ePn 03:52:14.44 2.1 10.3 307 KKM
KSM ePn 03:53:05.40 -0.2 14.3 277 KSM
FITZ eP 03:53:50.90 0.7 17.8 176 b:1.5+1 .90 4.2 FITZ
MBWA eP 03:54:28.50 0.0 21.3 192 b:1.2+1 .73 4.3 MBWA
WB2 eP 03:54:32.20 -2.0 21.9 154 WB2
WRA P 03:54:32.33 -1.9 21.9 154 WRA
WRAB eP 03:54:32.78 -1.3 21.8 154 b:3.6+1 .90 4.8 WRAB
COEN eP 03:54:46.20 -0.1 23.0 127 g:2.2-2 .80 4.0X b:2.0+1 .75 4.6 COEN
epP 03:55:05.80 depth = 89.3X
KULM eP 03:54:59.79 0.2 24.4 283 KULM
ASAR P 03:55:05.00 -0.1 25.0 159 ASAR
PcP 03:58:39.10 0.4X
S 03:59:31.80 S res = -0.5X
CTA P 03:55:41.72 0.5 29.1 134 CTA
FORT eP 03:55:54.60 0.1 30.6 174 b:1.1+1 .60 4.8 FORT
CMAR P 03:55:59.60 -0.7 31.2 308 CMAR
PcP 03:58:55.75 1.8X
CHTO eP 03:56:03.07 1.1 31.4 308 b:1.6+1 1.0 4.7 CHTO
JNU P 03:56:21.95 0.0 33.7 10 JNU
STKA eP 03:56:37.80 1.2 35.4 154 b:3.6+0 .60 4.5 STKA
MJAR P 03:57:03.45 -1.3 38.7 18 MJAR
MAJO eP 03:57:08.29 3.5X 38.7 18 b:4.5+0 .65 4.5 MAJO
SONM P 03:58:37.02 -0.6 50.4 344 SONM
TLY eP 03:59:10.76 2.0 54.6 344 b:7.6+0 .92 4.7 TLY
MKAR P 03:59:43.03 -0.9 59.6 328 MKAR
PcP 04:00:29.55 -1.1X
LR 04:24:15.85
MK31 eP 03:59:43.11 -0.8 59.6 328 MK31
TKM2 eP 03:59:55.09 -0.7 61.3 321 b:1.4+1 .90 5.1 TKM2
URZ P 03:59:55.16 -0.6 61.3 135 URZ
UCH eP 03:59:59.46 1.0 61.6 320 b:2.1+1 1.4 5.0 UCH
YAK eP 04:00:01.05 -0.3 62.2 3 b:2.7+1 .80 5.4 YAK
KBL eP 04:00:01.37 -0.9 62.2 310 b:7.0+0 .56 5.0 KBL
EKS2 eP 04:00:02.35 -0.3 62.3 320 b:1.4+1 1.0 5.0 EKS2
ZALV P 04:00:05.88 -1.7 63.1 335 ZALV
KURK eP 04:00:11.83 -1.0 63.9 329 b:1.7+1 .50 5.3 KURK
BVAR P 04:00:46.59 -1.5 69.4 328 BVAR
BRVK eP 04:00:47.84 -0.6 69.5 328 BRVK
AKTK P 04:01:21.63 -1.8 75.4 323 AKTK
ARU eP 04:01:31.44 -1.5 77.1 329 b:1.1+1 .90 4.8 ARU
OPO P 04:01:38.50 0.0 77.9 251 OPO
UNV eP 04:01:38.99 1.3 77.9 34 b:1.1+1 1.0 4.8 UNV
AKUT eP 04:01:41.86 1.4 78.4 34 AKUT
MAW P 04:01:45.81 0.8 79.3 200 MAW
VNDA eP 04:01:48.13 0.4 79.8 172 b:2.4+0 .98 4.1 VNDA
SDPT eP 04:01:58.52 0.4 81.7 34 b:3.5+1 .62 5.5 SDPT
SVW2 eP 04:02:17.38 0.8 85.3 29 SVW2
TTA eP 04:02:18.40 1.3 85.4 27 TTA
IMA2 eP 04:02:25.11 0.8 86.9 24 IMA2
MALT eP 04:02:25.97 0.3 87.0 308 b:3.9+0 1.0 4.5 MALT
KMBO eP 04:02:28.78 1.5 87.2 269 b:4.4+0 1.1 4.5 KMBO
ASF P 04:02:30.09 -0.7 88.1 302 ASF
MCK eP 04:02:32.83 0.0 88.7 26 b:2.9+0 .70 4.6 MCK
QSPA eP 04:02:38.46 0.7 89.7 180 b:9.2+0 1.1 5.0 QSPA
SPITSP 04:02:56.35 -0.4 93.9 349 SPIT
FINESP 04:02:56.98 -1.5 94.2 332 FINE
INK eP 04:03:00.15 -0.1 94.6 21 INK
LSZ eP 04:03:07.51 -0.4 96.0 255 b:4.3+0 .90 5.0 LSZ
TUC ePKPdf 04:08:28.08 -0.8 119.0 53 TUC
ANMO ePKPdf 04:08:34.25 0.8 121.3 48 ANMO
TORD PKP 04:08:34.47 -0.7 121.9 285 TORD
TOA0 ePKPdf 04:08:34.71 -0.4 121.9 285 TOA0
MDT PKP 04:08:36.24 1.1 122.2 309 MDT
SCHQ PKP 04:08:40.08 0.8 124.8 8 SCHQ
TXAR PKP 04:08:41.48 -0.5 125.8 53 TXAR
WMOK ePKPdf 04:08:44.71 0.6 127.0 45 WMOK
JCT ePKPdf 04:08:47.65 0.9 128.3 50 JCT
CFAA PKPbc 04:09:20.42 0.0 146.1 160 CFAA
CPUP ePKPdf 04:09:32.67 1.5 153.5 176 CPUP
ePKPbc 04:09:40.27 1.4X
LPAZ ePKPdf 04:09:40.95 1.1 159.4 143 LPAZ
ePKPab 04:10:18.19 0.7X
SIV PKP 04:09:43.66 0.8 163.0 161 SIV
Generated 2007 JUL 25 at 00:17 UTC
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver