Magnitude 4.9 POTOSI, BOLIVIA
Sunday, July 08, 2007 at 19:12:57 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2002 03 28 04:56:22.40 -21.663 -68.329 PDE|130.0 6.5 6.9 18 |7.12 44 88 -0.40 21 201 -6.71 38 309|102 22 171 200 87 69| 89 GS
2002 06 02 05:59:14.94 -19.735 -68.990 PDE| 95.0 5.3 1.2 17 |1.29 24 59 -0.13 20 158 -1.17 58 285|114 28 -138 345 72 -68| 80 GS
2002 08 29 02:28:17.53 -21.244 -68.374 PDE|123.0 5.3 1.0 17 |1.10 31 82 -0.11 5 175 -1.00 58 273|156 15 -110 356 76 -85| 80 GS
2003 07 27 11:41:27.05 -20.134 -65.185 PDE|348.0 6.0 1.3 18 |1.17 34 78 0.18 9 342 -1.35 54 240|203 14 -49 341 80 -99| 73 GS
2003 09 17 21:34:47.17 -21.467 -68.325 PDE|125.0 5.7 5.2 17 |5.16 23 97 0.07 11 192 -5.23 64 307|166 24 -118 17 69 -78| 97 GS
2004 01 23 05:00:30.60 -23.046 -69.891 PDE| 66.0 5.9 7.6 17 |9.50 29 87 -3.75 32 336 -5.75 44 209|228 34 -15 331 82 -123| 21 GS
2004 03 17 03:21: 7.91 -21.118 -65.586 PDE|294.0 6.1 1.6 18 |1.50 42 122 0.11 6 217 -1.61 48 313|157 6 -151 37 87 -84| 86 GS
2004 03 22 04:22:58.45 -22.938 -64.359 PDE| 16.0 5.7 5.2 17 |5.27 36 295 -0.10 49 148 -5.17 17 38| 83 52 16 343 78 141| 96 GS
2004 06 17 01:16: 1.38 -21.246 -68.372 PDE|107.0 5.6 3.4 17 |3.59 23 104 -0.41 46 347 -3.18 35 211|243 47 -10 340 83 -137| 77 GS
2005 06 02 10:56: 1.65 -24.221 -67.003 PDE|191.0 6.1 1.7 18 |1.78 16 92 -0.14 2 182 -1.65 74 279|178 29 -94 3 61 -88| 84 GS
2005 06 13 22:44:33.90 -19.987 -69.197 PDE|101.0 7.8 6.5 20 |6.86 25 100 -0.71 25 357 -6.16 53 229|231 30 -33 350 75 -116| 79 GS
2005 06 21 05:11:18.22 -19.985 -68.807 PDE|100.0 5.5 2.6 17 |2.80 25 78 -0.32 10 173 -2.48 63 283|148 22 -117 356 70 -80| 77 GS
2005 08 14 02:39:40.37 -19.780 -68.980 PDE|110.0 5.8 7.1 17 |7.45 34 93 -0.80 9 356 -6.65 54 253|219 14 -46 354 80 -100| 79 GS
2005 11 17 19:26:54.49 -22.361 -67.895 PDE|147.0 6.8 2.2 19 |2.43 29 96 -0.37 0 5 -2.06 61 275|187 16 -88 5 74 -91| 70 GS
2006 04 09 20:50:46.02 -20.450 -70.244 PDE| 36.0 5.8 5.5 17 |5.52 78 129 -0.01 4 237 -5.50 12 327| 63 34 97 234 57 85|100 GS
2006 05 25 20:48: 5.41 -18.141 -71.161 PDE| 24.0 5.6 3.2 17 |3.12 61 112 0.16 15 354 -3.28 24 257|319 25 53 179 71 105| 90 GS
2006 06 27 02:07:32.20 -22.762 -68.695 PDE|115.0 5.5 1.9 17 |2.07 34 93 -0.29 6 359 -1.78 55 261|208 12 -61 358 80 -96| 72 GS
2006 06 27 11:24:36.50 -21.287 -68.516 PDE|121.0 5.5 2.3 17 |2.34 34 70 -0.10 3 338 -2.23 56 244|173 11 -74 337 79 -93| 91 GS
2006 08 25 00:44:46.16 -24.403 -67.028 PDE|186.0 6.6 8.9 18 |9.09 15 86 -0.35 26 348 -8.74 59 203|208 37 -44 335 65 -119| 92 GS
2006 10 07 08:20:56.82 -24.087 -68.980 PDE|107.0 5.7 5.1 17 |5.09 11 41 0.12 21 135 -5.20 66 284|106 39 -125 328 59 -66| 95 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver