8 JUL 2007 (189)
ot = 18:54:03.41 +/- 1.10 EAST OF KURIL ISLANDS
lat = 46.844 +/- 2.8
lon = 155.485 +/- 1.6 MAGNITUDE 5.5 (GS)
dep = 30.6 +/- 7.5
430 km (265 miles) S of Severo-Kuril'sk, Kuril Islands, Russia
615 km (380 miles) ENE of Kuril'sk, Kuril Islands
1800 km (1120 miles) NE of TOKYO, Japan
7260 km (4510 miles) NE of MOSCOW, Russia
nph = 467 of 586 se = 0.77 FE=222 A
error ellipse = ( 16.8, 86.2, 11.4;173.6, 3.5, 4.2;263.7, 1.5, 2.4)
mb = 5.5 (204) ML = 0.0 ( 0) mblg = 4.6 ( 8) md = 0.0 ( 0) MS = 4.5 ( 11)
sta phase arrival res dist azm amp per mag amp per mag sta
SKR eP 18:55:01.20 0.5 3.9 6 SKR
PET ePn 18:55:36.49 -0.5 6.5 17 g:6.2-1 1.1 4.4 PET
eSn 18:56:46.59 S res = -3.6X
YSS ePn 18:56:10.64 3.3X 8.7 275 YSS
MA2 ePn 18:57:05.73 -0.9 13.1 349 MA2
SMY eP 18:57:10.00 -0.9 13.4 57 b:1.4+2 .50 6.2X SMY
LR 19:07:10.00
MAJO ePn 18:57:42.77 -9.4X 16.5 238 g:1.9-1 .95 4.6 b:1.1+2 .70 5.1 MAJO
SEY ePc 18:57:47.10 -1.6 16.2 355 SEY
AMKA ePn 18:57:49.40 0.7 16.2 65 AMKA
MJAR Pn 18:57:50.04 -2.1 16.5 238 MJAR
Sn 19:00:54.25 S res = 0.3X
LR 19:04:20.41
VLA iPc 18:57:58.40 -1.4 17.1 266 VLA
MDJ eP 18:58:11.53 -1.9 18.2 272 g:1.7-1 .95 4.6 b:1.7+2 .95 5.2 MDJ
ADK eP 18:58:19.33 -0.3 18.8 64 ADK
YAK eP 18:58:44.01 -1.5 21.1 325 b:1.5+2 .70 5.5 YAK
BILL iPc 18:58:54.50 0.2 22.0 11 b:2.7+0 .40 4.8 BILL
KS15 eP 18:59:01.15 1.8 22.4 255 KS15
JNU P 18:59:08.90 1.3 23.2 243 JNU
LR 19:08:27.52
NIKO eP 18:59:09.01 -2.3 23.6 62 g:9.3-2 1.3 4.4 b:9.3+1 1.3 5.1 NIKO
INCN eP 18:59:09.67 1.7 23.2 257 INCN
HIA eP 18:59:10.53 -3.5X 23.9 289 g:4.2-2 .85 4.3 b:3.9+1 .80 5.0 HIA
TNA eP 18:59:43.39 0.8 27.1 33 g:1.0-1 .94 4.7 b:1.0+2 .94 5.4 TNA
e 18:59:53.92 -1.3X
TIXI eP 18:59:49.31 -0.4 27.9 342 g:1.1-1 1.2 4.6 b:1.1+2 1.2 5.4 TIXI
JOW P 19:00:02.50 -0.6 29.3 237 JOW
LR 19:11:38.70
BJT eP 19:00:02.75 1.4 29.1 271 g:2.1-1 1.2 5.0 b:2.1+2 1.2 5.7 BJT
SVW2 eP 19:00:20.20 0.0 31.3 45 SVW2
TTA eP 19:00:20.30 0.1 31.3 41 TTA
OHAK eP 19:00:28.90 -1.4 32.4 52 b:1.5+1 .60 5.1 OHAK
LR 19:10:28.90 S:1.0+0 20. 4.5
KDAK eP 19:00:32.28 -1.0 32.8 51 b:5.4+1 1.1 5.4 KDAK
IMA2 eP 19:00:33.10 -0.3 32.8 36 IMA2
SONM P 19:00:33.94 -0.2 32.8 290 SONM
LR 19:14:06.85
TLY eP 19:00:40.79 0.3 33.6 298 b:3.1+1 .75 5.3 TLY
SLKM eP 19:00:41.58 -1.5 33.9 46 SLKM
PMR eP 19:00:46.90 -0.5 34.4 44 b:9.3+0 .60 4.9 PMR
MCK eP 19:00:48.14 -0.4 34.5 40 b:3.3+1 1.0 5.2 MCK
COLA eP 19:00:53.12 0.1 35.1 38 b:4.0+1 .90 5.3 COLA
DIV eP 19:01:01.46 -0.1 36.0 45 b:2.6+1 .92 5.2 DIV
BMRM eP 19:01:06.54 0.0 36.6 45 BMRM
EGAK eP 19:01:16.97 -0.4 37.9 39 b:3.9+1 .80 5.3 EGAK
SKAG eP 19:01:47.23 0.5 41.4 46 b:7.2+1 1.1 5.3 SKAG
LR 19:11:47.20 S:1.0-1 22. 3.6
SIT eP 19:01:53.30 1.3 42.1 50 b:2.0+1 1.0 4.8 SIT
ZAA0 eP 19:02:05.89 -0.7 43.9 306 ZAA0
ZALV P 19:02:06.05 -0.6 43.9 306 ZALV
PcP 19:03:52.10 -0.2X
pPcP 19:04:03.45
LR 19:21:19.87
WRAK eP 19:02:07.81 -0.1 44.0 50 b:2.1+1 1.0 4.9 WRAK
DLBC eP 19:02:12.15 1.6 44.4 46 DLBC
epP 19:02:21.91 depth = 32.6X
QIZ eP 19:02:29.17 2.1 46.4 249 b:1.9+1 1.0 5.0 QIZ
MK31 eP 19:02:42.03 0.1 48.3 298 MK31
MKAR P 19:02:42.17 0.3 48.3 298 MKAR
S 19:09:36.17 S res = -3.7X
LR 19:24:01.36
KURK ePc 19:02:44.20 -0.1 48.7 304 KURK
YKA P 19:02:53.60 0.3 49.9 37 YKA
PcP 19:04:13.24 -0.1X
LR 19:25:18.17
RES eP 19:02:56.28 0.4 50.2 19 b:6.1+2 .73 6.7X RES
epP 19:03:04.57 depth = 27.6X
BRVK iPr 19:03:10.50 0.3 52.1 310 BRVK
OBC P 19:03:10.51 0.8 52.0 57 OBC
LSA eP 19:03:11.71 2.1 51.9 275 b:5.9+1 .80 5.6 LSA
NLWA eP 19:03:13.82 0.8 52.5 58 b:4.3+1 .90 5.4 NLWA
epP 19:03:23.23 depth = 31.1X
KBS ePc 19:03:14.30 0.3 52.7 352 KBS
SPB4 eP 19:03:15.16 0.0 52.8 350 SPB4
PNT P 19:03:23.15 -0.1 53.9 54 PNT
CHTO eP 19:03:23.80 1.1 53.7 259 b:9.0+1 .95 5.8 CHTO
e 19:03:31.60 depth = 25.5X
CMAR P 19:03:26.05 1.5 54.0 258 CMAR
pP 19:03:33.55 depth = 24.6X
LR 19:28:01.96
LTY P 19:03:27.05 -0.1 54.4 56 LTY
COR eP 19:03:27.59 1.1 54.3 60 b:5.4+1 1.2 5.5 COR
TKM2 eP 19:03:28.64 1.0 54.4 297 b:2.0+1 .78 5.2 TKM2
KEBM eP 19:03:30.18 1.2 54.6 63 KEBM
EDM eP 19:03:32.08 0.1 55.1 47 EDM
BROR P 19:03:32.59 1.2 55.0 60 BROR
HAWA eP 19:03:35.17 0.0 55.5 57 b:3.7+1 1.2 5.3 HAWA
UCH eP 19:03:36.60 1.0 55.5 297 b:4.8+0 .65 4.7 UCH
epP 19:03:44.87 depth = 27.0X
HUMO eP 19:03:37.17 1.2 55.6 62 b:7.4+1 1.5 5.5 HUMO
NEW eP 19:03:37.40 -0.1 55.8 54 b:3.5+1 1.2 5.2 NEW
e 19:03:46.90 depth = 31.0X
EKS2 eP 19:03:37.50 0.9 55.7 298 b:6.9+1 1.0 5.6 EKS2
ARU iPc 19:03:38.80 -0.1 56.0 318 ARU
VIPM P 19:03:39.42 0.9 55.9 59 VIPM
AML eP 19:03:40.65 1.2 56.0 297 AML
epP 19:03:50.10 depth = 30.8X
YBH eP 19:03:42.28 1.5 56.3 63 b:5.9+1 1.3 5.5 YBH
DAG iPd 19:03:42.70 0.0 56.6 358 b:1.4+1 .70 5.1 DAG
WALA eP 19:03:46.97 0.1 57.1 52 b:6.3+1 1.0 5.6 WALA
KEV eP 19:03:49.90 -1.2 57.8 341 b:4.7+1 .60 5.7 KEV
BMO eP 19:03:51.22 0.5 57.7 57 b:4.4+1 1.1 5.4 BMO
MOD eP 19:03:51.34 0.8 57.6 62 b:5.1+1 1.1 5.5 MOD
ARE0 eP 19:03:54.38 -0.3 58.3 342 ARE0
ARCESP 19:03:54.72 0.1 58.3 342 ARCE
LR 19:31:50.80
WVOR eP 19:03:55.93 0.6 58.3 60 b:3.5+1 .98 5.4 WVOR
MSO eP 19:03:56.00 0.1 58.4 54 b:5.3+1 1.3 5.5 MSO
OHCM eP 19:03:56.33 0.4 58.4 65 OHCM
CHMT eP 19:03:58.25 -0.1 58.7 53 CHMT
SGF P 19:04:03.40 -1.1 59.7 340 SGF
PAHR eP 19:04:04.15 0.5 59.5 63 b:5.7+1 1.3 5.5 PAHR
FFC eP 19:04:04.26 0.3 59.6 41 b:7.0+1 .95 5.8 FFC
HRY eP 19:04:04.78 0.3 59.6 53 HRY
EGMT eP 19:04:06.62 0.1 60.0 51 b:7.8+1 1.1 5.8 EGMT
CMB eP 19:04:06.74 0.5 59.9 65 b:5.1+1 1.1 5.5 CMB
DLMT eP 19:04:07.21 0.0 60.0 54 b:1.9+1 .93 5.2 DLMT
FCC eP 19:04:08.07 -0.4 60.3 34 b:6.2+1 1.1 5.6 FCC
HLID eP 19:04:08.10 0.3 60.1 57 b:2.7+1 1.0 5.3 HLID
ePcP 19:04:53.68 0.3X
MCMT eP 19:04:08.47 -0.2 60.2 55 MCMT
SUMG P 19:04:10.00 -0.2 60.5 5 SUMG
BMN eP 19:04:10.38 0.8 60.4 61 b:1.5+1 .60 5.3 BMN
BOZ eP 19:04:10.44 0.7 60.4 54 b:7.2+1 1.1 5.7 BOZ
QLMT eP 19:04:14.42 0.4 61.0 54 QLMT
NVAR P 19:04:14.43 0.8 60.9 64 NVAR
ELK eP 19:04:16.83 0.4 61.4 60 b:1.7+1 .88 5.2 ELK
YMR eP 19:04:17.19 0.7 61.4 54 b:5.6+1 1.2 5.6 YMR
GCMT eP 19:04:17.34 0.9 61.4 53 GCMT
OUL P 19:04:17.50 -0.8 61.7 338 OUL
MTUM eP 19:04:17.61 0.6 61.4 65 MTUM
YNR eP 19:04:17.85 0.5 61.5 54 YNR
YFT eP 19:04:18.76 0.9 61.6 54 YFT
JOF eP 19:04:18.90 -0.9 62.0 335 JOF
IMW eP 19:04:19.69 -0.2 61.9 55 b:5.1+1 1.0 5.6 IMW
TPH eP 19:04:20.07 0.5 61.8 63 b:1.0+2 1.5 5.7 TPH
FLWY eP 19:04:21.19 1.2 61.9 55 b:4.5+1 1.0 5.6 FLWY
DCID1eP 19:04:21.46 1.3 61.9 55 DCID
RLMT eP 19:04:21.62 1.1 62.0 53 b:4.2+1 .78 5.6 RLMT
MOOW eP 19:04:22.01 0.8 62.1 55 b:5.0+1 1.1 5.5 MOOW
HVU eP 19:04:22.25 0.5 62.2 58 b:2.0+1 1.0 5.2 HVU
TPAW eP 19:04:22.63 1.0 62.1 55 b:8.8+1 .95 5.9 TPAW
LOHW eP 19:04:23.14 0.8 62.2 55 b:6.0+1 1.1 5.6 LOHW
SNOW eP 19:04:23.40 1.0 62.2 55 b:9.3+1 1.1 5.8 SNOW
REDW eP 19:04:23.45 1.0 62.3 55 b:8.2+1 .93 5.8 REDW
DGMT eP 19:04:24.27 0.2 62.6 48 b:9.3+1 .78 6.0 DGMT
ISA eP 19:04:24.38 -0.1 62.6 66 b:3.6+1 1.4 5.3 ISA
BGU eP 19:04:24.74 0.4 62.5 59 BGU
SPUT eP 19:04:25.18 0.2 62.6 58 SPUT
KAKA eP 19:04:25.35 -0.5 62.8 205 b:8.2+1 .63 6.0 KAKA
e 19:04:35.25 depth = 31.9X
LAO eP 19:04:25.55 0.7 62.7 50 b:1.0+2 1.1 5.9 LAO
KULM eP 19:04:26.13 1.4 62.6 246 KULM
TPNV eP 19:04:28.57 0.2 63.1 64 b:5.4+1 1.1 5.6 TPNV
DUG eP 19:04:28.82 0.6 63.1 59 b:4.5+1 .93 5.6 DUG
NOQ eP 19:04:29.22 0.2 63.3 58 b:1.8+1 .64 5.3 NOQ
CTU eP 19:04:29.83 -0.5 63.4 58 b:2.2+1 1.1 5.2 CTU
KBL eP 19:04:30.73 -0.3 63.5 293 b:8.9+1 1.0 5.8 KBL
JLU eP 19:04:32.23 0.3 63.7 58 JLU
MWC eP 19:04:32.44 0.0 63.8 67 b:8.4+1 1.3 5.7 MWC
KAF eP 19:04:32.50 -1.1 64.0 336 b:1.7+1 .70 5.3 KAF
NLU eP 19:04:32.79 0.5 63.7 59 NLU
GSC eP 19:04:33.11 0.2 63.8 66 b:3.1+1 .95 5.4 GSC
DAU eP 19:04:34.06 0.5 63.9 58 DAU
MPU eP 19:04:34.09 0.4 63.9 59 b:3.3+1 1.0 5.4 MPU
ARUT eP 19:04:36.33 0.3 64.3 62 ARUT
FIA1 eP 19:04:37.24 -0.3 64.6 336 FIA1
FINESP 19:04:37.33 -0.2 64.6 336 FINE
LR 19:35:15.19
CCUT eP 19:04:38.01 0.6 64.5 62 CCUT
SFJD eP 19:04:38.28 0.0 64.8 11 b:4.9+1 .90 5.6 SFJD
e 19:04:46.66 depth = 26.9X
PUL ePc 19:04:38.40 0.3 64.7 333 PUL
MSU eP 19:04:38.64 0.6 64.6 60 MSU
TMUT eP 19:04:38.80 0.3 64.7 59 TMUT
LDFC eP 19:04:41.05 0.2 65.0 65 b:1.5+2 1.2 6.0 LDFC
PFO eP 19:04:41.28 -0.3 65.2 67 b:5.0+1 1.5 5.4 PFO
SRU eP 19:04:41.93 0.2 65.2 59 b:3.9+1 .82 5.6 SRU
ULM eP 19:04:42.07 -0.5 65.4 42 b:3.2+1 .88 5.4 ULM
RWWY eP 19:04:42.95 -0.2 65.4 55 b:4.6+1 .95 5.6 RWWY
RSSD eP 19:04:43.69 -0.1 65.5 51 b:7.6+1 .95 5.8 RSSD
MEF P 19:04:46.30 -0.8 66.1 336 MEF
OBN eP 19:04:47.17 -0.2 66.1 327 b:4.3+1 .85 5.6 OBN
PHWY eP 19:04:50.61 -0.5 66.6 54 PHWY
GLA eP 19:04:50.76 0.3 66.6 66 b:1.1+2 1.3 5.8 GLA
AGMN eP 19:04:50.81 -0.6 66.8 44 b:1.1+2 1.1 5.8 AGMN
PV10 eP 19:04:50.88 0.3 66.5 59 PV10
CTA P 19:04:52.92 -1.1 67.1 189 CTA
pP 19:05:03.45 depth = 33.9X
PV01 eP 19:04:53.31 0.0 67.0 58 PV01
WUAZ eP 19:04:54.29 0.5 67.1 62 b:5.0+1 1.1 5.5 WUAZ
SMCO eP 19:04:55.11 0.2 67.2 57 b:4.6+1 .85 5.6 SMCO
MVCO eP 19:04:57.68 0.1 67.6 59 b:4.0+1 .93 5.5 MVCO
ISCO eP 19:04:57.75 0.7 67.6 55 b:4.6+1 .88 5.6 ISCO
NB2 P 19:05:02.00 -1.3 68.7 342 NB2
NOA P 19:05:03.13 -0.1 68.7 342 NOA
LR 19:38:49.06
HFA0 P 19:05:04.00 -0.9 68.9 341 HFA0
NAO01eP 19:05:04.24 -0.5 68.9 342 b:5.3+1 1.0 5.6 NAO0
EYMN eP 19:05:05.06 -0.7 69.0 42 b:5.9+1 1.0 5.6 EYMN
BORG eP 19:05:05.62 2.1 68.7 359 b:7.1+1 .95 5.7 BORG
WRAB eP 19:05:05.89 -0.8 69.1 201 b:2.3+1 .85 5.3 WRAB
WB2 iPc 19:05:05.90 -0.9 69.2 201 WB2
esP 19:05:16.10 -3.8X
WRA P 19:05:05.96 -0.8 69.2 201 WRA
pP 19:05:15.83 depth = 31.6X
LR 19:31:36.60
c 19:33:13.68 2.3X
SDCO eP 19:05:06.31 0.1 69.0 57 b:1.8+1 .88 5.2 SDCO
ECSD eP 19:05:08.65 -1.0 69.6 47 b:5.3+1 .90 5.6 ECSD
TUC eP 19:05:09.69 0.2 69.6 64 b:2.2+1 .95 5.2 TUC
HYB eP 19:05:11.50 7.8X 68.6 273 HYB
e 19:05:21.00 4.2X
FITZ eP 19:05:12.30 0.2 70.0 210 b:1.2+1 .70 5.1 FITZ
esP 19:05:22.00 -3.2X
KONO eP 19:05:13.12 0.0 70.3 342 b:7.6+1 1.2 5.6 KONO
ANMO eP 19:05:14.87 0.3 70.4 60 b:2.4+1 .90 5.3 ANMO
LAZ eP 19:05:15.03 0.6 70.4 61 LAZ
LENM eP 19:05:16.34 0.3 70.6 61 LENM
LPM eP 19:05:17.35 0.7 70.7 60 LPM
BNM eP 19:05:17.67 0.2 70.8 60 BNM
COWI eP 19:05:19.86 -1.0 71.5 42 b:3.5+1 .80 5.5 COWI
CBKS eP 19:05:20.05 -1.1 71.5 53 b:2.8+1 .70 5.4 CBKS
SUW ePc 19:05:21.20 -0.6 71.7 333 SUW
ePcP 19:05:38.10 -2.7X
e 19:05:43.10 2.3X
KIV Pd 19:05:23.99 0.6 71.9 316 KIV
AKBB eP 19:05:25.03 -0.9 72.4 327 AKBB
AKASGP 19:05:25.23 -0.7 72.4 327 AKAS
LR 19:39:50.47
SCHQ eP 19:05:26.83 -0.4 72.6 24 b:1.2+2 1.6 5.6 SCHQ
SCIA eP 19:05:27.57 -0.5 72.7 47 b:1.4+2 .73 6.1 SCIA
KSU1 eP 19:05:28.18 -1.8 73.0 51 b:5.1+1 .73 5.6 KSU1
ASAR P 19:05:29.15 0.1 72.8 201 ASAR
pP 19:05:39.10 depth = 31.9X
JFWS eP 19:05:30.85 -1.3 73.4 44 b:2.8+1 .63 5.4 JFWS
AMTX eP 19:05:31.47 0.0 73.2 57 b:6.1+1 1.0 5.6 AMTX
GNI P 19:05:34.24 -0.1 73.7 312 GNI
WAR eP 19:05:35.40 0.6 73.9 333 WAR
LR 19:15:35.40 S:4.0-1 29. 4.5X
GKP ePc 19:05:36.40 0.2 74.1 335 b:1.0-1 .90 2.8X GKP
e 19:05:53.40 2.2X
LR 19:15:53.40 S:4.0-1 22. 4.6X
GLMI eP 19:05:38.15 -0.5 74.5 40 b:2.2+2 .78 6.2 GLMI
MBWA eP 19:05:40.89 -0.7 75.0 214 b:2.5+1 .99 5.2 MBWA
WMOK eP 19:05:41.22 -0.4 75.0 55 b:3.8+1 .95 5.4 WMOK
BSEG eP 19:05:43.80 0.5 75.3 340 BSEG
HDIL eP 19:05:44.55 -0.7 75.6 45 b:1.4+2 .75 6.0 HDIL
KWP iPc 19:05:45.30 0.6 75.6 330 b:7.1+0 1.1 6.0 KWP
e 19:06:01.80 3.9X
RUE eP 19:05:45.81 0.0 75.8 337 b:2.0+2 1.4 5.9 RUE
IAS P 19:05:46.40 -0.1 75.9 326 IAS
OJC iPc 19:05:47.40 0.1 76.0 332 OJC
e 19:06:04.50 4.0X
eS 19:15:30.80 S res = 2.7X
LR 19:25:30.80 S:2.0-1 21. 4.4
TXAR P 19:05:48.10 0.3 76.0 62 TXAR
LR 19:36:30.13
STHS iP 19:05:48.90 0.3 76.2 331 b:2.6+1 1.0 5.2 STHS
KOLS eP 19:05:49.10 0.1 76.3 330 KOLS
e 19:06:07.50 5.3X
CCM eP 19:05:49.36 -1.3 76.6 48 b:4.8+1 1.0 5.5 CCM
KSP iPc 19:05:50.40 0.2 76.5 335 KSP
epP 19:06:06.40 depth = 57.2X
eS 19:15:30.50 S res = -3.3X
LR 19:25:30.50 S:7.0-1 21. 4.9
ESK eP 19:05:50.62 -0.1 76.6 348 b:2.1+1 1.0 5.1 ESK
NIE eP 19:05:50.80 0.5 76.5 332 NIE
e 19:06:06.80 3.2X
CRVS eP 19:05:50.90 0.2 76.6 331 CRVS
e 19:06:06.50 2.6X
UPC eP 19:05:51.10 -1.3 76.9 335 UPC
epP 19:06:09.90 depth = 69.1X
RAC eP 19:05:51.60 0.8 76.6 333 RAC
LR 19:15:51.60 S:4.0-1 22. 4.7X
OKC iPc 19:05:52.30 0.2 76.9 333 OKC
epP 19:06:09.40 depth = 61.9X
eS 19:15:34.30 S res = -3.1X
AAM eP 19:05:52.30 -0.2 76.9 41 b:3.0+1 .78 5.4 AAM
CLL iPc 19:05:53.00 0.0 77.0 337 b:9.7+1 1.1 5.7 CLL
i 19:06:10.20 3.9X
i 19:06:15.40 9.1X
eS 19:15:36.00 S res = -3.2X
LR 19:25:36.00 S:4.0-1 20. 4.7
DPC iPc 19:05:53.20 0.5 77.0 335 DPC
epP 19:06:10.50 depth = 62.7X
eS 19:15:38.10 S res = -0.5X
LR 19:25:38.10 S:3.0-1 20. 4.6
MORC Pc 19:05:53.82 0.3 77.1 334 MORC
BRG iP 19:05:53.83 0.0 77.2 336 b:3.7+1 1.4 5.2 BRG
i 19:06:11.15 4.1X
ePP 19:08:47.05 0.0X
S 19:15:39.00 S res = -1.8X
LR 19:25:39.00 S:1.8-1 36. 4.1X
CLZ eP 19:05:54.60 0.4 77.2 339 b:1.6+2 1.4 5.8 CLZ
KECS iP 19:05:54.60 0.0 77.3 331 b:1.4+1 .90 5.0 KECS
e 19:06:08.80 1.0X
VRI Pc 19:05:54.83 0.2 77.3 326 VRI
PVCC eP 19:05:55.20 0.6 77.3 336 PVCC
LR 19:15:55.20 S:3.0-1 21. 4.6
JCT eP 19:05:55.60 -0.5 77.5 59 b:8.0+1 1.0 5.7 JCT
HARR Pd 19:05:57.53 0.1 77.8 325 HARR
TIRR Pc 19:05:57.55 0.1 77.8 324 TIRR
PRU iPc 19:05:57.70 0.4 77.8 335 PRU
epP 19:06:14.50 depth = 60.5X
eS 19:15:43.00 S res = -4.6X
LR 19:25:43.00 S:2.0-1 20. 4.4
VRAC Pc 19:05:57.97 0.6 77.8 334 VRAC
VYHS iP 19:05:58.00 0.5 77.8 332 b:2.2+1 1.1 5.1 VYHS
e 19:06:13.80 3.0X
MIAR eP 19:05:58.10 -0.6 78.0 52 b:4.2+1 .95 5.4 MIAR
KOLL eP 19:05:58.30 0.4 77.9 332 KOLL
DRGR Pc 19:05:58.35 -0.2 78.0 329 DRGR
MLR Pd 19:05:58.53 0.3 77.9 326 MLR
MOX eP 19:05:58.70 0.2 78.0 337 b:7.9+1 1.3 5.6 MOX
e 19:06:15.90 4.2X
LR 19:16:15.90 S:2.0-1 22. 4.4
PSZ eP 19:05:58.88 0.4 78.0 331 b:2.8+1 .95 5.3 PSZ
JAVC P 19:05:59.20 1.3 77.9 333 JAVC
KRUC P 19:05:59.30 0.4 78.1 334 KRUC
NKC iPc 19:05:59.60 0.2 78.2 337 NKC
epP 19:06:17.10 depth = 63.5X
eS 19:15:46.90 S res = -4.6X
MALT Pd 19:05:59.99 -0.3 78.3 314 MALT
PARMOeP 19:06:00.71 -0.2 78.4 48 PARM
VOIR Pc 19:06:00.78 0.5 78.3 327 VOIR
DMUB eP 19:06:01.50 0.2 78.5 349 DMUB
MODS iP 19:06:01.70 0.8 78.4 333 MODS
e 19:06:18.70 4.6X
FRNY eP 19:06:01.93 -2.1 79.0 33 b:1.2+1 1.0 4.8 FRNY
ERPA eP 19:06:02.06 -0.3 78.7 39 b:4.1+1 .60 5.6 ERPA
ZST eP 19:06:02.40 0.4 78.6 333 b:2.8+1 .70 5.4 ZST
e 19:06:19.80 4.6X
LR 19:16:19.80 S:1.0-1 20. 4.1
ACSO eP 19:06:02.79 -0.7 78.9 42 b:1.1+2 1.2 5.7 ACSO
HBAR eP 19:06:02.95 -0.1 78.8 49 HBAR
WCI eP 19:06:02.97 -0.7 78.9 45 b:7.6+1 .90 5.7 WCI
GNAR eP 19:06:03.28 0.2 78.8 49 b:2.1+3 1.0 7.1X GNAR
KHC iPc 19:06:03.70 0.5 78.8 336 KHC
e 19:06:13.50 depth = 31.2X
epP 19:06:21.30 depth = 63.8X
e 19:06:32.00 20.1X
eS 19:15:53.60 S res = -5.3X
LR 19:25:53.60 S:2.0-1 21. 4.4
GLAT eP 19:06:04.01 0.1 78.9 48 GLAT
GRFO eP 19:06:04.27 0.4 79.0 337 b:8.1+1 .95 5.7 GRFO
DSB eP 19:06:04.38 0.0 79.1 349 b:3.0+1 .75 5.4 DSB
e 19:06:16.69 -1.0X
GRA1 eP 19:06:04.40 0.5 79.0 337 b:1.3+2 1.2 5.8 GRA1
epP 19:06:21.90 depth = 63.4X
GEC2 eP 19:06:04.40 -0.1 79.1 335 b:2.7+1 .90 5.3 GEC2
GRF eP 19:06:04.40 0.5 79.0 337 b:1.3+2 1.2 5.8 GRF
epP 19:06:21.90 depth = 63.4X
DLF eP 19:06:04.50 0.3 79.1 349 DLF
WET eP 19:06:04.60 0.4 79.0 336 b:8.5+1 1.2 5.6 WET
epP 19:06:22.10 depth = 63.3X
GERESP 19:06:04.64 0.1 79.1 335 GERE
DCN eP 19:06:04.90 0.4 79.1 350 DCN
GZR Pd 19:06:04.98 -0.1 79.2 328 GZR
STKA eP 19:06:05.50 -0.4 79.4 192 b:3.1+0 .60 4.5 STKA
esP 19:06:15.80 -3.3X
BZS Pc 19:06:05.66 -0.5 79.4 329 BZS
CONA iPc 19:06:06.33 0.8 79.3 334 b:3.9+1 .96 5.4 CONA
i 19:06:24.27 5.5X
ZIMR P 19:06:07.80 -0.1 79.7 326 ZIMR
WVT eP 19:06:07.90 -0.6 79.8 47 b:3.8+1 .85 5.4 WVT
PKSM Pc 19:06:08.21 -0.7 79.9 331 PKSM
SIND P 19:06:08.50 0.6 79.7 338 SIND
TOD P 19:06:08.60 0.8 79.7 339 TOD
ABH P 19:06:08.80 0.8 79.7 340 ABH
MOA iPc 19:06:08.93 0.5 79.8 335 b:2.5+1 .92 5.2 MOA
PKME eP 19:06:09.13 -1.3 80.2 30 b:4.4+1 1.1 5.4 PKME
ACCN eP 19:06:09.49 -1.1 80.2 34 b:4.1+1 1.2 5.3 ACCN
BINY eP 19:06:09.87 -1.2 80.3 36 b:4.8+1 1.5 5.3 BINY
ARSA iPc 19:06:09.95 0.6 80.0 334 b:2.8+1 1.3 5.1 ARSA
i 19:06:28.09 5.5X
OXF eP 19:06:10.22 -0.7 80.2 49 b:1.0+2 1.0 5.8 OXF
WLF eP 19:06:10.59 -0.3 80.3 340 b:9.3+1 1.3 5.6 WLF
JMB P 19:06:11.10 0.5 80.2 324 JMB
PLAL eP 19:06:11.74 -0.9 80.6 48 b:2.5+1 .70 5.3 PLAL
FUR eP 19:06:12.10 0.6 80.4 337 b:1.2+2 1.3 5.7 FUR
epP 19:06:29.60 depth = 63.2X
KOGS P 19:06:12.30 0.4 80.5 333 KOGS
LBG P 19:06:12.90 0.4 80.6 338 LBG
PERS iP 19:06:13.06 0.1 80.6 334 PERS
i 19:06:31.08 4.8X
LANF P 19:06:13.10 0.9 80.5 339 LANF
BUCH P 19:06:13.60 0.8 80.6 338 BUCH
FFD eP 19:06:14.18 0.0 80.9 33 b:7.9+0 .28 5.2 FFD
OBKA iP 19:06:14.74 0.2 80.9 334 b:1.8+1 1.0 5.0 OBKA
KBA iPc 19:06:14.88 1.0 80.8 335 b:4.8+1 .72 5.6 KBA
i 19:06:32.22 5.1X
BFO eP 19:06:15.10 0.3 81.0 339 b:1.0+2 1.1 5.7 BFO
FORT eP 19:06:15.20 -0.3 81.1 204 b:1.6+1 .70 5.1 FORT
e 19:06:25.70 depth = 33.3X
e 19:06:33.50 4.8X
GORS iP 19:06:15.44 -0.9 81.3 334 GORS
GUT P 19:06:15.50 0.5 81.0 338 GUT
WATA iPc 19:06:15.85 0.6 81.0 336 b:4.7+1 .78 5.6 WATA
CRES P 19:06:16.10 -0.2 81.3 333 CRES
SPAK P 19:06:16.30 0.9 81.1 338 SPAK
UBR P 19:06:16.30 0.7 81.1 337 UBR
MOTA iPc 19:06:16.42 0.5 81.2 336 b:7.8+1 .92 5.7 MOTA
i 19:06:35.13 6.0X
SWET eP 19:06:16.52 -1.0 81.5 47 SWET
LJU P 19:06:16.60 -0.1 81.3 334 LJU
PLD P 19:06:16.80 0.5 81.3 325 PLD
JAVS iP 19:06:17.17 -1.1 81.6 334 JAVS
