Magnitude 5.3 NEW BRITAIN REGION, P.N.G.
Sunday, March 22, 2009 at 19:34:18 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2007 06 18 06:18:45.68 -3.550 150.962 PDE| 16.0 6.1 1.5 18 |1.36 2 178 0.35 88 343 -1.71 1 88|223 88 179 313 89 2| 59 GS
2007 06 28 02:52:10.99 -7.979 154.635 PDE| 16.0 6.7 1.6 19 |1.79 3 8 -0.35 86 146 -1.43 3 278| 53 86 180 143 90 4| 61 GS
2007 07 11 03:02: 8.39 -4.787 152.511 PDE| 46.0 5.4 1.6 17 |1.79 88 13 -0.34 1 127 -1.46 2 217|308 43 91 126 47 89| 62 GS
2007 07 23 00:08:32.57 -4.469 149.854 PDE|555.0 5.9 8.1 17 |8.92 22 73 -1.58 35 179 -7.34 47 317|119 38 -156 10 76 -54| 65 GS
2007 09 26 12:36:26.89 -4.990 153.500 PDE| 47.0 6.7 1.5 19 |1.67 87 312 -0.35 2 128 -1.32 0 218|312 45 94 126 45 86| 58 GS
2007 10 01 13:50:24.74 -3.158 148.223 PDE| 2.0 5.8 6.9 17 |7.08 47 335 -0.39 25 96 -6.70 31 203| 93 81 64 345 27 161| 89 GS
2007 10 09 15:03:41.21 -4.808 152.892 PDE| 40.0 6.0 1.1 18 |0.93 5 247 0.27 27 339 -1.20 61 147|181 56 -56 310 47 -130| 55 GS
2007 10 21 10:24:52.06 -6.310 154.770 PDE| 36.0 6.0 1.1 18 |1.21 89 78 -0.28 0 307 -0.93 0 217|307 44 89 128 46 91| 54 GS
2007 10 25 03:44:40.77 -6.317 154.827 PDE| 41.0 5.6 3.7 17 |3.94 86 254 -0.57 1 134 -3.39 2 44|316 48 92 133 42 87| 71 GS
2007 11 01 00:05:17.21 -4.985 153.658 PDE| 40.0 5.5 2.3 17 |2.53 81 94 -0.42 6 314 -2.12 5 223|306 40 80 140 51 99| 67 GS
2007 11 01 21:45:37.90 -6.594 154.764 PDE| 23.0 5.5 2.4 17 |2.12 72 20 0.48 6 133 -2.60 15 225|326 30 104 130 61 82| 63 GS
2007 11 20 12:52:59.03 -6.907 155.672 PDE| 46.0 6.0 1.4 18 |1.45 82 245 -0.07 5 111 -1.38 5 20|295 51 97 105 40 82| 90 GS
2007 11 23 01:26:47.44 -4.630 151.869 PDE|147.0 5.9 8.0 17 |7.60 62 354 0.75 8 246 -8.36 25 152| 70 71 99 223 21 64| 82 GS
2007 12 03 21:52:45.58 -6.374 148.463 PDE| 30.0 5.7 4.9 17 |4.61 70 17 0.50 4 273 -5.11 18 181|264 27 79 96 63 95| 80 GS
2008 02 03 17:10:25.19 -6.065 149.873 PDE| 30.0 5.3 9.7 16 |1.10 74 7 -0.35 3 110 -0.75 15 202|298 30 98 109 61 86| 36 GS
2008 05 03 19:01:46.29 -6.640 155.091 PDE| 26.0 5.6 3.0 17 |3.04 83 30 -0.06 0 128 -2.98 6 218|310 38 92 128 52 89| 96 GS
2008 06 19 00:36:45.70 -4.932 151.754 PDE|110.0 5.5 1.9 17 |1.76 60 264 0.26 9 12 -2.02 27 107| 9 73 80 220 20 119| 74 GS
2008 06 25 15:41:28.00 -5.266 151.690 PDE| 41.0 5.7 4.7 17 |5.29 83 10 -1.50 2 256 -3.79 5 165|253 39 86 78 51 93| 43 GS
2008 07 20 21:13:36.34 -3.792 150.896 PDE| 4.0 5.5 1.9 17 |1.65 11 349 0.44 78 178 -2.08 1 80|125 81 7 34 83 171| 58 GS
2008 07 29 18:54:35.19 -2.670 152.659 PDE| 15.0 5.2 7.1 16 |6.56 58 264 1.02 8 8 -7.59 30 104| 7 76 81 220 17 122| 73 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver