Magnitude 4.7 SOUTH OF BALI, INDONESIA
Saturday, July 07, 2007 at 15:51:24 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1995 05 05 17:19:19.39 -8.725 111.034 PDE| 80.0 5.9 8.0 17 |7.89 31 348 0.13 17 89 -8.02 54 203| 37 21 -144 272 78 -73| 97 GS
1996 02 12 09:08: 7.99 -11.044 118.670 PDE| 4.0 6.0 1.3 18 |1.42 16 151 -0.16 5 243 -1.26 73 351|233 29 -101 66 61 -84| 77 GS
1996 11 02 00:08:50.67 -7.558 117.301 PDE|306.0 5.8 5.7 17 |5.68 61 335 0.01 14 219 -5.69 25 122|185 24 54 44 71 104|100 GS
1997 02 15 12:11:14.72 -7.782 117.413 PDE|276.0 5.6 2.8 17 |3.13 64 345 -0.76 10 235 -2.37 24 141|211 22 64 59 70 100| 51 GS
1998 09 28 13:34:30.49 -8.194 112.413 PDE|145.0 6.5 7.6 18 |7.56 52 359 0.06 13 252 -7.62 35 153|198 16 35 74 81 103| 98 GS
1999 03 27 08:03:45.09 -9.682 112.790 PDE| 16.0 5.5 2.6 17 |2.66 33 56 -0.06 26 165 -2.61 45 285| 91 27 -166 348 84 -64| 95 GS
2001 02 16 05:59: 9.48 -7.161 117.488 PDE|514.0 6.1 1.7 18 |1.52 13 353 0.37 24 89 -1.90 63 237| 55 38 -130 283 62 -63| 61 GS
2001 08 07 03:22:35.89 -8.610 113.832 PDE| 84.0 5.6 3.0 17 |2.95 52 178 0.11 33 30 -3.05 16 289|341 41 34 225 69 126| 93 GS
2001 09 20 02:01:51.82 -11.375 115.042 PDE| 18.0 5.5 2.0 17 |2.06 10 16 -0.09 5 107 -1.97 79 226| 99 36 -99 291 55 -83| 91 GS
2002 07 24 03:05: 5.54 -9.285 118.616 PDE| 28.0 5.8 7.0 17 |6.93 19 67 0.10 71 249 -7.03 1 157|203 76 13 110 77 166| 97 GS
2002 10 03 19:05:10.67 -7.526 115.663 PDE|312.0 5.9 1.0 18 |1.16 64 350 -0.26 12 105 -0.90 22 200|311 25 119 100 68 77| 55 GS
2002 10 06 15:46:33.01 -8.197 118.341 PDE| 8.0 6.2 2.6 18 |2.60 45 193 0.05 18 84 -2.65 40 339| 3 18 8 265 87 108| 96 GS
2002 12 01 14:37:23.03 -11.238 117.260 PDE| 18.0 5.3 1.3 17 |1.32 17 191 0.03 17 96 -1.36 65 324|306 31 -56 87 65 -109| 96 GS
2003 07 19 21:20:37.01 -8.682 111.227 PDE| 36.0 5.8 6.8 17 |7.11 74 19 -0.63 10 251 -6.48 12 159|236 34 72 77 58 102| 82 GS
2003 11 20 12:24:32.63 -10.024 111.028 PDE| 15.0 5.8 5.7 17 |5.56 80 348 0.20 1 85 -5.76 10 175|267 35 92 84 55 88| 93 GS
2004 01 01 20:59:31.91 -8.310 115.788 PDE| 28.0 5.8 5.6 17 |5.59 29 329 0.05 61 137 -5.65 5 236| 9 67 162 106 74 24| 98 GS
2005 05 16 23:12: 2.38 -8.315 117.512 PDE| 9.0 5.3 1.3 17 |1.32 73 136 0.05 10 262 -1.38 13 355| 98 33 109 256 59 78| 93 GS
2005 06 11 13:18:51.18 -8.923 112.196 PDE| 56.0 5.4 1.6 17 |1.57 76 99 0.05 2 360 -1.62 14 269|356 32 85 181 59 93| 94 GS
2006 04 29 04:06:13.02 -11.211 118.349 PDE| 23.0 5.8 6.1 17 |6.16 15 152 -0.22 18 57 -5.94 66 280|266 34 -57 48 62 -110| 93 GS
2006 08 02 14:45: 4.63 -11.167 116.850 PDE| 8.0 5.8 7.3 17 |7.45 6 358 -0.43 17 90 -7.02 72 248| 70 41 -116 283 54 -69| 88 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver