Magnitude 4.9 EASTER ISLAND REGION
Saturday, July 07, 2007 at 15:02:46 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1984 01 16 12:27:14.03 -29.982 -112.320 PDE| 12.0 6.2 2.8 18 |2.96 6 293 -0.25 79 169 -2.72 9 24| 68 79 -2 158 88 -169| 83 GS
1988 05 05 10:04:14.05 -26.867 -113.268 PDE| 13.0 6.3 3.6 18 |3.09 16 236 0.93 67 107 -4.02 17 331| 14 67 -1 104 89 -157| 54 GS
1988 08 10 11:46:46.68 -28.194 -112.648 PDE| | 1 120 2 210|345 89 -178 255 88 -1| GS
1993 07 06 02:53: 3.78 -24.601 -111.888 PDE| 10.0 6.3 3.5 18 |3.55 0 295 -0.05 80 204 -3.51 10 25| 70 83 -7 161 83 -173| 97 GS
2001 05 05 05:21:15.76 -23.523 -111.878 PDE| 8.0 5.6 2.7 17 |2.68 14 272 -0.01 22 8 -2.67 64 152|335 37 -128 200 62 -65| 99 GS
2002 07 02 10:15:59.24 -29.850 -112.399 PDE| 8.0 5.7 4.8 17 |4.77 15 250 -0.02 67 20 -4.75 17 156|293 68 -179 203 89 -22| 99 GS
2004 04 24 23:00:22.51 -28.985 -112.289 PDE| 19.0 5.7 3.9 17 |3.60 0 223 0.63 76 314 -4.23 14 133|269 80 -170 177 80 -10| 70 GS
2004 07 08 17:33:38.70 -25.077 -116.167 PDE| 16.0 5.7 4.7 17 |4.48 5 249 0.53 77 138 -5.01 12 340| 24 78 -5 115 85 -168| 79 GS
2004 07 08 19:54:33.84 -25.055 -115.964 PDE| 18.0 5.9 9.8 17 |9.68 9 82 0.22 76 211 -9.90 11 350|126 76 -179 36 89 -14| 96 GS
2004 11 28 02:35:13.41 -26.525 -113.834 PDE| 29.0 6.4 5.7 18 |5.74 12 66 0.00 78 233 -5.74 3 335|110 79 173 201 83 11|100 GS
2005 03 01 23:57: 1.55 -24.964 -112.124 PDE| 19.0 5.6 3.3 17 |3.40 11 101 -0.19 76 241 -3.22 9 9|145 76 179 235 89 14| 89 GS
2005 06 19 02:01: 6.54 -23.949 -111.983 PDE| 15.0 5.7 3.8 17 |3.47 0 17 0.58 77 285 -4.05 13 107|151 81 -9 242 81 -171| 71 GS
2005 06 23 12:44:38.88 -29.261 -112.510 PDE| 18.0 5.3 1.3 17 |1.22 5 75 0.12 19 343 -1.34 70 180|185 43 -61 328 53 -114| 82 GS
2005 07 11 12:01:35.23 -23.818 -111.680 PDE| 4.0 5.7 5.2 17 |5.07 69 142 0.35 20 339 -5.42 6 247|316 43 59 174 54 115| 87 GS
2005 08 04 10:27:12.45 -26.634 -114.504 PDE| 5.0 5.8 5.5 17 |5.67 6 76 -0.33 9 345 -5.33 79 202|176 39 -76 338 52 -101| 88 GS
2006 05 24 00:32:32.52 -27.565 -112.793 PDE| 20.0 5.6 2.7 17 |2.77 11 84 -0.20 73 215 -2.57 12 351|128 73 -179 37 89 -17| 86 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver