Magnitude 4.2 FIJI REGION
Friday, July 06, 2007 at 02:17:17 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1984 10 13 05:32:38.86 -15.771 177.245 PDE| 3.0 6.3 3.9 18 |3.93 52 69 0.01 12 324 -3.94 36 225|269 15 35 146 82 102| 99 GS
1986 05 26 19:06:15.99 -20.190 178.860 PDE| | 45 125 20 14|255 75 50 148 42 157| GS
1989 08 14 17:51: 8.76 -19.016 176.652 PDE| 19.0 6.2 2.6 18 |2.77 8 283 -0.24 82 107 -2.53 1 14| 59 84 5 328 85 174| 83 GS
1995 04 30 02:55:40.21 -16.778 176.985 PDE| 20.0 5.9 7.5 17 |7.55 12 302 0.01 78 140 -7.56 4 33| 78 79 6 347 84 169|100 GS
1996 06 18 13:55:34.21 -16.073 178.118 PDE| 4.0 5.9 8.9 17 |9.05 9 116 -0.21 14 208 -8.84 73 354|189 38 -113 38 56 -73| 95 GS
1996 12 27 02:49:47.23 -16.071 178.144 PDE| 32.0 5.4 1.5 17 |1.44 5 317 0.13 85 148 -1.57 1 47| 92 86 3 2 87 176| 83 GS
2000 06 14 23:01:14.55 -17.902 176.212 PDE| 26.0 5.9 8.9 17 |8.70 3 263 0.44 84 146 -9.14 5 353| 38 84 -2 128 88 -174| 90 GS
2000 09 14 14:59:57.67 -15.742 179.801 PDE| 23.0 6.2 2.5 18 |2.69 10 293 -0.34 80 126 -2.35 2 23| 68 82 5 337 85 172| 75 GS
2001 01 09 07:52: 3.64 -18.491 176.054 PDE| 4.0 5.5 2.0 17 |1.95 4 260 0.00 51 355 -1.95 39 167|311 60 -153 207 67 -32|100 GS
2001 02 14 14:04:25.61 -19.494 177.330 PDE| 28.0 6.1 1.7 18 |1.71 10 280 0.00 78 135 -1.71 7 11| 56 78 2 325 88 168|100 GS
2001 09 03 21:10:45.70 -16.284 178.158 PDE| 25.0 5.8 5.4 17 |5.39 11 290 -0.05 76 147 -5.34 8 22| 66 77 2 336 88 167| 98 GS
2001 09 05 04:53:43.37 -16.244 177.998 PDE| 25.0 5.9 7.7 17 |7.91 15 309 -0.37 72 160 -7.55 9 41| 86 73 5 354 85 163| 91 GS
2001 11 22 23:22:20.44 -16.255 178.019 PDE| 21.0 6.3 3.7 18 |3.96 16 299 -0.45 73 145 -3.51 7 31| 76 74 6 344 84 163| 77 GS
2001 11 22 23:24:47.74 -16.242 178.054 PDE| 21.0 6.2 2.2 18 |2.28 10 312 -0.09 80 150 -2.20 3 42| 87 81 5 357 86 171| 92 GS
2005 03 31 01:39: 6.07 -18.545 176.013 PDE| 12.0 5.7 4.4 17 |4.35 2 322 0.05 2 232 -4.39 87 97| 54 43 -87 230 47 -92| 98 GS
2005 06 02 02:11:14.58 -20.206 178.885 PDE| 11.0 5.5 2.6 17 |2.61 53 320 0.06 36 129 -2.67 5 223|345 51 140 104 60 47| 96 GS
2006 04 07 08:30:44.63 -16.527 176.989 PDE| 17.0 6.4 5.3 18 |5.09 10 318 0.34 77 179 -5.43 8 49| 93 77 1 3 89 167| 87 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver