Magnitude 4.9 TONGA REGION
Saturday, March 21, 2009 at 01:27:57 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2006 05 17 21:57:49.07 -20.617 -173.972 PDE| 4.0 5.8 7.3 17 |7.31 39 286 -0.02 6 192 -7.29 51 95| 55 8 -46 191 84 -96| 99 GS
2006 06 02 07:31:36.46 -20.837 -178.701 PDE|581.0 6.0 1.3 18 |0.99 29 127 0.56 12 30 -1.55 58 281|246 19 -52 27 75 -102| 28 GS
2006 07 03 13:40: 0.96 -20.485 -176.109 PDE|205.0 5.4 1.8 17 |1.80 25 115 0.01 4 23 -1.80 65 284|214 21 -78 21 70 -94| 99 GS
2006 07 18 16:02:16.79 -20.084 -178.434 PDE|591.0 5.7 4.8 17 |5.56 27 150 -1.52 1 59 -4.04 62 327|243 18 -86 59 73 -91| 45 GS
2006 08 15 23:53:46.77 -21.189 -176.250 PDE|156.0 6.1 2.1 18 |2.05 34 127 0.04 35 9 -2.09 37 248|275 35 -3 8 88 -125| 96 GS
2006 09 03 04:26:29.41 -21.801 -175.146 PDE| 34.0 5.6 3.2 17 |3.17 61 197 0.13 28 32 -3.30 6 298| 1 46 49 232 57 124| 92 GS
2006 09 19 13:29:54.31 -26.151 -175.603 PDE| 19.0 5.7 3.9 17 |3.84 14 255 0.17 9 347 -4.01 73 108|332 32 -107 172 60 -80| 92 GS
2006 10 08 13:50:24.11 -23.554 -175.271 PDE| 8.0 5.8 6.2 17 |6.07 16 312 0.35 2 42 -6.43 74 141| 38 29 -95 224 61 -87| 89 GS
2006 11 24 19:55: 1.04 -23.422 -175.572 PDE| 5.0 5.7 5.3 17 |5.22 54 317 0.25 1 227 -5.46 36 136|223 9 87 47 81 91| 91 GS
2006 11 30 11:33:17.02 -21.297 -174.677 PDE| 7.0 6.0 1.3 18 |1.34 55 301 -0.03 2 33 -1.31 35 124|223 10 100 33 80 88| 96 GS
2006 12 17 12:51: 8.66 -21.258 -174.472 PDE| 10.0 5.7 4.2 17 |4.40 77 298 -0.40 0 207 -4.00 13 117|207 32 89 27 58 90| 82 GS
2007 02 05 09:55:51.10 -20.609 -175.650 PDE| 22.0 5.7 5.3 17 |5.34 10 264 -0.15 78 109 -5.18 5 354| 39 79 4 309 86 169| 94 GS
2007 05 07 20:32:32.33 -21.213 -178.619 PDE|555.0 5.7 4.2 17 |4.26 9 176 -0.07 14 84 -4.20 73 298|283 38 -67 74 55 -107| 97 GS
2007 05 27 18:12:34.77 -20.069 -174.519 PDE| 36.0 5.6 3.1 17 |3.19 65 116 -0.17 25 304 -3.02 3 212|279 47 56 144 53 122| 89 GS
2007 07 17 09:39:27.81 -26.206 -177.744 PDE| 9.0 6.0 1.4 18 |1.57 2 126 -0.27 81 22 -1.29 9 216|261 82 -5 351 85 -172| 66 GS
2007 07 18 00:07:35.46 -26.295 -177.738 PDE| 6.0 6.0 1.1 18 |1.09 9 112 0.03 33 17 -1.12 56 215|235 46 -41 356 61 -128| 95 GS
2007 10 08 18:37:53.70 -20.706 -177.398 PDE|323.0 5.7 5.2 17 |5.40 26 202 -0.42 2 110 -4.98 63 14|110 72 -93 300 19 -81| 84 GS
2007 11 19 00:52:12.51 -21.185 -178.752 PDE|545.0 6.3 4.0 18 |4.09 10 181 -0.09 11 89 -4.00 74 311|286 36 -70 81 56 -104| 96 GS
2007 12 09 07:28:20.82 -25.996 -177.514 PDE|180.0 7.7 4.2 20 |3.77 60 167 0.83 0 258 -4.60 29 348| 80 16 92 258 74 90| 64 GS
2008 06 26 21:19:15.58 -20.768 -173.342 PDE| 42.0 6.2 2.5 18 |2.33 68 38 0.30 18 188 -2.63 9 281| 33 39 121 176 58 68| 77 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver