Magnitude 5.7 SAMOA ISLANDS REGION
Friday, July 06, 2007 at 17:40:48 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2004 09 03 19:04:47.98 -15.254 -173.340 PDE| 14.0 6.2 2.5 18 |2.50 11 344 0.11 71 220 -2.60 16 77|120 71 -3 211 87 -161| 92 GS
2004 09 03 23:18:16.94 -15.038 -173.479 PDE| 11.0 5.6 2.7 17 |2.64 24 345 0.10 39 234 -2.74 41 98|123 41 -16 225 80 -130| 93 GS
2004 09 04 20:24: 7.78 -14.829 -173.243 PDE| 5.0 5.6 3.2 17 |3.33 52 314 -0.23 15 204 -3.11 34 104|149 18 34 27 80 105| 86 GS
2004 09 08 11:00:18.45 -15.153 -173.429 PDE| 19.0 5.7 4.9 17 |5.03 68 189 -0.19 3 286 -4.84 22 17|112 23 97 285 67 87| 92 GS
2004 10 09 15:44:24.38 -15.186 -173.284 PDE| 35.0 5.9 8.3 17 |8.21 12 256 0.14 55 148 -8.35 32 353| 30 58 -16 128 77 -147| 97 GS
2004 10 11 22:03:46.92 -14.816 -175.076 PDE| 13.0 5.7 4.5 17 |4.63 12 308 -0.29 78 142 -4.33 3 39| 84 80 7 353 83 169| 87 GS
2004 11 21 11:07:13.65 -15.403 -174.908 PDE|267.0 5.9 9.6 17 |9.63 25 101 0.00 5 9 -9.63 65 268|202 21 -76 7 70 -95|100 GS
2004 12 18 17:15:26.43 -16.052 -174.785 PDE| 21.0 5.7 4.8 17 |4.87 1 254 -0.10 87 4 -4.77 3 164|299 87 -179 209 89 -3| 96 GS
2005 02 10 07:10:35.61 -15.111 -173.745 PDE| 46.0 5.5 2.1 17 |2.18 30 231 -0.11 26 125 -2.08 48 2| 11 28 -21 120 80 -116| 90 GS
2005 04 26 18:56:30.45 -19.106 -176.532 PDE| 21.0 5.6 3.0 17 |3.18 11 274 -0.43 78 76 -2.75 4 183|318 79 174 49 85 11| 73 GS
2005 05 18 10:27: 6.41 -15.318 -173.240 PDE| 21.0 6.0 1.4 18 |1.32 61 293 0.08 21 161 -1.39 20 63|122 31 47 350 68 112| 88 GS
2005 08 06 09:56:13.54 -19.614 -175.850 PDE|217.0 5.9 1.0 18 |1.00 30 116 0.01 8 22 -1.02 59 279|228 17 -63 20 75 -98| 98 GS
2005 09 04 12:13:38.65 -17.108 -176.775 PDE| 19.0 5.6 3.5 17 |3.65 12 92 -0.23 76 245 -3.42 6 1|136 77 176 227 86 13| 87 GS
2005 09 22 00:07:21.34 -16.674 -172.655 PDE| 8.0 5.8 6.9 17 |6.83 49 281 0.06 1 12 -6.89 41 103|211 4 109 12 86 89| 98 GS
2005 10 30 13:08:18.89 -16.527 -172.776 PDE| 6.0 5.7 3.8 17 |3.82 53 284 -0.08 10 28 -3.74 35 125|254 14 137 26 81 80| 96 GS
2005 11 09 08:00:27.99 -15.271 -173.637 PDE| 31.0 5.4 1.5 17 |1.70 45 180 -0.35 14 284 -1.36 42 27|187 14 173 284 88 76| 59 GS
2006 04 30 15:08:41.10 -15.436 -173.228 PDE| 19.0 5.5 1.9 17 |1.92 88 56 -0.04 2 223 -1.88 0 313| 45 45 92 222 45 88| 96 GS
2006 05 05 06:16:20.29 -19.833 -174.652 PDE| 26.0 5.9 8.1 17 |8.10 15 311 -0.06 66 184 -8.04 18 46| 88 67 -2 179 88 -157| 99 GS
2006 07 07 07:26:12.53 -15.244 -173.610 PDE| 34.0 6.0 1.1 18 |1.07 47 195 0.04 0 104 -1.11 43 14| 96 2 81 284 88 90| 93 GS
2006 09 28 06:22: 9.73 -16.592 -172.033 PDE| 36.0 6.7 1.3 19 |1.47 2 294 -0.30 6 25 -1.17 84 186| 19 43 -98 210 47 -82| 59 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver