Magnitude 4.3 EAST OF THE NORTH ISLAND, NEW ZEALAND
Thursday, July 05, 2007 at 04:55:57 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1984 08 30 16:06:13.99 -33.332 -179.359 PDE| 30.0 6.0 1.4 18 |1.41 50 228 0.05 32 5 -1.46 22 110|242 37 152 355 74 56| 93 GS
1985 09 26 07:27:51.13 -34.693 -178.656 PDE| 56.0 6.9 2.5 19 |2.24 67 79 0.45 22 272 -2.68 4 180|248 45 58 110 53 118| 66 GS
1985 11 07 19:12:31.01 -35.257 -179.347 PDE| 65.0 6.5 7.1 18 |7.60 81 271 -1.02 8 69 -6.58 3 160|258 42 102 62 49 79| 73 GS
1989 03 17 19:33: 8.60 -34.479 -178.394 PDE| 44.0 6.1 2.1 18 |2.12 82 119 -0.02 1 215 -2.10 8 305| 36 37 91 214 53 89| 98 GS
1989 12 20 04:23:45.22 -35.067 -179.642 PDE| 12.0 5.8 7.3 17 |7.32 47 247 0.06 38 37 -7.38 16 139|270 44 152 21 71 49| 98 GS
1996 03 22 17:31: 6.33 -35.241 -179.212 PDE| 5.0 5.8 5.4 17 |5.38 32 257 0.02 5 350 -5.40 57 88|328 14 -112 171 78 -85| 99 GS
1998 04 10 16:43:41.35 -33.546 -179.543 PDE| 27.0 5.9 9.1 17 |1.01 7 260 -0.19 23 353 -0.82 66 155|326 44 -125 190 56 -61| 62 GS
1999 07 19 16:45: 3.01 -33.580 -176.705 PDE| 6.0 5.5 1.9 17 |1.85 29 277 0.04 20 176 -1.89 54 56| 49 24 -34 171 77 -111| 96 GS
1999 10 30 21:16:40.58 -33.057 -179.540 PDE| 32.0 5.5 1.9 17 |2.11 72 294 -0.42 11 167 -1.69 14 75|150 33 70 354 60 103| 60 GS
2001 08 21 06:52: 6.25 -36.813 -179.575 PDE| 53.0 7.1 5.4 19 |5.29 82 217 0.21 8 22 -5.49 2 113|211 43 101 15 48 79| 92 GS
2001 11 27 00:53:46.19 -33.228 -178.573 PDE| 3.0 6.0 1.1 18 |1.15 50 285 0.00 2 18 -1.14 40 110|222 6 115 17 85 88|100 GS
2001 11 30 18:02: 6.30 -33.248 -178.482 PDE| 4.0 5.7 4.1 17 |3.81 53 280 0.52 1 12 -4.33 37 103|201 8 100 12 82 89| 76 GS
2003 08 26 17:34:56.08 -33.113 -179.219 PDE| 40.0 5.5 2.5 17 |2.47 80 297 -0.01 4 179 -2.46 8 88|173 37 83 2 54 96| 99 GS
2003 12 25 14:21:14.94 -34.954 -178.249 PDE| 11.0 6.0 1.1 18 |1.03 13 70 0.07 66 309 -1.10 20 165|207 66 -5 299 85 -156| 87 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver