Magnitude 4.7 MARIANA ISLANDS REGION
Thursday, July 05, 2007 at 03:10:34 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2000 05 02 15:03:36.80 17.439 147.516 PDE| 5.0 5.9 8.3 17 |8.44 18 240 -0.30 36 137 -8.14 49 352| 11 42 -29 123 71 -128| 93 GS
2000 06 21 16:25: 6.34 14.112 144.962 PDE|115.0 5.9 8.4 17 |8.39 25 36 0.01 52 270 -8.40 27 140|178 52 -1 268 89 -142|100 GS
2001 06 04 22:41: 1.64 17.096 145.830 PDE| 79.0 5.6 3.7 17 |3.08 16 268 1.18 6 359 -4.27 73 108|349 29 -102 183 61 -83| 45 GS
2001 06 14 23:31:28.87 18.852 146.810 PDE| 23.0 5.8 6.8 17 |7.31 59 289 -0.95 18 167 -6.36 25 68|124 26 45 353 72 109| 74 GS
2001 06 15 06:17:45.33 18.833 146.983 PDE| 21.0 5.9 9.9 17 |1.01 59 266 -0.03 13 19 -0.98 28 116|237 21 130 15 74 76| 94 GS
2002 01 07 13:26:26.48 18.957 144.958 PDE|610.0 5.9 8.8 17 |9.47 3 73 -1.41 6 163 -8.07 83 314|157 42 -99 349 49 -82| 70 GS
2002 05 21 23:45:36.01 14.040 145.006 PDE|119.0 5.4 1.4 17 |1.41 55 264 -0.03 3 358 -1.37 34 90|193 11 105 358 79 87| 96 GS
2002 08 14 13:57:52.11 14.101 146.199 PDE| 37.0 6.4 5.3 18 |6.03 63 336 -1.55 4 238 -4.48 27 146|227 19 77 60 72 94| 49 GS
2002 10 31 16:09:30.75 18.521 146.147 PDE| 42.0 5.4 1.6 17 |1.47 80 157 0.28 10 329 -1.75 1 59|159 45 104 320 47 76| 68 GS
2004 02 22 23:17:15.16 18.505 145.387 PDE|189.0 5.7 4.2 17 |3.66 62 177 1.15 27 341 -4.81 6 74|191 45 129 322 57 58| 52 GS
2004 03 23 21:20:39.67 18.774 144.735 PDE| 24.0 5.4 1.8 17 |1.78 15 292 -0.06 19 27 -1.73 65 166|357 34 -125 217 63 -68| 93 GS
2004 03 23 21:57: 7.48 18.788 144.764 PDE| 22.0 5.7 4.7 17 |4.69 17 293 -0.03 3 24 -4.66 73 123| 19 28 -96 206 62 -87| 99 GS
2004 07 20 14:16:23.52 19.639 146.808 PDE| 12.0 5.9 8.1 17 |8.17 61 260 -0.22 2 165 -7.95 28 74|157 17 82 346 74 92| 95 GS
2004 07 21 06:29:48.86 21.143 144.306 PDE| 5.0 5.4 1.4 17 |1.36 34 219 0.02 13 318 -1.37 53 67|267 17 -142 141 80 -77| 97 GS
2004 10 04 19:20:34.98 14.546 146.993 PDE| 8.0 5.9 8.5 17 |8.16 9 287 0.59 4 18 -8.75 80 134| 12 37 -97 201 54 -85| 87 GS
2004 11 03 08:31:43.73 14.474 146.842 PDE| 21.0 5.8 7.1 17 |7.35 24 100 -0.47 11 5 -6.89 63 253|213 23 -61 1 70 -102| 87 GS
2005 02 02 02:30:25.94 14.080 144.715 PDE|162.0 6.2 2.4 18 |2.43 9 47 0.01 75 282 -2.44 12 138|182 75 -3 273 87 -165| 99 GS
2005 02 05 03:34:25.73 16.011 145.867 PDE|124.0 6.5 7.1 18 |7.06 13 212 -0.02 28 309 -7.04 59 101|270 41 -137 145 63 -58| 99 GS
2005 08 13 07:36:52.77 20.134 145.801 PDE| 21.0 5.9 9.6 17 |9.48 35 55 0.24 44 282 -9.72 25 164|204 45 9 108 84 135| 95 GS
2005 11 28 16:41:28.14 20.290 146.055 PDE| 9.0 5.9 9.4 17 |1.04 30 227 -0.20 14 129 -0.84 56 17|352 20 -45 125 76 -104| 62 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver