Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


      4 JUL 2007  (185)

     ot  = 23:55:35.74   +/-   0.46              SICILY, ITALY                   
     lat =      38.946   +/-    5.3
     lon =      15.113   +/-    3.4              MAGNITUDE 4.9 (GS)       
     dep =       275.9   +/-    3.6   

     95 km (60 miles) NNW of Messina, Sicily, Italy (pop 259,000)
     105 km (65 miles) WSW of Cosenza, Italy (pop 74,000)
     160 km (100 miles) N of Catania, Sicily, Italy (pop 337,000)
     395 km (245 miles) SE of ROME, Italy

     nph =  122 of 122    se = 0.79    FE=398                            A   

     error ellipse = (  0.0, 19.2,  8.3;105.3, 37.1,  5.4;248.4, 46.6,  4.9)

 mb = 4.9 ( 39)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 4.6 (  1)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 TIP  ePn     23:56:13.46  -1.8    1.3  79 d:3.0+2     4.6  L:5.6+0 .55 4.0X TIP 
 AQU  ePn     23:56:38.04   1.3    3.6 340 L:6.3-1 1.6 4.3X                  AQU 
 VSL  ePn     23:56:46.20  -0.1    4.5 279 L:6.6-2 2.1 3.5X                  VSL 
 VLC  ePn     23:57:08.85   0.8    6.3 327                                   VLC 
 BNI  ePn     23:57:40.42   1.9    8.8 317                                   BNI 
 PSZ  ePn     23:57:48.83  -0.3    9.6  20                                   PSZ 
 MORC ePn     23:58:05.90   0.0   11.0   8                                   MORC
 ISP  ePn     23:58:21.69   1.2   12.1  90                                   ISP 
 WLF  ePn     23:58:25.05   0.7   12.5 332                                   WLF 
 RUE  ePn     23:58:38.36   0.8   13.6 357                                   RUE 
 ESLA eP      23:58:51.86   0.1   14.8 279                                   ESLA
 MTE  eP      23:59:20.75  -0.5   17.5 282 b:5.4+1 .80 5.1                   MTE 
 MALT eP      23:59:29.37   0.2   18.2  85 b:4.8+1 1.3 4.8                   MALT
 ESK  eP      23:59:50.45  -2.3   20.5 329                                   ESK 
 DSB  eP      23:59:52.28  -1.2   20.5 321                                   DSB 
 KIV  eP      00:00:00.59   0.1   21.2  67                                   KIV 
 OBN  eP      00:00:01.85  -2.4   21.7  35                                   OBN 
 NAO01eP      00:00:06.72  -1.3   22.1 354                                   NAO0
 GNI  eP      00:00:16.82   1.5   22.8  78 b:1.0+2 1.8 5.0                   GNI 
 TOA0 eP      00:01:04.25  -0.4   28.3 208                                   TOA0
 ARE0 eP      00:01:26.90  -1.9   31.2   7                                   ARE0
 ARU  eP      00:01:47.93  -0.3   33.4  44                                   ARU 
 SPB4 eP      00:02:37.94  -0.2   39.3   0                                   SPB4
 BRVK eP      00:02:43.16   0.7   39.8  51                                   BRVK
 KBS  eP      00:02:44.24  -0.2   40.1 359                                   KBS 
 KURK eP      00:03:25.32  -0.3   45.2  53 b:2.3+1 .60 4.7                   KURK
 ZAA0 eP      00:03:49.22  -0.3   48.3  48                                   ZAA0
 MK31 eP      00:03:50.97   0.1   48.5  58                                   MK31
 LSZ  eP      00:04:40.68  -0.6   55.3 165                                   LSZ 
 TLY  eP      00:05:13.15   0.8   59.8  46                                   TLY 
 TIXI eP      00:05:15.19  -0.3   60.4  19 b:1.3+1 .50 4.8                   TIXI
 LBNH eP      00:05:29.38   0.3   62.3 306 b:2.3+1 .60 5.0                   LBNH
 WES  eP      00:05:32.24  -0.2   62.8 304                                   WES 
 FRNY eP      00:05:33.49  -0.6   63.1 307 b:1.2+1 .60 4.8                   FRNY
 ACCN eP      00:05:39.06   0.0   63.9 306 b:1.4+1 .65 4.8                   ACCN
 BINY eP      00:05:52.20  -0.2   65.9 306 b:1.5+1 .55 4.9                   BINY
 YAK  eP      00:05:54.57  -0.8   66.5  28                                   YAK 
 FCC  eP      00:05:54.97   0.1   66.4 328                                   FCC 
 ERPA eP      00:06:08.68   0.3   68.5 307                                   ERPA
 ALLY eP      00:06:10.34  -0.2   68.8 307                                   ALLY
 MCWV eP      00:06:16.36   0.2   69.8 305 b:1.5+1 .70 4.8                   MCWV
 INK  eP      00:06:19.56  -0.6   70.5 348                                   INK 
 YKW3 eP      00:06:22.84  -1.0   71.1 338                                   YKW3
 ACSO eP      00:06:25.48  -0.7   71.4 307 b:2.0+1 .60 5.0                   ACSO
 COWI eP      00:06:26.64  -0.4   71.6 315                                   COWI
 EYMN eP      00:06:27.34  -0.5   71.7 317 b:1.8+1 .55 5.0                   EYMN
 FFC  eP      00:06:30.90  -0.2   72.3 327                                   FFC 
 AGMN eP      00:06:39.01  -0.7   73.8 320 b:1.3+1 .65 4.8                   AGMN
 EGAK eP      00:06:46.28   0.1   74.9 350                                   EGAK
 HDIL eP      00:06:46.78  -0.6   75.1 310                                   HDIL
 IMA2 eP      00:06:47.11   0.7   75.0 355                                   IMA2
 CPCT eP      00:06:48.06  -0.3   75.2 304                                   CPCT
 MA2  eP      00:06:48.22   0.3   75.2  22                                   MA2 
 GOGA eP      00:06:50.97  -0.5   75.8 301 b:4.7+1 1.8 4.9                   GOGA
 SDDR eP      00:06:51.74   1.1   75.6 283 b:1.8+1 .85 4.8                   SDDR
 SCIA eP      00:06:54.72  -0.7   76.5 313 b:2.4+1 .65 5.1                   SCIA
 WVT  eP      00:06:56.48  -1.4   76.9 306                                   WVT 
 MCK  eP      00:06:57.25   0.1   76.9 353                                   MCK 
 PLAL eP      00:07:01.30  -1.5   77.8 305                                   PLAL
 CCM  eP      00:07:01.79  -1.0   77.8 309                                   CCM 
 EDM  eP      00:07:03.57   0.2   78.0 331                                   EDM 
 TTA  eP      00:07:04.71   0.1   78.2 356                                   TTA 
 PMR  eP      00:07:08.03  -0.7   79.0 352 b:9.9+0 .56 4.8                   PMR 
 DLBC eP      00:07:08.96   1.6   78.7 342                                   DLBC
 SVW2 eP      00:07:14.25   0.0   80.0 355                                   SVW2
 LAO  eP      00:07:15.08   0.9   79.9 323 b:1.6+1 .70 4.9                   LAO 
 EGMT eP      00:07:17.63   0.3   80.5 326 b:2.6+1 .80 5.1                   EGMT
 RSSD eP      00:07:18.86   0.1   80.8 320 b:1.8+1 1.4 4.7                   RSSD
 SDV  eP      00:07:21.18  -0.3   81.2 274 b:1.9+1 1.2 4.7                   SDV 
 WALA eP      00:07:21.96  -0.3   81.5 329 b:1.5+1 .55 5.0                   WALA
 MIAR eP      00:07:22.76   0.0   81.5 308 b:1.5+1 .85 4.8                   MIAR
 KS15 eP      00:07:25.87   0.6   82.0  48                                   KS15
 CBKS eP      00:07:26.60   0.1   82.3 314                                   CBKS
 YSS  eP      00:07:27.09  -0.6   82.5  33                                   YSS 
 HRY  eP      00:07:27.52   0.2   82.4 326                                   HRY 
 RLMT eP      00:07:28.53   1.0   82.5 324 b:7.1+1 2.0 5.1                   RLMT
 CHMT eP      00:07:29.25  -0.5   82.9 327                                   CHMT
 MSO  eP      00:07:31.04  -0.4   83.2 328                                   MSO 
 KDAK eP      00:07:31.08   0.9   83.1 353                                   KDAK
 BOZ  eP      00:07:31.94   0.8   83.2 326                                   BOZ 
 NEW  eP      00:07:32.22   0.2   83.4 330 b:1.5+1 .70 4.9                   NEW 
 LRM  eP      00:07:32.58   0.1   83.4 326                                   LRM 
 PHWY eP      00:07:33.85   0.6   83.5 319                                   PHWY
 DLMT eP      00:07:35.00   0.5   83.8 326 b:9.1+0 .75 4.7                   DLMT
 LKWY eP      00:07:35.06   2.3   83.5 324 b:1.2+1 .70 4.8                   LKWY
 QLMT eP      00:07:35.34   1.3   83.7 325                                   QLMT
 RWWY eP      00:07:36.53   0.3   84.1 320                                   RWWY
 IMW  eP      00:07:36.65   0.0   84.2 324 b:4.0+1 1.8 4.9                   IMW 
 BW06 eP      00:07:37.08  -0.7   84.4 323 b:1.7+1 1.3 4.7                   BW06
 LOHW eP      00:07:37.58   0.7   84.3 324                                   LOHW
 MOOW eP      00:07:37.58   0.9   84.2 324                                   MOOW
 REDW eP      00:07:38.13  -0.3   84.6 324 b:7.5+0 .60 4.7                   REDW
 WMOK eP      00:07:38.40   0.2   84.6 311                                   WMOK
 CHGN eP      00:07:38.80  -0.9   85.0 356                                   CHGN
 TPAW eP      00:07:38.80   0.5   84.5 324 b:1.4+1 .60 5.0                   TPAW
 SNOW eP      00:07:39.04   1.1   84.5 324 b:1.1+1 .60 4.9                   SNOW
 PGC  eP      00:07:42.51   0.7   85.4 334                                   PGC 
 SDPT eP      00:07:43.77  -1.0   86.0 357                                   SDPT
 HAWA eP      00:07:45.00   0.7   85.8 330 b:1.3+1 .60 4.9                   HAWA
 SMCO eP      00:07:45.13   0.1   85.9 319 b:2.2+1 1.6 4.7                   SMCO
 BMO  eP      00:07:45.37  -0.9   86.2 328 b:1.3+1 .65 4.9                   BMO 
 SDCO eP      00:07:46.27  -0.2   86.2 317                                   SDCO
 HWUT eP      00:07:46.32  -0.5   86.3 323 b:1.3+1 .65 4.9                   HWUT
 GNW  eP      00:07:46.46   1.1   86.1 333 b:1.6+1 .44 5.2                   GNW 
 ROSC eP      00:07:48.57  -0.2   86.5 273                                   ROSC
 HVU  eP      00:07:48.85   0.0   86.7 324                                   HVU 
 CTU  eP      00:07:50.16  -0.5   87.1 322                                   CTU 
 JLU  eP      00:07:50.45   0.1   87.0 322                                   JLU 
 DAU  eP      00:07:51.00   0.3   87.1 322                                   DAU 
 SRU  eP      00:07:53.00  -0.7   87.7 321                                   SRU 
 TMUT eP      00:07:54.25  -0.5   87.9 321                                   TMUT
 JCT  eP      00:07:56.03   0.4   88.1 308                                   JCT 
 MVCO eP      00:07:56.09   0.3   88.2 318                                   MVCO
 ELK  eP      00:07:58.49   0.4   88.7 325                                   ELK 
 ANMO eP      00:07:58.98   0.3   88.8 316                                   ANMO
 MSU  eP      00:07:59.83   0.1   89.0 321                                   MSU 
 GDL2 eP      00:08:03.11   0.5   89.6 312                                   GDL2
 MOD  eP      00:08:04.28   0.5   89.9 328                                   MOD 
 HUMO eP      00:08:05.97   0.4   90.3 330                                   HUMO
 WUAZ eP      00:08:09.34   0.7   90.9 319 b:2.0+1 1.4 4.8                   WUAZ
 OTAV eP      00:08:17.00  -0.2   92.6 272                                   OTAV
 TUC  eP      00:08:18.88   0.2   93.1 317 b:2.0+1 1.7 4.9                   TUC 



 Generated 2007 JUL  5 at 00:21 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

 


FirstGov button  Take Pride in America button