Magnitude 4.6 TONGA
Wednesday, July 04, 2007 at 23:54:05 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2004 06 14 20:06:13.29 -22.087 -174.937 PDE| 5.0 5.7 5.0 17 |4.73 49 282 0.56 13 27 -5.29 38 127|273 14 156 26 84 77| 79 GS
2004 07 13 19:51: 1.67 -24.259 -174.922 PDE| 21.0 5.4 1.7 17 |1.70 12 282 0.00 21 16 -1.70 66 164|347 38 -126 209 60 -66|100 GS
2004 11 10 10:35:34.01 -21.192 -176.103 PDE| 9.0 5.6 3.1 17 |3.13 78 170 -0.02 12 354 -3.11 1 264|342 45 73 186 47 106| 99 GS
2005 03 19 15:02:42.67 -20.407 -174.337 PDE| 30.0 6.0 1.3 18 |1.28 68 219 -0.01 21 17 -1.27 8 110|222 42 122 2 56 65| 98 GS
2005 04 26 18:56:30.45 -19.106 -176.532 PDE| 21.0 5.6 3.0 17 |3.18 11 274 -0.43 78 76 -2.75 4 183|318 79 174 49 85 11| 73 GS
2005 05 14 10:02:44.89 -22.696 -176.650 PDE|111.0 5.7 5.1 17 |4.29 65 125 1.67 6 22 -5.95 24 289| 6 21 73 204 70 96| 44 GS
2005 08 06 09:56:13.54 -19.614 -175.850 PDE|217.0 5.9 1.0 18 |1.00 30 116 0.01 8 22 -1.02 59 279|228 17 -63 20 75 -98| 98 GS
2005 09 04 12:13:38.65 -17.108 -176.775 PDE| 19.0 5.6 3.5 17 |3.65 12 92 -0.23 76 245 -3.42 6 1|136 77 176 227 86 13| 87 GS
2005 10 05 10:07:22.37 -20.535 -174.277 PDE| 29.0 5.9 9.6 17 |0.91 72 356 0.09 16 148 -1.00 8 240|348 40 115 137 55 71| 82 GS
2005 11 24 10:46:38.37 -24.273 -176.313 PDE| 26.0 5.5 2.0 17 |2.13 79 276 -0.28 5 31 -1.85 10 122|218 35 98 28 55 84| 74 GS
2006 05 03 15:26:40.29 -20.187 -174.123 PDE| 79.0 7.9 8.5 20 |8.44 58 281 0.02 8 177 -8.46 30 82|147 17 59 359 76 99|100 GS
2006 05 04 11:25:26.05 -20.579 -174.036 PDE| 7.0 6.0 1.3 18 |1.31 41 273 -0.02 15 16 -1.29 45 122|294 15 -172 197 88 -75| 97 GS
2006 05 05 04:19:40.92 -20.261 -173.866 PDE| 5.0 5.5 2.1 17 |2.19 13 91 -0.19 7 182 -2.00 75 302|171 33 -104 7 58 -81| 83 GS
2006 05 05 06:16:20.29 -19.833 -174.652 PDE| 26.0 5.9 8.1 17 |8.10 15 311 -0.06 66 184 -8.04 18 46| 88 67 -2 179 88 -157| 99 GS
2006 05 17 03:06:16.36 -20.634 -173.952 PDE| 6.0 6.0 1.1 18 |1.12 41 267 -0.06 17 13 -1.06 44 120|289 17 -174 193 88 -73| 89 GS
2006 05 17 21:57:49.07 -20.617 -173.972 PDE| 4.0 5.8 7.3 17 |7.31 39 286 -0.02 6 192 -7.29 51 95| 55 8 -46 191 84 -96| 99 GS
2006 07 03 13:40: 0.96 -20.485 -176.109 PDE|205.0 5.4 1.8 17 |1.80 25 115 0.01 4 23 -1.80 65 284|214 21 -78 21 70 -94| 99 GS
2006 08 15 23:53:46.77 -21.189 -176.250 PDE|156.0 6.1 2.1 18 |2.05 34 127 0.04 35 9 -2.09 37 248|275 35 -3 8 88 -125| 96 GS
2006 09 03 04:26:29.41 -21.801 -175.146 PDE| 34.0 5.6 3.2 17 |3.17 61 197 0.13 28 32 -3.30 6 298| 1 46 49 232 57 124| 92 GS
2006 10 08 13:50:24.11 -23.554 -175.271 PDE| 8.0 5.8 6.2 17 |6.07 16 312 0.35 2 42 -6.43 74 141| 38 29 -95 224 61 -87| 89 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver