Magnitude 4.0 NEAR THE NORTH COAST OF PAPUA, INDONESIA
Wednesday, July 04, 2007 at 14:15:36 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2002 08 06 18:51:32.42 -5.540 141.831 PDE| 5.0 5.5 2.6 17 |2.52 72 78 0.11 10 316 -2.64 15 224|300 31 71 142 61 101| 92 GS
2002 09 08 18:44:23.71 -3.302 142.945 PDE| 21.0 7.2 6.7 19 |6.70 86 68 0.05 0 334 -6.76 4 244|334 41 90 155 49 90| 99 GS
2002 09 16 13:23: 0.99 -3.313 142.679 PDE| 4.0 6.3 3.0 18 |3.05 38 133 -0.16 10 231 -2.89 50 333|173 11 -149 52 84 -80| 90 GS
2002 09 17 11:20:23.39 -3.284 142.769 PDE| 7.0 6.0 1.3 18 |1.34 35 130 -0.06 26 241 -1.29 43 358|162 26 -170 63 86 -64| 91 GS
2002 10 17 17:52:44.19 -3.597 140.226 PDE| 27.0 6.1 2.0 18 |2.02 64 180 0.03 13 298 -2.04 22 34|148 25 122 293 69 76| 97 GS
2002 10 19 00:43:56.43 -3.667 140.312 PDE| 28.0 5.8 7.2 17 |7.58 33 69 -0.67 28 319 -6.91 44 198|215 29 -12 316 84 -118| 82 GS
2002 12 29 06:56:28.26 -3.799 141.241 PDE| 43.0 5.4 1.8 17 |1.81 5 252 0.01 15 161 -1.83 74 359|358 42 -67 148 51 -109| 99 GS
2003 06 01 09:07: 1.90 -2.914 142.361 PDE| 6.0 5.7 3.8 17 |3.80 42 263 0.09 45 57 -3.89 13 161|293 51 157 38 72 42| 95 GS
2003 06 13 10:32:56.39 -3.230 140.913 PDE| 8.0 5.6 3.4 17 |3.35 48 287 0.12 42 95 -3.47 6 190|316 53 146 68 63 42| 93 GS
2004 01 28 19:05:39.38 -1.682 138.984 PDE| 22.0 5.5 2.6 17 |2.19 78 146 0.82 11 298 -3.01 5 29|131 41 106 290 51 77| 46 GS
2004 02 03 23:09:31.63 -3.728 140.376 PDE| 34.0 5.8 5.9 17 |6.09 68 284 -0.44 15 151 -5.65 15 57|125 33 60 339 62 108| 86 GS
2004 04 11 07:37:29.85 -3.729 140.081 PDE| 18.0 6.0 1.2 18 |1.13 14 130 0.15 56 243 -1.28 30 32|175 58 -168 78 80 -32| 77 GS
2004 11 05 05:18:35.05 -4.361 143.925 PDE|121.0 6.0 1.3 18 |1.63 62 322 -0.74 26 123 -0.89 8 217|334 44 130 105 58 58| 9 GS
2005 05 09 04:44:33.73 -1.900 137.435 PDE| 36.0 5.4 1.5 17 |1.50 27 24 0.02 20 283 -1.52 56 161|152 26 -39 278 74 -111| 97 GS
2005 08 04 09:26:52.81 -3.657 140.178 PDE| 33.0 5.7 4.8 17 |4.80 73 238 0.08 3 140 -4.88 17 49|135 28 85 321 62 93| 97 GS
2005 08 08 08:33:56.73 -3.795 140.156 PDE| 14.0 5.8 5.5 17 |5.51 1 105 -0.03 55 197 -5.48 35 14|155 65 -155 54 67 -27| 99 GS
2005 08 15 03:15:55.26 -3.721 140.124 PDE| 9.0 5.5 2.2 17 |2.16 0 275 0.10 21 185 -2.26 69 5| 25 49 -62 166 49 -118| 91 GS
2005 12 05 05:59:45.60 -5.407 142.006 PDE| 4.0 5.5 2.6 17 |2.61 63 56 -0.01 10 307 -2.61 26 212|282 21 63 130 71 100| 99 GS
2006 05 24 10:11: 7.77 -2.246 139.154 PDE| 32.0 5.7 4.2 17 |4.83 29 249 -1.33 33 138 -3.50 43 11| 31 34 -14 133 82 -123| 45 GS
2006 05 30 03:28:50.01 -3.749 140.065 PDE| 3.0 5.9 1.0 18 |1.14 13 275 -0.19 22 180 -0.95 64 34| 31 37 -52 167 61 -115| 67 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver