Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


      4 JUL 2007  (185)

     ot  = 08:15:12.95   +/-   1.72              NEW BRITAIN REGION, P.N.G.      
     lat =      -5.038   +/-    5.3
     lon =     151.288   +/-    7.6                                       
     dep =       170.9   +/-   16.0   

     135 km (85 miles) SW of Rabaul, New Britain, PNG (pop 17,000)
     140 km (85 miles) ENE of Kimbe, New Britain, PNG (pop 8,000)
     665 km (415 miles) NE of PORT MORESBY, Papua New Guinea
     2490 km (1550 miles) N of BRISBANE, Queensland, Australia

     nph =   51 of  65    se = 0.86    FE=192                            B   

     error ellipse = (229.3, 72.8, 25.6;105.2,  9.8, 10.6; 12.7, 13.9,  6.2)

 mb = 4.6 ( 19)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 CTAO eP      08:18:45.61   0.0   15.7 198 g:4.0-2 1.0 3.9X b:2.1+1 .65 4.6  CTAO
 CTA  eP      08:18:45.90   0.3   15.7 198 b:1.7+1 .60 4.6                   CTA 
 GUMO P       08:19:28.21   0.3   19.6 341                                   GUMO
 KAKA eP      08:19:33.40  -0.7   20.1 247 b:9.6+0 .30 4.7                   KAKA
 EIDS eP      08:19:34.47  -0.3   20.2 181 g:1.1-2 .80 3.6X b:1.1+1 .80 4.4  EIDS
 WRAB eP      08:19:54.51  -0.8   22.2 227 g:1.8-2 .80 3.9X b:1.8+1 .80 4.6  WRAB
 WB2  eP      08:19:54.90  -0.5   22.2 227                                   WB2 
      eS      08:23:46.80  S res =  -0.3X
 WRA  P       08:19:55.06  -0.4   22.2 227                                   WRA 
      pP      08:20:18.91  depth = 115.8X
      PcP     08:23:46.83   1.0X
      ScP     08:27:11.21   3.9X
 ASAR P       08:20:21.00   0.0   25.0 220                                   ASAR
      pP      08:20:49.45  depth = 137.6X
      PcP     08:23:52.80   1.1X
      S       08:24:32.80  S res =   0.6X
      ScP     08:27:18.95   4.1X
 ARMA eP      08:20:23.80   0.4   25.2 179                                   ARMA
 STKA eP      08:20:49.10  -0.6   28.2 198 b:6.2+0 .90 4.3                   STKA
 FITZ eP      08:20:49.90  -0.2   28.2 241 b:1.2+1 .80 4.7                   FITZ
      e       08:21:18.10  depth = 132.5X
 URZ  P       08:22:36.38   0.7   40.6 148                                   URZ 
 RPZ  P       08:22:49.75   0.1   42.3 159                                   RPZ 
 MJAR P       08:22:54.88  -1.7   43.1 345                                   MJAR
 MAJO eP      08:22:58.23   1.7   43.1 345 b:1.1+1 .80 4.5                   MAJO
 CMAR P       08:24:40.45   1.9   56.6 296                                   CMAR
 ULN  eP      08:25:38.91   1.4   65.4 329 b:8.8+0 1.0 4.6                   ULN 
 SONM P       08:25:40.24   0.7   65.7 329                                   SONM
 VNDA P       08:26:23.52   2.1   72.7 178                                   VNDA
      pP      08:26:54.13  depth = 122.0X
 SVW2 eP      08:26:49.95  -0.2   77.6  23                                   SVW2
 SLKM eP      08:26:59.71  -0.8   79.5  25                                   SLKM
 MKAR P       08:27:00.93   0.1   79.5 319                                   MKAR
 MK31 eP      08:27:01.12   0.4   79.5 319                                   MK31
 ZALV P       08:27:05.00  -0.9   80.5 327                                   ZALV
 ZAA0 eP      08:27:05.36  -0.5   80.5 327                                   ZAA0
 IMA2 eP      08:27:08.67  -0.7   81.2  20                                   IMA2
 MCK  eP      08:27:10.17  -1.6   81.7  23 b:7.6+0 .62 4.6                   MCK 
 KURK eP      08:27:19.08  -0.1   83.0 322 b:1.8+1 1.1 4.7                   KURK
 TKM2 eP      08:27:20.16   0.6   83.0 314 b:7.3+0 .75 4.5                   TKM2
 EKS2 eP      08:27:26.43   0.7   84.3 314 b:1.4+1 .90 4.8                   EKS2
 AML  eP      08:27:27.25   1.4   84.2 313 b:2.7+1 .90 5.0                   AML 
 EGAK eP      08:27:29.15  -0.5   85.2  23 b:3.2+0 .63 4.3                   EGAK
 INK  eP      08:27:47.95  -1.0   89.2  21                                   INK 
 YBH  eP      08:27:54.57  -0.4   90.3  48 b:1.3+1 1.3 4.8                   YBH 
 HUMO eP      08:27:55.23   0.9   90.3  47 b:3.7+0 .60 4.6                   HUMO
 MTUM eP      08:28:08.75   0.6   93.1  53                                   MTUM
 NVAR P       08:28:09.70   0.2   93.4  52                                   NVAR
 TPNV eP      08:28:16.49   0.0   95.0  53 b:1.0+1 .95 5.1                   TPNV
 YKA  P       08:28:21.56  -0.4   96.3  28                                   YKA 
 SMCO ePdif   08:28:49.47   0.0X 102.3  51 b:2.0+0 .88 4.8                   SMCO
 GEC2 ePdif   08:30:26.60   3.5X 123.5 328                                   GEC2
 ARCESPKPdf   08:33:17.23  -0.1  106.6 343                                   ARCE
 FINESPKPdf   08:33:24.98   0.0  110.6 335                                   FINE
 NOA  PKP     08:33:35.40  -1.1  116.6 340                                   NOA 
 BOSA PKP     08:33:39.88  -0.9  118.3 234                                   BOSA
 CLL  iPc     08:33:48.00   0.3  122.3 330                                   CLL 
 GERESPKP     08:33:50.09   0.0  123.5 328                                   GERE
 LPAZ PKP     08:34:15.57   0.8  135.6 119                                   LPAZ
 SDV  ePKPdf  08:34:19.63   0.5  138.2  82                                   SDV 
 TOA0 ePKPbc  08:34:40.63  -1.4  148.9 287                                   TOA0
 TORD PKPbc   08:34:41.60  -0.4  148.9 287                                   TORD
 BDFB PKPbc   08:34:49.14   0.2  151.9 137                                   BDFB
      PKPab   08:34:58.59  -0.1X
      pPKPbc  08:35:24.52  -9.1X



 Generated 2007 JUL 27 at 01:08 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

 


FirstGov button  Take Pride in America button