Magnitude 4.1 FIJI REGION
Wednesday, July 04, 2007 at 02:04:26 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2005 03 19 15:02:42.67 -20.407 -174.337 PDE| 30.0 6.0 1.3 18 |1.28 68 219 -0.01 21 17 -1.27 8 110|222 42 122 2 56 65| 98 GS
2005 03 19 17:34:46.18 -21.893 -179.547 PDE|592.0 6.2 2.9 18 |2.86 44 96 0.06 15 202 -2.92 42 305|106 15 175 201 89 75| 96 GS
2005 04 26 18:56:30.45 -19.106 -176.532 PDE| 21.0 5.6 3.0 17 |3.18 11 274 -0.43 78 76 -2.75 4 183|318 79 174 49 85 11| 73 GS
2005 05 14 10:02:44.89 -22.696 -176.650 PDE|111.0 5.7 5.1 17 |4.29 65 125 1.67 6 22 -5.95 24 289| 6 21 73 204 70 96| 44 GS
2005 08 06 09:56:13.54 -19.614 -175.850 PDE|217.0 5.9 1.0 18 |1.00 30 116 0.01 8 22 -1.02 59 279|228 17 -63 20 75 -98| 98 GS
2005 09 04 12:13:38.65 -17.108 -176.775 PDE| 19.0 5.6 3.5 17 |3.65 12 92 -0.23 76 245 -3.42 6 1|136 77 176 227 86 13| 87 GS
2005 09 12 21:15: 3.56 -17.417 -177.320 PDE|408.0 5.7 4.7 17 |4.68 39 132 0.01 11 32 -4.70 49 289|276 13 -26 31 85 -101|100 GS
2005 10 05 10:07:22.37 -20.535 -174.277 PDE| 29.0 5.9 9.6 17 |0.91 72 356 0.09 16 148 -1.00 8 240|348 40 115 137 55 71| 82 GS
2005 12 13 03:16: 6.38 -15.265 -178.571 PDE| 26.0 6.7 1.3 19 |1.28 9 310 -0.03 78 172 -1.25 8 41| 85 78 1 355 89 168| 95 GS
2006 05 03 15:26:40.29 -20.187 -174.123 PDE| 79.0 7.9 8.5 20 |8.44 58 281 0.02 8 177 -8.46 30 82|147 17 59 359 76 99|100 GS
2006 05 04 11:25:26.05 -20.579 -174.036 PDE| 7.0 6.0 1.3 18 |1.31 41 273 -0.02 15 16 -1.29 45 122|294 15 -172 197 88 -75| 97 GS
2006 05 05 06:16:20.29 -19.833 -174.652 PDE| 26.0 5.9 8.1 17 |8.10 15 311 -0.06 66 184 -8.04 18 46| 88 67 -2 179 88 -157| 99 GS
2006 06 02 07:31:36.46 -20.837 -178.701 PDE|581.0 6.0 1.3 18 |0.99 29 127 0.56 12 30 -1.55 58 281|246 19 -52 27 75 -102| 28 GS
2006 06 09 05:58:27.77 -17.531 -178.747 PDE|569.0 6.1 1.9 18 |1.54 6 146 0.62 52 48 -2.17 38 241|277 59 -24 20 69 -147| 43 GS
2006 06 09 10:40:41.78 -17.980 -178.503 PDE|601.0 5.5 2.2 17 |2.28 33 6 -0.08 54 159 -2.20 13 267| 42 57 164 140 77 34| 93 GS
2006 07 03 13:40: 0.96 -20.485 -176.109 PDE|205.0 5.4 1.8 17 |1.80 25 115 0.01 4 23 -1.80 65 284|214 21 -78 21 70 -94| 99 GS
2006 07 18 16:02:16.79 -20.084 -178.434 PDE|591.0 5.7 4.8 17 |5.56 27 150 -1.52 1 59 -4.04 62 327|243 18 -86 59 73 -91| 45 GS
2006 07 23 20:50:51.27 -17.930 -178.608 PDE|588.0 5.7 4.8 17 |4.01 20 13 1.53 45 124 -5.54 39 266| 57 47 -164 316 79 -44| 45 GS
2006 08 15 23:53:46.77 -21.189 -176.250 PDE|156.0 6.1 2.1 18 |2.05 34 127 0.04 35 9 -2.09 37 248|275 35 -3 8 88 -125| 96 GS
2006 09 03 04:26:29.41 -21.801 -175.146 PDE| 34.0 5.6 3.2 17 |3.17 61 197 0.13 28 32 -3.30 6 298| 1 46 49 232 57 124| 92 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver