Link to USGS home page.
Earthquake Hazards Program
Phase Data

Explanation of Parameters


      4 JUL 2007  (185)

     ot  = 22:37:00.92   +/-   1.05              FIJI REGION                     
     lat =     -20.883   +/-    8.3
     lon =    -178.672   +/-    6.9                                       
     dep =       556.8   +/-   12.0   

     25 km (15 miles) S of Ndoi Island, Fiji (pop N/A)
     360 km (225 miles) W of NUKU'ALOFA, Tonga
     430 km (270 miles) SE of SUVA, Viti Levu, Fiji
     1875 km (1170 miles) NNE of Auckland, New Zealand

     nph =   88 of 136    se = 1.05    FE=181                            A   

     error ellipse = (272.6, 80.5, 18.5;146.3,  5.7, 14.4; 55.5,  7.6,  7.4)

 mb = 4.3 ( 23)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 AFI  P       22:39:13.95  -0.7    9.6  45                                   AFI 
      S       22:40:58.37  S res =  -5.9X
 URZ  P       22:40:33.78  -1.7   17.7 191                                   URZ 
      S       22:43:21.38  S res =  -8.9X
 HNR  qP      22:41:29.92   1.4   23.5 296                                   HNR 
 CTA  eP      22:42:49.80   0.5   32.8 265 b:1.3+1 .40 4.9                   CTA 
 CTAO eP      22:42:50.24   0.9   32.8 265                                   CTAO
 STKA eP      22:43:24.96   0.7   37.1 244                                   STKA
 ASAR P       22:44:18.55   0.2   43.8 257                                   ASAR
      PcP     22:45:51.90  -0.6X
      S       22:50:06.80  S res =  -2.5X
 WB2  eP      22:44:18.60  -0.5   43.9 263                                   WB2 
 WRAB eP      22:44:18.78  -0.3   43.9 263 b:2.7+0 .40 4.1                   WRAB
 WRA  P       22:44:18.96  -0.2   43.9 263                                   WRA 
      PcP     22:45:52.03  -0.8X
      S       22:50:08.23  S res =  -2.6X
 KAKA eP      22:44:44.90  -0.7   47.4 272 b:6.3+0 .40 4.5                   KAKA
 MIDW qP      22:44:57.70   1.8   48.8   2                                   MIDW
 FITZ eP      22:45:22.00   0.1   52.4 263 b:4.3+0 .60 4.0                   FITZ
 MBWA eP      22:45:54.99  -0.5   57.2 258 b:7.7+0 .54 4.2                   MBWA
 VNDA eP      22:45:57.49   0.8   57.5 185 b:9.4-1 .46 3.4                   VNDA
 SBA  eP      22:45:57.55   1.1   57.4 184 b:6.9+0 1.1 3.9                   SBA 
 CASY eP      22:46:35.39  -0.2   63.4 205 b:3.3+0 .42 4.1                   CASY
 QSPA eP      22:47:12.16   0.2   69.2 180 b:1.0+1 .90 4.3                   QSPA
 MJAR P       22:47:16.50  -1.4   70.1 324                                   MJAR
 NIKO eP      22:47:39.09  -0.9   74.0   6                                   NIKO
 ISA  qP      22:48:13.32   0.1   80.1  46                                   ISA 
 CMB  eP      22:48:14.23   0.5   80.2  43 b:1.2+1 1.4 4.2                   CMB 
 MTUM eP      22:48:15.72  -2.3   81.0  44                                   MTUM
 WDC  eP      22:48:15.75   1.1   80.4  40                                   WDC 
 MAW  qP      22:48:17.23  -0.2   81.0 200                                   MAW 
 YBH  P       22:48:18.08   0.1   81.0  39                                   YBH 
 WAKR eP      22:48:18.97   0.5   81.0  43                                   WAKR
 GLA  eP      22:48:19.80   0.8   81.2  50 b:9.9+0 .90 4.3                   GLA 
 HUMO eP      22:48:21.22   1.4   81.4  38 b:1.1+1 1.0 4.3                   HUMO
 NVAR P       22:48:22.20   0.1   81.7  44                                   NVAR
 PAHR eP      22:48:22.78   0.6   81.8  42                                   PAHR
 LDFC eP      22:48:24.48   1.0   82.0  48                                   LDFC
 TPH  eP      22:48:24.87   0.3   82.2  44                                   TPH 
 TPNV eP      22:48:25.20   0.5   82.3  46 b:6.9+0 .85 4.2                   TPNV
 MOD  eP      22:48:26.14   0.3   82.5  40                                   MOD 
 IRO  P       22:48:26.61   0.1   82.7  37                                   IRO 
 WVOR eP      22:48:32.43   0.1   83.8  40 b:7.7+0 1.0 4.2                   WVOR
 TUC  eP      22:48:32.64   0.7   83.7  52 b:8.5+0 1.2 4.2                   TUC 
 ELK  P       22:48:37.70  -0.5   85.0  43                                   ELK 
 RMW  P       22:48:38.46   0.4   85.0  35                                   RMW 
 PMR  eP      22:48:39.11  -0.9   85.5  14 b:2.2+1 1.5 4.6                   PMR 
 TTA  eP      22:48:39.52  -0.1   85.4  10                                   TTA 
 HAWA eP      22:48:41.47   0.6   85.6  37 b:1.1+1 .90 4.5                   HAWA
 BMO  eP      22:48:42.65  -0.2   86.0  39                                   BMO 
 MSU  eP      22:48:43.15   0.9   85.8  46                                   MSU 
 OD2  P       22:48:46.14   0.3   86.7  36                                   OD2 
 MCK  eP      22:48:48.37  -0.8   87.5  13                                   MCK 
 TXAR P       22:48:51.25  -0.3   87.8  58                                   TXAR
 PV01 qP      22:48:51.80  -1.2   88.1  48                                   PV01
 NEW  eP      22:48:51.92  -0.3   88.1  36                                   NEW 
 ANMO eP      22:48:53.35   0.2   88.1  51                                   ANMO
 COLA eP      22:48:53.74  -1.1   88.7  13 b:1.0+1 .85 4.7                   COLA
 IMA2 eP      22:48:54.36  -0.7   88.7  10                                   IMA2
 GDL2 eP      22:48:55.38   0.6   88.5  55                                   GDL2
 MCMT eP      22:48:55.68   0.3   88.6  40                                   MCMT
 REDW eP      22:48:57.80   0.1   89.1  42                                   REDW
 CHMT eP      22:48:58.11  -1.2   89.5  39                                   CHMT
 IMW  eP      22:48:58.20  -0.5   89.4  42 b:8.8+0 .90 4.7                   IMW 
 TPAW eP      22:48:58.29   0.5   89.1  42                                   TPAW
 SNOW eP      22:48:58.66   0.4   89.2  42                                   SNOW
 LOHW eP      22:48:59.06   0.1   89.4  42 b:4.8+0 .70 4.5                   LOHW
 QLMT eP      22:48:59.92   0.5   89.5  41                                   QLMT
 BOZ  eP      22:49:00.42  -0.2   89.8  40 b:3.2+0 1.4 4.1                   BOZ 
 CMAR P       22:49:00.90   0.6   89.6 290                                   CMAR
 EGAK eP      22:49:01.24  -0.2   90.1  15 b:7.1+0 .90 4.6                   EGAK
 SDCO eP      22:49:01.86  -0.4   90.1  49 b:1.8+0 .80 4.1                   SDCO
 RSSD eP      22:49:18.76  -0.6   93.9  44                                   RSSD
 ZALV PKPdf   22:54:26.92  -2.9X 110.4 321                                   ZALV
 MKAR PKPdf   22:54:28.92  -2.4X 111.0 313                                   MKAR
 KURK ePKiKP  22:54:34.49  -2.0  113.8 317                                   KURK
 BRVK ePKPdf  22:54:44.47  -2.0  119.0 320                                   BRVK
 ARCESPKP     22:55:04.07  -1.4  129.2 349                                   ARCE
 FINESPKP     22:55:05.25 -13.1X 136.0 343                                   FINE
      PKP     22:55:15.65  -2.7X
 JOF  eP      22:55:12.60  -0.7  133.3 342                                   JOF 
 KAF  eP      22:55:15.60  -1.6  135.3 344                                   KAF 
 NOA  PKP     22:55:15.77  -8.8X 139.3 353                                   NOA 
      PKP     22:55:24.38  -0.2X
 AKASGPKP     22:55:27.88  -3.6X 143.0 330                                   AKAS
 MALT qPKP    22:55:32.00   0.0  143.7 307                                   MALT
 BSEG ePKPbc  22:55:38.50  -0.7  146.3 350                                   BSEG
 KWP  ePKP    22:55:39.37   1.6  146.7 334                                   KWP 
 ANTO ePKP    22:55:40.94   2.0  147.2 312                                   ANTO
 TIRR Pd      22:55:41.12   1.8  147.5 323                                   TIRR
 KOLS ePKP    22:55:41.30   2.3  147.4 334                                   KOLS
 STHS ePKP    22:55:42.20   3.2X 147.4 336                                   STHS
 VRI  Pc      22:55:42.31   3.0  147.5 326                                   VRI 
 CRVS ePKP    22:55:42.40   2.8  147.7 335                                   CRVS
 HARR Pc      22:55:42.98   3.5X 147.6 323                                   HARR
 KSP  ePKP    22:55:43.20   3.5X 147.9 342                                   KSP 
 OKC  ePKP    22:55:43.70   3.5X 148.2 339                                   OKC 
 CLL  iPKPd   22:55:43.80   3.5X 148.3 346                                   CLL 
      iPKPc   22:55:49.00  -0.8X
 MLR  Pc      22:55:43.80   3.2X 148.2 326                                   MLR 
 CLZ  ePKPbc  22:55:44.00  -0.6  148.3 349                                   CLZ 
 DPC  ePKP    22:55:44.10   3.6X 148.3 342                                   DPC 
      e       22:55:50.30   0.4X
 UPC  ePKP    22:55:44.10   3.8X 148.2 342                                   UPC 
      e       22:55:49.50  -0.1X
 MORC Pc      22:55:44.71   4.0X 148.4 340                                   MORC
 KECS ePKP    22:55:44.90   4.2X 148.5 335                                   KECS
      e       22:55:50.40  -0.2X
 PVCC ePKP    22:55:45.10   4.2X 148.6 344                                   PVCC
 VOIR Pd      22:55:45.37   4.0X 148.7 327                                   VOIR
 VYHS iPKP    22:55:46.00   4.3X 149.1 337                                   VYHS
      e       22:55:52.60  -0.5X
 PRU  ePKP    22:55:46.00   4.3X 149.1 343                                   PRU 
      e       22:55:53.10  -0.2X
 KOLL ePKP    22:55:46.20   4.4X 149.2 338                                   KOLL
 MOX  ePKP    22:55:46.20   4.3X 149.2 347                                   MOX 
 VRAC Pd      22:55:46.22   4.4X 149.1 340                                   VRAC
 PSZ  Pd      22:55:46.75   4.8X 149.1 335                                   PSZ 
 NKC  ePKP    22:55:46.90   4.7X 149.4 346                                   NKC 
 MODS iPKP    22:55:48.30   5.5X 149.7 339                                   MODS
 KHC  ePKP    22:55:48.40   4.9X 150.2 344                                   KHC 
      e       22:55:57.40  -0.3X
 BZS  Pd      22:55:48.47   4.9X 150.2 331                                   BZS 
 GRA1 ePKPbc  22:55:48.50  -0.7  150.2 347                                   GRA1
 GRF  ePKP    22:55:48.50   5.0X 150.2 347                                   GRF 
 GEC2 ePKPbc  22:55:48.60  -1.2  150.4 343                                   GEC2
      ePKPab  22:55:58.10  -0.6X
 GERESPKPbc   22:55:48.94  -0.9  150.4 343                                   GERE
 WET  ePKPbc  22:55:49.00  -0.6  150.3 345                                   WET 
      ePKPab  22:55:58.10  -0.3X
 PKSM Pd      22:55:50.11   5.3X 151.0 335                                   PKSM
 FUR  ePKPbc  22:55:51.60  -0.9  151.6 346                                   FUR 
 BFO  ePKPbc  22:55:52.60  -0.9  152.0 350                                   BFO 
 DBIC PKP     22:56:00.25  -1.9  164.7 156                                   DBIC
 TORD PKP     22:56:04.65  -2.7X 172.3 183                                   TORD
      PKPab   22:57:32.90  -2.3X



 Generated 2007 AUG  1 at 21:59 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

 


FirstGov button  Take Pride in America button