Phase Data
Explanation of Parameters
4 JUL 2007 (185)
ot = 06:11:07.00 +/- 0.00 CENTRAL IRAN
lat = 32.080 +/- 0.0
lon = 55.900 +/- 0.0 MAGNITUDE 4.6 (GS)
dep = 12.0 +/- 0.0
140 km (90 miles) E of Yazd, Iran (pop 326,000)
230 km (140 miles) NNW of Kerman, Iran
290 km (180 miles) N of Sirjan, Iran
575 km (355 miles) SE of TEHRAN, Iran
mbLg 5.1 (TEH).
nph = 110 of 134 se = 0.00 FE=348 held
error ellipse = ( 0.0, 0.0, 0.0; 0.0, 0.0, 0.0; 0.0, 0.0, 0.0)
mb = 4.7 ( 47) ML = 0.0 ( 0) mblg = 3.9 ( 6) md = 0.0 ( 0) MS = 4.1 ( 3)
sta phase arrival res dist azm amp per mag amp per mag sta
KRBR ePg 06:11:46.50 -3.1 2.2 160 KRBR
eSg 06:12:15.77 S res = -2.6X
NASN ePn 06:11:51.19 0.5 2.7 286 NASN
ZHSF ePn 06:12:21.12 1.0 4.9 119 ZHSF
GNI ePn 06:14:00.83 1.7 12.1 315 GNI
MALT eP 06:14:48.13 1.7 15.6 298 MALT
ASF P 06:14:51.56 -1.8 16.1 275 ASF
LR 06:22:21.89
UCH eP 06:15:08.40 -8.2 17.9 50 g:5.5-2 .70 4.3 b:5.4+1 .28 5.2 UCH
AML eP 06:15:09.43 0.1 17.4 50 g:2.3-2 .83 3.8 b:2.3+1 .83 4.4 AML
EKS2 eP 06:15:13.15 0.1 17.7 48 g:2.8-2 1.0 3.8 b:5.3+1 1.2 4.5 EKS2
EIL P 06:15:18.98 0.1 18.1 268 EIL
LR 06:23:47.49
AKTK P 06:15:21.67 -0.2 18.4 4 AKTK
LR 06:23:47.41
TKM2 eP 06:15:31.04 2.7 19.0 50 g:1.5-2 1.1 3.5 b:8.0+0 .83 4.0 TKM2
CSS eP 06:15:31.06 2.2 19.0 285 CSS
ANTO eP 06:15:42.45 0.6 20.2 299 g:2.7-2 1.0 3.9 b:2.7+1 1.0 4.5 ANTO
ISP eP 06:15:59.28 2.9 21.6 292 b:3.7+1 .90 4.8 ISP
BVAR P 06:16:16.69 0.9 23.4 22 BVAR
LR 06:26:27.71
BRVK eP 06:16:16.74 1.0 23.4 22 BRVK
ARU eP 06:16:26.96 1.8 24.4 4 b:2.7+1 1.1 4.8 ARU
TIRR Pd 06:16:28.71 0.5 24.7 308 TIRR
MKAR P 06:16:32.28 1.9 25.0 46 MKAR
LR 06:26:35.75
HARR Pc 06:16:32.71 0.8 25.1 308 HARR
KURK eP 06:16:33.36 2.2 25.1 35 KURK
SANT eP 06:16:34.84 -0.1 25.5 288 g:8.5-2 1.0 4.6 b:5.1+1 .70 5.3 SANT
APE Pc 06:16:35.05 0.3 25.4 290 APE
IDI P 06:16:39.80 0.4 25.9 286 IDI
VRI Pd 06:16:44.50 1.6 26.4 310 VRI
ISR Pd 06:16:46.01 4.3 26.2 308 ISR
AKBB eP 06:16:49.05 -0.4 27.1 321 AKBB
AKASGP 06:16:49.10 -0.3 27.1 321 AKAS
MLR Pc 06:16:49.54 3.0 26.7 309 MLR
VOIR Pd 06:16:52.94 1.3 27.3 308 VOIR
BURARPd 06:16:58.67 1.1 28.0 313 BURA
DRGR Pc 06:17:09.78 0.6 29.3 310 DRGR
ZALV P 06:17:15.88 0.1 30.1 35 ZALV
LR 06:31:01.08
ZAA0 eP 06:17:16.76 1.0 30.1 35 ZAA0
KWP eP 06:17:18.50 0.5 30.3 315 KWP
KOLS eP 06:17:19.50 1.5 30.3 314 KOLS
CRVS eP 06:17:23.10 0.8 30.8 313 CRVS
KECS eP 06:17:27.00 0.5 31.3 312 b:2.2+0 1.0 4.0 KECS
PKSM Pd 06:17:31.98 0.3 31.8 307 PKSM
OJC eP 06:17:35.40 0.1 32.3 315 OJC
VYHS eP 06:17:36.20 0.5 32.3 311 b:4.7+0 1.3 4.3 VYHS
KOLL eP 06:17:38.80 0.5 32.6 311 KOLL
OKC eP 06:17:43.50 0.5 33.1 314 OKC
MODS eP 06:17:44.00 -0.2 33.3 311 MODS
MORC eP 06:17:46.14 0.0 33.5 313 b:5.5+0 1.0 4.4 MORC
CONA ePc 06:17:49.71 -1.6 34.1 309 b:6.5+0 1.2 4.4 CONA
ARSA ePc 06:17:52.82 0.9 34.2 308 b:5.5+0 .90 4.5 ARSA
DPC eP 06:17:54.30 0.2 34.4 314 DPC
LR 06:27:54.30 S:3.0-1 22. 4.0X
JOF eP 06:17:55.00 -0.4 34.6 340 JOF
KSP eP 06:17:55.90 0.4 34.6 315 KSP
UPC eP 06:17:56.50 0.4 34.6 314 UPC
FINESP 06:17:59.76 -0.7 35.2 335 FINE
LR 06:34:15.44
MOA iPc 06:18:00.01 -0.2 35.1 309 b:1.2+1 .95 4.7 MOA
GEC2 eP 06:18:04.50 -0.7 35.7 310 b:9.0+0 1.0 4.6 GEC2
GERESP 06:18:05.34 0.2 35.7 310 GERE
KHC eP 06:18:06.50 0.2 35.8 311 KHC
LR 06:28:06.50 S:3.0-1 22. 4.0X
KBA ePc 06:18:08.02 3.6 35.6 307 b:7.6+0 1.1 4.5 KBA
WET eP 06:18:10.10 -0.1 36.3 311 b:8.0+0 1.0 4.5 WET
BSD iP 06:18:13.50 -0.9 36.8 321 b:2.9+1 .80 5.1 BSD
CLL iP 06:18:13.70 0.0 36.7 314 b:2.6+1 1.5 4.8 CLL
i 06:18:24.40 5.5X
eS 06:24:02.00 S res = 5.2X
LR 06:34:02.00 S:3.0-1 20. 4.1
WTTA iPc 06:18:14.44 -0.1 36.8 307 b:1.4+1 1.0 4.7 WTTA
SQTA iPc 06:18:16.51 -0.4 37.1 307 b:5.8+0 .62 4.5 SQTA
GRA1 eP 06:18:20.20 0.1 37.4 311 b:1.2+1 1.0 4.6 GRA1
LR 06:28:20.20 S:3.0-1 19. 4.1
GRF eP 06:18:20.20 0.1 37.4 311 b:1.2+1 1.0 4.6 GRF
LR 06:28:20.20 S:3.0-1 19. 4.1
DAVA iPd 06:18:23.83 -0.8 38.0 307 b:1.2+1 .80 4.7 DAVA
CLZ eP 06:18:29.00 0.7 38.4 315 b:2.3+1 1.5 4.7 CLZ
BSEG eP 06:18:33.30 0.6 39.0 318 BSEG
BFO eP 06:18:34.10 -0.1 39.1 309 b:4.1+1 2.2 4.7 BFO
BNI eP 06:18:40.80 -1.1 40.0 303 BNI
MUD eP 06:18:44.80 1.0 40.3 321 b:6.7+0 .70 4.4 MUD
NOA P 06:18:48.58 -0.5 40.9 329 NOA
LR 06:38:31.52
CHTO eP 06:18:49.68 1.3 40.8 98 b:1.2+1 1.1 4.5 CHTO
CMAR P 06:18:49.73 0.0 41.0 99 CMAR
LR 06:39:21.34
SONM P 06:18:50.38 0.2 41.0 52 SONM
LR 06:36:50.36
ARCESP 06:18:50.92 -0.3 41.2 344 ARCE
LR 06:38:40.30
EPOB P 06:19:15.65 -0.9 44.3 298 b:7.6+1 2.3 5.1 EPOB
ERTA P 06:19:22.10 0.8 44.9 298 b:7.0+1 2.0 5.2 ERTA
EMOS P 06:19:25.92 -1.0 45.6 297 b:4.8+1 1.2 5.3 EMOS
ECHE P 06:19:31.28 0.6 46.1 296 b:1.1+1 .92 4.8 ECHE
ETOB P 06:19:33.81 -1.7 46.7 295 b:6.9+1 2.2 5.3 ETOB
ETOR P 06:19:35.81 0.1 46.7 298 b:7.1+0 1.2 4.6 ETOR
EVIA P 06:19:40.56 -0.7 47.4 295 b:8.1+0 .56 5.0 EVIA
ELAN P 06:19:42.02 1.0 47.4 301 b:1.2+2 1.7 5.7 ELAN
EHUE P 06:19:42.86 -0.2 47.6 294 b:6.9+0 1.0 4.7 EHUE
EBER P 06:19:43.63 -2.8 48.0 293 b:8.6+1 2.0 5.5 EBER
ESLA eP 06:19:43.83 -4.5 48.3 297 ESLA
EQES P 06:19:44.33 -1.6 48.0 294 b:3.0+1 1.5 5.2 EQES
GUD P 06:19:47.24 -1.0 48.3 298 b:6.1+0 .96 4.6 GUD
ESDC P 06:19:48.29 -0.1 48.3 297 b:2.7+0 .85 4.3 ESDC
EBAN P 06:19:48.36 -1.2 48.5 295 b:8.7+0 .48 5.1 EBAN
EARI P 06:19:51.72 0.8 48.7 302 b:2.5+2 2.1 5.9X EARI
EADA P 06:19:53.59 -0.7 49.1 295 b:8.7+1 3.6 5.2X EADA
SPITSP 06:19:55.25 0.0 49.3 350 SPIT
EMIJ P 06:19:56.61 -1.5 49.6 293 b:5.9+1 2.0 5.2 EMIJ
TORD P 06:20:22.50 -1.1 52.9 262 TORD
LR 06:45:07.39
TOA0 eP 06:20:22.76 -0.8 52.9 262 TOA0
DBIC P 06:21:25.40 -0.5 61.8 260 DBIC
LR 06:50:07.69
KIC eP 06:21:25.70 -0.7 61.8 259 b:2.6+1 .70 5.5 KIC
TIC eP 06:21:26.10 -0.9 61.9 260 b:1.6+1 .44 5.5 TIC
LIC eP 06:21:27.20 -1.3 62.2 259 b:5.4+1 1.4 5.5 LIC
BOSA P 06:22:01.55 1.5 67.0 209 BOSA
LR 06:51:24.29
INK P 06:23:13.98 0.0 79.7 4 INK
SCHQ P 06:23:17.90 -0.7 80.5 330 SCHQ
LR 07:00:46.52
EGAK eP 06:23:29.37 0.0 82.5 7 b:4.7+0 .98 4.6 EGAK
YKA P 06:23:44.04 -0.2 85.4 356 YKA
LR 07:06:14.80
BMRM eP 06:23:48.43 2.4 85.8 10 BMRM
KDAK P 06:23:54.08 0.6 87.3 15 KDAK
WRA P 06:24:10.04 -1.8 91.1 113 WRA
ASAR P 06:24:18.50 -1.3 92.8 116 ASAR
Generated 2007 JUL 27 at 00:52 UTC
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver