Link to USGS home page.
Earthquake Hazards Program

Magnitude 2.5 PUERTO RICO REGION

Tuesday, July 03, 2007 at 15:40:07 UTC

Historic USGS Moment Tensor Solutions

Historic Moment Tensor Solutions World Location
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green

The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.

                        E P I C E N T E R   |          MOMENT  |    P R I N C I P A L  A X E S       |N O D A L  P L A N E S | 
     DATE    TIME (UTC)   LAT      LONG  SRC|DEPTH     VAL  EX |     T            N            P     |     1           2     | %  SRC
  YR  MO DA HR MN SEC     deg      deg      |  km  Mw     Nm   |VAL  PL AZM  VAL  PL AZM  VAL  PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
 1984 06 24 11:17:11.92  17.984  -69.338 PDE| 16.0 6.9 2.7  19 |2.70  5 315 -0.01 85 152 -2.69  1  45| 90 86    2 360 88  176| 99 GS              
 1989 06 18 14:06:28.83  17.761  -68.811 PDE| 70.0 5.6 3.4  17 |3.39  6  82  0.06 59 182 -3.45 31 348|129 64 -161  31 73  -27| 97 GS              
 1998 12 08 02:32:57.82  18.819  -64.046 PDE| 18.0 5.4 1.4  17 |1.40 16 168  0.02 22 265 -1.42 62  44|229 35 -131  96 65  -65| 97 GS              
 2001 10 16 15:27:27.70  19.355  -64.886 PDE|  5.0 5.6 3.0  17 |3.22 42 249 -0.40  9 151 -2.83 47  52| 46  9  -14 151 88  -99| 75 GS              
 2001 10 17 11:29: 9.92  19.354  -64.932 PDE|  4.0 6.0 1.1  18 |1.19 47 244 -0.12  2 151 -1.07 43  59|110  3   48 331 88   92| 80 GS              
 2003 09 22 04:45:36.24  19.777  -70.673 PDE| 10.0 6.4 4.8  18 |4.81 40 224  0.01 11 125 -4.81 48  23| 15 11  -19 124 86 -101|100 GS              

Latest USGS Fast Moment Tensor Solutions

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

 


FirstGov button  Take Pride in America button