Magnitude 3.1 VIRGIN ISLANDS REGION
Tuesday, July 03, 2007 at 00:36:46 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1985 03 16 14:54: 0.72 17.013 -62.448 PDE| 16.0 6.4 5.5 18 |5.24 1 345 0.57 85 239 -5.81 5 75|120 86 -2 210 88 -176| 80 GS
1989 06 18 14:06:28.83 17.761 -68.811 PDE| 70.0 5.6 3.4 17 |3.39 6 82 0.06 59 182 -3.45 31 348|129 64 -161 31 73 -27| 97 GS
1990 02 21 18:20:14.55 16.903 -62.326 PDE| | 50 80 40 260|350 5 90 170 85 90| GS
1996 09 24 11:42:18.87 15.191 -61.443 PDE|136.0 5.8 5.7 17 |6.58 11 163 -1.72 42 263 -4.86 46 62|214 50 -151 105 68 -43| 48 GS
1998 12 08 02:32:57.82 18.819 -64.046 PDE| 18.0 5.4 1.4 17 |1.40 16 168 0.02 22 265 -1.42 62 44|229 35 -131 96 65 -65| 97 GS
1999 12 20 10:43: 0.90 17.312 -61.705 PDE| 34.0 5.4 1.5 17 |1.27 38 305 0.52 43 169 -1.78 24 55| 96 44 12 357 82 133| 42 GS
2000 10 27 19:02:52.87 17.598 -61.194 PDE| 6.0 5.6 2.9 17 |3.21 49 270 -0.58 6 6 -2.63 41 101|240 7 144 6 86 84| 64 GS
2000 10 30 03:07:10.06 17.637 -61.193 PDE| 5.0 5.8 6.6 17 |6.63 52 244 -0.04 2 152 -6.59 38 61|138 7 75 332 83 92| 99 GS
2001 09 25 23:16:54.92 17.016 -61.415 PDE| 38.0 5.4 1.5 17 |1.50 79 314 0.01 11 150 -1.52 3 59|138 43 74 339 49 104| 99 GS
2001 10 16 15:27:27.70 19.355 -64.886 PDE| 5.0 5.6 3.0 17 |3.22 42 249 -0.40 9 151 -2.83 47 52| 46 9 -14 151 88 -99| 75 GS
2001 10 17 11:29: 9.92 19.354 -64.932 PDE| 4.0 6.0 1.1 18 |1.19 47 244 -0.12 2 151 -1.07 43 59|110 3 48 331 88 92| 80 GS
2003 06 30 00:07:27.66 17.457 -61.140 PDE| 19.0 5.6 3.6 17 |3.62 7 267 0.03 57 167 -3.65 32 1| 39 63 -20 139 73 -151| 98 GS
2004 11 21 11:41: 7.76 15.679 -61.706 PDE| 6.0 6.3 3.2 18 |3.10 10 56 0.16 1 147 -3.26 80 242|145 35 -92 327 55 -89| 90 GS
2004 11 21 18:53: 2.66 15.721 -61.762 PDE| 13.0 5.3 1.0 17 |0.99 6 44 0.07 7 134 -1.05 81 277|125 40 -102 320 51 -80| 87 GS
2005 02 14 18:05:59.32 15.775 -61.744 PDE| 7.0 5.8 7.1 17 |6.44 12 62 1.39 4 331 -7.82 77 223|158 33 -82 328 58 -95| 64 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver