Magnitude 4.9 SOUTH OF KERMADEC ISLANDS
Tuesday, July 03, 2007 at 22:42:36 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1989 10 23 13:08:25.61 -25.645 179.809 PDE|467.0 6.0 1.1 18 |1.11 28 95 -0.01 19 195 -1.11 55 315|145 24 -143 21 76 -70| 98 GS
1991 12 03 10:33:39.92 -26.483 178.715 PDE|576.0 6.2 2.9 18 |2.90 42 118 0.00 24 5 -2.90 39 254|279 24 4 186 89 114|100 GS
1994 10 27 22:20:28.54 -25.778 179.339 PDE|540.0 6.6 1.0 19 |1.00 47 81 0.02 26 203 -1.02 31 310| 91 28 160 198 81 64| 96 GS
1994 12 27 17:32:50.81 -31.965 179.860 PDE|230.0 6.3 4.0 18 |3.99 12 116 0.00 16 209 -3.98 70 351|185 36 -118 39 59 -71|100 GS
1996 11 05 09:41:34.77 -31.160 179.998 PDE|366.0 6.8 1.7 19 |1.71 2 282 0.00 29 191 -1.72 61 16| 39 50 -51 167 54 -127|100 GS
1997 03 21 12:07:17.62 -31.163 179.624 PDE|442.0 6.3 3.1 18 |3.17 27 79 -0.07 51 209 -3.10 25 335|117 52 179 207 89 39| 96 GS
1997 05 25 23:22:33.19 -32.115 179.791 PDE|331.0 7.1 5.8 19 |5.80 56 194 0.01 30 343 -5.82 14 82|207 41 141 328 66 56|100 GS
1997 09 04 04:23:37.03 -26.569 178.336 PDE|611.0 6.8 2.0 19 |1.57 31 105 0.79 7 199 -2.36 58 300|174 15 -116 21 76 -83| 33 GS
1999 04 09 12:16: 1.89 -26.354 178.221 PDE|615.0 6.1 1.6 18 |1.52 28 79 0.05 49 205 -1.58 28 333|116 49 -180 26 90 -41| 94 GS
2000 05 08 21:35:42.85 -31.319 179.839 PDE|394.0 5.6 2.8 17 |2.80 5 263 -0.04 27 171 -2.76 63 2| 19 47 -52 150 55 -123| 97 GS
2000 06 14 02:15:25.84 -25.516 178.046 PDE|606.0 6.4 4.4 18 |4.56 23 74 -0.35 26 176 -4.22 54 308|124 32 -146 4 73 -62| 85 GS
2000 08 15 04:30: 8.80 -31.511 179.725 PDE|370.0 6.6 9.0 18 |9.06 23 95 -0.09 19 193 -8.97 60 319|153 28 -133 20 70 -70| 98 GS
2003 04 02 21:31:38.05 -25.124 179.896 PDE|495.0 5.7 4.7 17 |4.70 49 90 0.03 14 344 -4.73 38 243|277 15 22 165 84 104| 99 GS
2004 02 01 11:41:14.43 -31.664 179.701 PDE|359.0 5.7 5.3 17 |5.06 9 99 0.54 14 191 -5.59 74 337|173 38 -112 20 55 -73| 81 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver