17 MAR 2009 ( 76)
ot = 08:59:32.82 +/- 0.66 FIJI REGION
lat = -20.498 +/- 7.7
lon = -178.483 +/- 8.3 MAGNITUDE 4.8 (GS)
dep = 598.7 +/- 7.1
30 km (15 miles) NE of Ndoi Island, Fiji (pop N/A)
345 km (215 miles) WNW of NUKU'ALOFA, Tonga
420 km (260 miles) SE of SUVA, Viti Levu, Fiji
1935 km (1200 miles) NNE of Auckland, New Zealand
nph = 52 of 59 se = 0.88 FE=181 A
error ellipse = (310.1, 3.0, 14.8;213.7, 65.2, 11.3; 41.5, 24.6, 8.6)
mb = 4.6 ( 29) ML = 0.0 ( 0) mblg = 0.0 ( 0) md = 0.0 ( 0) MS = 0.0 ( 0)
sta phase arrival res dist azm amp per mag amp per mag sta
MSVF ePn 09:01:01.18 0.8 4.3 309 MSVF
AFI ePn 09:01:41.86 -1.7 9.2 45 AFI
eSn 09:03:24.66
OUZ eP 09:02:55.85 3.6X 16.2 204 b:1.3+2 .77 5.4 OUZ
URZ eP 09:03:09.93 0.7 18.1 191 b:2.9+1 .64 5.0 URZ
KHZ eP 09:03:51.66 -0.3 22.9 195 b:1.2+1 .60 4.7 KHZ
RPZ eP 09:04:08.66 0.0 24.7 198 b:7.2+0 .66 4.4 RPZ
EIDS eP 09:04:40.97 0.0 28.4 254 b:3.3+0 .49 4.2 EIDS
ARMA eP 09:04:43.90 0.7 28.7 244 b:7.0+0 .67 4.4 ARMA
CTAO eP 09:05:20.56 0.0 33.0 264 b:1.9+1 .43 5.0 CTAO
COEN eP 09:05:54.48 0.0 37.1 274 b:1.8+2 .63 5.8X COEN
STKA eP 09:05:57.28 0.9 37.4 244 b:1.4+0 .76 3.6X STKA
WRAB eP 09:06:49.35 -0.7 44.1 262 b:3.2+1 1.2 4.7 WRAB
FORT eP 09:07:25.11 -0.3 48.9 247 b:3.3+1 .81 4.9 FORT
FITZ eP 09:07:52.50 0.1 52.6 262 b:8.2+0 .55 4.4 FITZ
MBWA eP 09:08:25.63 -0.3 57.4 257 b:1.3+1 .70 4.3 MBWA
KKM eP 09:09:42.09 0.0 69.3 285 b:1.3+1 .85 4.5 KKM
MAJO eP 09:09:44.69 -0.5 69.9 324 b:6.4+0 .49 4.4 MAJO
JNU eP 09:09:57.03 -0.1 72.0 317 b:1.1+1 1.1 4.3 JNU
TWG eP 09:10:01.30 -1.9 73.0 303 b:9.4+1 .40 5.7X TWG
SSLB eP 09:10:04.85 -1.8 73.6 304 b:1.8+1 .50 4.9 SSLB
TPUB eP 09:10:04.85 -1.8 73.6 303 b:4.0+1 .70 5.1 TPUB
ASAJ eP 09:10:06.73 1.1 73.5 332 b:3.2+1 1.0 4.8 ASAJ
YSS eP 09:10:18.64 0.9 75.7 334 b:2.3+1 .80 4.8 YSS
CMB eP 09:10:41.32 1.4 79.8 43 b:3.4+0 1.0 3.7 CMB
MDJ eP 09:10:43.29 1.0 80.3 325 b:5.4+0 .60 4.2 MDJ
IPM eP 09:10:56.05 0.7 82.7 278 b:1.4+1 .57 4.7 IPM
GAMB eP 09:11:02.48 1.0 84.2 3 b:7.7+0 .92 4.3 GAMB
ENH eP 09:11:10.39 0.8 85.7 304 b:1.9+1 .85 4.8 ENH
TRF eP 09:11:12.19 -1.0 86.5 12 b:1.2+2 2.2 5.2 TRF
TNA eP 09:11:12.50 1.4 86.2 4 b:2.4+0 .65 4.1 TNA
COLA eP 09:11:20.94 -0.1 88.3 13 b:1.2+1 .70 4.8 COLA
DAWY eP 09:11:27.35 0.2 89.6 16 DAWY
COLD eP 09:11:29.77 1.0 90.0 11 b:4.3+0 .84 4.4 COLD
CHTO eP 09:11:30.48 1.2 89.8 290 b:1.2+1 .80 4.9 CHTO
INK eP 09:11:48.52 -0.5 94.4 15 b:1.3+0 .72 4.2 INK
YBMT ePKiKP 09:16:16.00 -3.9X 89.2 37 YBMT
MK31 ePKPdf 09:16:57.59 -1.2 110.9 313 MK31
MKAR ePKiKP 09:16:58.10 -0.7 110.9 313 MKAR
KURK ePKiKP 09:17:03.29 -0.7 113.7 317 KURK
BRVK ePKPdf 09:17:12.57 -1.3 118.8 320 BRVK
KKAR ePKPdf 09:17:13.26 -1.0 118.9 309 KKAR
KBL ePKPdf 09:17:14.95 -1.0 119.5 299 KBL
ARU ePKPdf 09:17:25.34 -0.1 124.9 325 ARU
ABKARePKPdf 09:17:27.51 0.3 125.8 317 ABKA
MALT ePKPdf 09:18:00.12 -0.6 143.6 307 MALT
BR131ePKPdf 09:18:06.31 0.6 146.5 312 BR13
ePKPbc 09:18:08.10 -0.3X
BUR08ePKPbc 09:18:09.38 0.5 146.8 330 BUR0
DPC ePKPbc 09:18:12.46 0.7 148.0 342 DPC
MORC ePKPbc 09:18:12.67 0.6 148.1 340 MORC
CSS ePKPbc 09:18:13.19 -0.3 148.5 304 CSS
PSZ ePKPbc 09:18:14.43 0.4 148.9 336 PSZ
KHC ePKPbc 09:18:16.69 0.4 149.8 344 KHC
ePKPab 09:18:24.60 0.2X
BFO ePKPbc 09:18:20.67 0.2 151.7 350 BFO
ePKPab 09:18:31.74 -0.5X
FUORNePKPbc 09:18:23.90 0.3 153.0 347 FUOR
ePKPab 09:18:38.18 0.2X
Generated 2009 MAR 17 at 10:13 UTC
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver