Magnitude 5.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
Monday, July 02, 2007 at 05:02:25 UTC
Historic USGS Moment Tensor Solutions
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
2005 06 15 10:13:59.39 -4.595 153.191 PDE| 56.0 6.2 2.6 18 |2.70 76 320 -0.28 11 102 -2.42 8 194|297 38 108 94 54 76| 79 GS
2005 09 09 07:26:43.73 -4.539 153.474 PDE| 86.0 7.4 1.8 20 |1.70 80 145 0.12 9 296 -1.82 5 27|127 41 104 289 51 78| 87 GS
2005 09 10 01:24:32.01 -5.150 154.076 PDE| 97.0 5.6 3.0 17 |2.86 62 201 0.28 20 335 -3.14 18 72|191 32 130 326 66 68| 82 GS
2005 09 16 00:31:42.39 -5.622 153.592 PDE| 16.0 5.6 3.1 17 |3.41 34 88 -0.62 5 181 -2.79 56 277|159 12 -112 2 79 -85| 64 GS
2005 09 29 15:50:24.03 -5.437 151.840 PDE| 25.0 6.5 7.4 18 |7.37 64 319 0.05 8 65 -7.42 25 158|265 21 112 62 70 82| 99 GS
2005 09 29 18:23:25.98 -5.563 151.865 PDE| 24.0 6.1 1.6 18 |1.59 68 22 -0.04 19 236 -1.55 11 142|210 37 58 68 59 112| 95 GS
2005 09 30 23:15:19.67 -5.668 151.683 PDE| 28.0 5.8 7.2 17 |6.14 65 266 2.08 25 76 -8.22 4 167|282 46 125 56 54 59| 49 GS
2005 10 02 23:59:44.19 -5.595 151.651 PDE| 23.0 5.8 6.2 17 |6.21 57 309 0.02 22 79 -6.23 23 179|305 30 140 71 71 66| 99 GS
2005 10 13 22:04: 9.90 -5.147 153.766 PDE| 33.0 5.7 3.9 17 |3.41 77 77 0.91 7 315 -4.33 11 224|306 35 78 140 56 98| 58 GS
2005 12 11 14:20:45.00 -6.584 152.223 PDE| 10.0 6.5 7.5 18 |7.16 2 185 0.67 3 275 -7.83 86 60|272 43 -95 99 47 -85| 83 GS
2006 05 28 03:12: 8.76 -5.724 151.133 PDE| 29.0 6.4 4.6 18 |4.51 76 40 0.18 8 274 -4.69 11 182|262 34 75 99 57 100| 92 GS
2006 06 30 08:07:40.11 -6.257 154.799 PDE| 36.0 5.6 3.7 17 |3.96 85 128 -0.43 5 304 -3.53 0 34|130 45 97 299 46 83| 78 GS
2006 07 19 11:48:58.29 -5.474 150.684 PDE| 22.0 6.3 3.1 18 |2.78 17 354 0.69 73 172 -3.47 1 264| 38 78 169 130 79 12| 60 GS
2006 07 19 18:08:57.86 -5.328 150.691 PDE| 15.0 5.6 3.7 17 |3.63 28 5 0.07 61 168 -3.69 7 271| 44 65 165 141 76 25| 96 GS
2006 08 13 00:15:37.51 -5.772 151.296 PDE| 41.0 5.4 1.7 17 |1.64 74 267 0.05 1 173 -1.69 16 83|171 29 88 354 61 91| 94 GS
2006 08 15 05:43:20.99 -9.273 150.481 PDE| 4.0 5.7 4.2 17 |4.24 3 349 -0.08 9 79 -4.16 81 243| 70 43 -103 267 48 -78| 96 GS
2006 08 23 23:15:21.91 -4.245 152.815 PDE| 43.0 5.6 3.1 17 |3.07 11 35 -0.04 9 127 -3.03 76 254|114 35 -105 312 57 -80| 97 GS
2006 09 01 10:18:51.60 -6.759 155.512 PDE| 40.0 6.8 1.7 19 |1.72 79 141 -0.05 11 324 -1.68 1 234|312 46 74 155 47 106| 94 GS
2006 09 15 10:13:14.81 -6.018 150.471 PDE| 27.0 5.7 4.8 17 |5.00 72 12 -0.32 6 264 -4.68 17 173|254 28 78 87 63 96| 87 GS
2006 10 17 01:25:12.23 -5.881 150.982 PDE| 35.0 6.6 1.0 19 |1.02 77 83 0.00 3 188 -1.02 13 279| 13 32 96 186 58 86|100 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver