Phase Data

Explanation of Parameters


     31 JAN 2013  ( 31)

     ot  = 04:10:46.40   +/-   1.96              SOUTHERN SUMATRA, INDONESIA     
     lat =      -4.613   +/-    8.4
     lon =     102.515   +/-    7.8              MAGNITUDE 5.0 (GS)       
     dep =        51.7   +/-    6.9   

     94 km (58 miles) SSE of Bengkulu, Sumatra, Indonesia (pop 257,000)
     150 km (93 miles) SSW of Lubuklinggau, Sumatra, Indonesia (pop 174,000)
     231 km (143 miles) SW of Perabumulih, Sumatra, Indonesia
     508 km (315 miles) WNW of JAKARTA, Java, Indonesia

     nph =   52 of  57    se = 0.97    FE=274                            A   

     error ellipse = (130.0, 15.0, 14.9; 25.0, 44.0, 13.6;234.0, 41.0,  3.2)

 mb = 5.0 ( 30)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 MNAI ePn     04:10:59.01   1.2    0.5  60                                   MNAI
      eSn     04:11:05.88  S res =  -0.2 
 CISI ePn     04:12:13.09   0.0    6.0 119                                   CISI
      eSn     04:13:15.98  S res =  -4.9X
 XMIS ePn     04:12:17.72  -3.3    6.6 152                                   XMIS
      eSn     04:13:20.72  S res = -14.3X
 GSI  ePn     04:12:36.31   0.7    7.7 320                                   GSI 
      eSn     04:13:57.59  S res =  -3.7X
 PSI  ePn     04:12:41.73   0.2    8.1 334                                   PSI 
 UGM  ePn     04:12:50.83   2.4    8.6 113                                   UGM 
      eSn     04:14:24.39  S res =   0.1 
 COCO ePn     04:13:01.61   2.5    9.4 216                                   COCO
      eSn     04:14:37.36  S res =  -6.0X
 JAGI ePn     04:13:38.01   0.7   12.2 109                                   JAGI
      eSn     04:15:47.26  S res =  -4.4X
 SOEI eP      04:15:35.63  -2.8   22.2 105 b:2.2+1 .60 4.8                   SOEI
 CM01 eP      04:15:48.14  -0.5   23.1 351                                   CM01
 CM31 eP      04:15:48.45  -0.6   23.2 351                                   CM31
 MBWA eP      04:15:50.43  -1.0   23.4 136 b:1.4+1 1.0 4.4                   MBWA
 CHTO eP      04:15:51.76  -0.5   23.5 352 b:1.8+1 .80 4.6                   CHTO
 FITZ eP      04:16:18.16   0.9   26.3 123 b:1.3+1 .85 4.5                   FITZ
 DGAR eP      04:16:47.63  -3.0   30.0 263 b:2.2+2 .55 6.1                   DGAR
 SHL  eP      04:17:04.98  -0.6   31.7 342 b:3.4+1 .34 5.6                   SHL 
 WB2  eP      04:17:27.70  -2.5   34.5 119                                   WB2 
      eP      04:17:30.38   0.2 
 WRAB eP      04:17:30.96   0.7   34.5 119 b:1.1+1 .60 5.0                   WRAB
      epP     04:17:40.88  depth =  -2.4 
 AS31 eP      04:17:40.72   0.5   35.7 125 b:1.3+1 .30 5.3                   AS31
 AS01 eP      04:17:40.78   0.2   35.7 125                                   AS01
 LSA  eP      04:17:41.66   0.0   35.8 343 b:2.2+1 1.3 4.9                   LSA 
 CTAO eP      04:19:00.22   1.2   45.2 114 b:2.5+1 .80 5.1                   CTAO
 STKA eP      04:19:03.30   2.0   45.5 131 b:5.0+0 .60 4.6                   STKA
 NIL  eP      04:19:13.24   0.2   47.0 326 b:4.8+1 .60 5.6                   NIL 
 KS01 eP      04:19:20.09  -0.8   48.1  27                                   KS01
 KBL  eP      04:19:37.79   1.0   50.1 324 b:5.7+0 .65 4.7                   KBL 
 SONA1eP      04:19:53.45   0.2   52.3   3                                   SONA
 ULN  eP      04:19:53.83   0.1   52.4   4 b:1.0+1 .80 4.9                   ULN 
 CHGR eP      04:19:57.04  -1.0   53.0 327 b:3.5+1 1.1 5.3                   CHGR
 AAK  eP      04:20:02.22   0.7   53.5 334 b:5.4+0 .80 4.6                   AAK 
 MK01 eP      04:20:06.27  -0.5   54.2 343                                   MK01
 MK31 eP      04:20:06.50  -0.4   54.2 343                                   MK31
 MKAR eP      04:20:06.50  -0.4   54.2 343 b:1.6+2 .50 6.3                   MKAR
 MAKZ eP      04:20:07.04  -0.6   54.3 343 b:1.1+1 1.0 4.8                   MAKZ
 USA0BeP      04:20:14.20  -0.8   55.3  26 b:1.9+1 .60 5.3                   USA0
 KK31 eP      04:20:16.55  -0.5   55.6 332                                   KK31
 KKAR eP      04:20:16.55  -0.5   55.6 332                                   KKAR
 KURK eP      04:20:39.03  -0.4   58.8 343 b:2.7+1 .75 5.4                   KURK
 GYA0BeP      04:20:42.30   0.9   59.0 320 b:1.1+1 .85 5.0                   GYA0
 BRVK eP      04:21:10.78  -0.7   63.6 339 b:9.8+0 .70 5.0                   BRVK
 ABKAReP      04:21:21.55  -0.3   65.1 331                                   ABKA
 TBLG eP      04:21:53.79   2.0   69.8 318 b:1.5+1 .80 5.0                   TBLG
 ARU  eP      04:21:55.90  -0.2   70.6 336 b:1.7+1 1.0 4.9                   ARU 
 THZ  eP      04:22:08.60   1.5   72.3 132 b:1.8+1 .60 5.2                   THZ 
 LSZ  eP      04:22:12.37  -3.2   73.7 256 b:6.9+0 .95 4.6                   LSZ 
 BKZ  eP      04:22:21.92   1.0   74.7 129 b:4.5+1 .54 5.6                   BKZ 
 BR131eP      04:22:34.25   0.5   76.9 312                                   BR13
 VTS  eP      04:23:18.74   0.8   85.2 313 b:6.7+0 .90 4.8                   VTS 



 Generated 2013 JAN 31 at 04:25 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver