Phase Data

Explanation of Parameters


     27 NOV 2012  (332)

     ot  = 22:08:15.92   +/-   2.15              SERAM, INDONESIA                
     lat =      -3.061   +/-    9.1
     lon =     129.138   +/-   11.1              MAGNITUDE 4.3 (GS)       
     dep =        45.3   +/-    8.0   

     127 km (79 miles) ENE of Ambon, Moluccas, Indonesia (pop 233,000)
     336 km (209 miles) SW of Sorong, Papua, Indonesia
     1056 km (656 miles) N of DARWIN, Northern Territory, Australia
     2496 km (1550 miles) E of JAKARTA, Java, Indonesia

     nph =   37 of  37    se = 1.06    FE=272                            A   

     error ellipse = (240.0,  2.0, 18.5;333.0, 46.0, 14.5;148.0, 43.0,  9.0)

 mb = 4.3 ( 22)  ML = 4.4 ( 12)  mblg = 3.5 (  6)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 FAKI ePn     22:09:02.96   0.5    3.1  88 L:8.1-1 .35 4.0  g:2.8-1 1.0 3.8  FAKI
      eSn     22:09:30.94  S res =  -7.5 
 TNTI ePn     22:09:15.11  -2.4    4.2 335 L:4.7-1 .80 4.1  g:5.0-2 .75 3.2  TNTI
 SAUI ePn     22:09:33.57   0.4    5.3 156 L:3.9-1 .85 4.4  g:1.3-1 1.0 3.7  SAUI
 LUWI ePn     22:09:49.71  -1.7    6.7 287 L:4.0-1 1.1 4.8  g:1.2-1 .75 3.8  LUWI
 SOEI ePn     22:10:17.75   4.9    8.2 216 L:9.0-2 3.5 4.6  g:2.0-2 .95 3.2  SOEI
 MMRI ePn     22:10:22.29   1.4    8.8 231 L:6.0-2 1.6 4.6                   MMRI
 MTN  ePn     22:10:36.51   0.5    9.9 169 g:2.0-2 1.1 3.3                   MTN 
      eSn     22:12:24.42  S res =  -1.6 
 FITZ ePn     22:11:49.36  -0.1   15.3 193 b:7.7+0 .70 4.0                   FITZ
 JAGI ePn     22:11:56.56   0.5   15.8 250 b:2.3+1 .80 4.4                   JAGI
 WB2  ePn     22:12:16.62  -0.6   17.5 164 b:8.2+0 .70 4.0                   WB2 
      ePn     22:12:16.72  -0.5 
 WRAB ePn     22:12:16.69  -0.4   17.5 164 b:6.9+0 .70 3.9                   WRAB
 WC3  ePn     22:12:16.74  -0.7   17.6 164 b:8.8+0 .65 4.0                   WC3 
 COEN ePn     22:12:18.67   0.8   17.6 129 b:2.5+1 1.1 4.2                   COEN
 PMG  eP      22:12:34.08   0.2   19.0 110 b:1.2+1 1.1 4.0                   PMG 
 SMRI eP      22:12:34.95   0.5   19.0 257 b:8.5+1 1.0 4.9                   SMRI
 KSM  eP      22:12:38.81   0.9   19.3 283 b:9.9+0 .90 4.1                   KSM 
 MBWA eP      22:12:45.43  -1.4   20.2 206 b:1.9+1 1.0 4.4                   MBWA
 AS01 eP      22:12:55.29  -0.5   21.0 168                                   AS01
 AS31 eP      22:12:55.67   0.0   21.0 168 b:8.9+0 .55 4.3                   AS31
 MYKOMeP      22:13:43.26   0.8   25.7 281 b:1.0+1 .80 4.4                   MYKO
 IPM  eP      22:14:12.11  -0.3   29.1 285 b:1.4+1 1.0 4.6                   IPM 
 KULM eP      22:14:19.21   1.8   29.6 286 b:7.1+0 .70 4.5                   KULM
 PSI  eP      22:14:26.51  -0.8   30.7 280 b:1.5+1 .90 4.7                   PSI 
 CM01 eP      22:15:17.99   0.0   36.6 307                                   CM01
 CHTO eP      22:15:20.78   0.9   36.8 307 b:7.6+0 .90 4.6                   CHTO
 SHL  eP      22:16:33.36  -1.6   46.0 311 b:1.0+1 .46 5.1                   SHL 
 LSA  eP      22:16:58.74   1.2   48.8 315 b:3.3+0 .65 4.5                   LSA 
 ZALV eP      22:19:07.67  -0.7   67.7 334                                   ZALV
 ZAA0 eP      22:19:07.93  -0.5   67.7 334 b:1.6+0 .60 4.2                   ZAA0
 KURK eP      22:19:14.98   0.0   68.7 328 b:4.3+0 .90 4.4                   KURK
 TIXI eP      22:19:51.00   1.4   74.6 360                                   TIXI
 VNDA eP      22:20:00.02  -0.3   76.4 173 b:1.6+0 1.0 3.9                   VNDA
 ABKAReP      22:20:14.22  -0.4   78.9 321                                   ABKA
 FYU  eP      22:21:16.76   1.6   91.0  24 b:2.8+1 .72 5.8                   FYU 



 Generated 2012 NOV 27 at 22:51 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver