Phase Data

Explanation of Parameters


     27 NOV 2012  (332)

     ot  = 20:30:35.79   +/-   2.25              KEPULAUAN TALAUD, INDONESIA     
     lat =       4.098   +/-    8.8
     lon =     126.304   +/-   11.4              MAGNITUDE 4.8 (GS)       
     dep =        74.2   +/-    7.0   

     255 km (159 miles) SSE of General Santos, Mindanao, Philippines
     329 km (205 miles) NNE of Manado, Sulawesi, Indonesia
     1299 km (807 miles) SSE of MANILA, Philippines
     2442 km (1516 miles) ENE of JAKARTA, Java, Indonesia

     nph =  107 of 108    se = 1.11    FE=263                            A   

     error ellipse = (248.0,  6.0, 18.1;156.0, 18.0, 12.7;356.0, 70.0, 10.3)

 mb = 4.8 ( 72)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 DAV  ePn     20:31:19.92  -1.7    3.0 346                                   DAV 
 TNTI ePn     20:31:25.16  -2.3    3.5 162                                   TNTI
 LUWI ePn     20:32:06.86   2.0    6.2 215                                   LUWI
 FAKI ePn     20:32:43.59  -1.7    9.2 140                                   FAKI
 KKM  ePn     20:33:02.11   2.1   10.2 281                                   KKM 
 MMRI ePn     20:33:42.47   1.1   13.3 198                                   MMRI
 SOEI ePn     20:33:49.75   0.0   13.9 188                                   SOEI
 SBUM ePn     20:33:55.52   2.6   14.2 264                                   SBUM
 KSM  ePn     20:34:21.70   2.8   16.2 261 b:3.8+1 .60 4.7                   KSM 
 MTN  ePn     20:34:30.03  -5.1   17.5 164 b:1.5+1 .60 4.4                   MTN 
 JAGI ePn     20:34:37.44   3.6   17.4 224 b:2.5+1 .70 4.6                   JAGI
 TWG  eP      20:34:52.15  -2.6   19.3 345 b:2.1+2 1.4 5.2                   TWG 
 YULB eP      20:34:57.69  -2.5   19.8 346 b:6.5+1 1.7 4.7                   YULB
 TPUB eP      20:34:58.87  -2.2   19.9 345 b:2.5+1 .70 4.6                   TPUB
 SSLB eP      20:35:03.83  -1.4   20.2 346 b:3.3+1 1.2 4.5                   SSLB
 NACB eP      20:35:07.16  -0.4   20.5 348 b:3.1+1 1.2 4.5                   NACB
 YHNB eP      20:35:11.75  -1.6   21.0 347 b:1.8+2 2.0 5.1                   YHNB
 TATO eP      20:35:14.89  -1.3   21.3 348 b:2.3+2 1.6 5.3                   TATO
 CISI eP      20:35:22.15   0.3   21.8 238 b:3.4+1 1.0 4.7                   CISI
 FITZ eP      20:35:24.63  -0.1   22.1 182 b:1.2+1 .80 4.4                   FITZ
 MYKOMeP      20:35:30.70   0.8   22.5 265 b:1.3+1 .90 4.4                   MYKO
 JOW  eP      20:35:32.16   0.9   22.7   5 b:1.1+2 1.7 5.0                   JOW 
 COEN eP      20:35:46.58  -2.1   24.5 137 b:1.2+1 1.1 4.3                   COEN
 PMG  eP      20:35:50.34  -0.2   24.7 123 b:9.0+0 .85 4.2                   PMG 
 XMIS eP      20:35:52.18  -2.2   25.1 235 b:3.2+1 .85 4.8                   XMIS
 WB2  eP      20:35:52.72  -1.7   25.2 162                                   WB2 
      eP      20:35:52.86  -1.6 
 WRAB eP      20:35:52.80  -1.5   25.2 162                                   WRAB
 IPM  eP      20:35:55.61   0.7   25.2 272 b:1.9+1 .90 4.5                   IPM 
 KULM eP      20:35:58.29  -0.1   25.6 274 b:3.8+1 1.5 4.7                   KULM
 MBWA eP      20:36:01.77   0.6   25.9 194 b:4.4+1 1.4 4.8                   MBWA
 AS31 eP      20:36:23.52  -1.5   28.6 165 b:2.3+0 .70 3.9                   AS31
 AS01 eP      20:36:23.88  -1.2   28.6 165                                   AS01
 GSI  eP      20:36:27.27  -0.1   28.8 265 b:1.6+1 .70 4.8                   GSI 
 JNU  eP      20:36:31.22   0.8   29.2   8 b:2.6+1 1.1 4.8                   JNU 
 LHMI eP      20:36:31.92   0.5   29.3 273 b:7.6+1 1.2 5.2                   LHMI
 CM01 eP      20:36:40.50   0.2   30.3 300                                   CM01
      ePcP    20:39:40.84   1.5 
 CM31 eP      20:36:41.44   0.9   30.3 300                                   CM31
 CHTO eP      20:36:41.93   0.0   30.5 301 b:6.7+0 .80 4.4                   CHTO
 ENH  eP      20:36:42.13   0.1   30.5 331 b:5.0+1 1.9 4.9                   ENH 
 CTAO eP      20:36:46.93   0.3   31.0 142 b:1.2+1 .95 4.6                   CTAO
 INU  eP      20:37:01.82   1.1   32.6  16 b:9.0+1 1.6 5.3                   INU 
 KS15 eP      20:37:07.03   0.8   33.3   2                                   KS15
 KS01 eP      20:37:08.39   2.4   33.3   2                                   KS01
 BJT  eP      20:37:37.20  -0.3   36.9 347 b:1.4+1 .70 5.0                   BJT 
 BBOO eP      20:37:45.07  -0.5   37.8 167 b:1.2+1 .95 4.8                   BBOO
 NWAO eP      20:37:45.14   0.0   37.8 193 b:1.6+2 1.9 5.6                   NWAO
 EIDS eP      20:37:45.19  -0.8   37.9 142 b:1.1+1 .95 4.8                   EIDS
 STKA eP      20:37:52.24   0.2   38.6 159 b:2.2+0 .85 4.1                   STKA
 SHL  eP      20:37:57.54  -0.5   39.3 306 b:3.7+1 .80 5.4                   SHL 
 USA0BeP      20:38:07.60   2.2   40.3   6 b:2.1+1 1.2 4.9                   USA0
 LSA  eP      20:38:20.05   0.4   41.9 311 b:4.9+0 .75 4.4                   LSA 
 ARMA eP      20:38:20.24   0.1   42.0 147 b:3.9+1 1.1 5.1                   ARMA
 CAN  eP      20:38:41.75   0.7   44.6 153 b:2.6+1 1.3 4.9                   CAN 
 HIA  eP      20:38:47.18   0.5   45.4 354 b:2.9+1 .90 5.1                   HIA 
 ULN  eP      20:38:56.78  -0.1   46.6 342 b:1.1+1 1.3 4.6                   ULN 
      ePcP    20:40:30.19   0.5 
 SONA1eP      20:38:58.23  -0.1   46.8 342                                   SONA
      ePcP    20:40:31.09   0.7 
 DZM  eP      20:39:01.69   0.9   47.1 125 b:2.9+1 1.3 5.1                   DZM 
 LHI  eP      20:39:02.24   0.9   47.2 141 b:2.1+2 1.5 5.8                   LHI 
 PETK eP      20:40:02.07   0.8   55.3  23                                   PETK
 PEA0BeP      20:40:02.34   1.1   55.3  23 b:3.6+2 1.9 6.1                   PEA0
 MK01 eP      20:40:12.94  -0.9   57.0 325                                   MK01
      ePcP    20:41:07.95  -0.3 
 MKAR eP      20:40:13.21  -0.8   57.0 325 b:4.3+1 .50 5.8                   MKAR
      ePcP    20:41:08.49   0.1 
 MK31 eP      20:40:13.21  -0.8   57.0 325                                   MK31
      ePcP    20:41:08.21  -0.1 
 NIL  eP      20:40:16.13  -0.5   57.3 308 b:2.3+1 1.0 5.3                   NIL 
 KDJ  eP      20:40:20.06   0.3   57.8 318 b:1.1+1 1.2 4.9                   KDJ 
 NRN  eP      20:40:23.03  -0.2   58.3 317 b:9.3+0 1.4 4.7                   NRN 
      ePcP    20:41:14.36   0.6 
 ZALV eP      20:40:32.92  -2.1   60.1 333                                   ZALV
 AAK  eP      20:40:33.64   0.0   59.8 318                                   AAK 
      ePcP    20:41:19.39  -0.3 
 ZAA0 eP      20:40:33.87  -1.2   60.1 333 b:2.5+0 .90 4.3                   ZAA0
 KBL  eP      20:40:40.81  -1.0   61.0 307 b:1.4+1 .75 5.2                   KBL 
 KURK eP      20:40:41.76  -1.0   61.2 328 b:1.3+1 .55 5.3                   KURK
 THZ  eP      20:40:50.10   0.0   62.3 142 b:5.8+1 1.2 5.5                   THZ 
 LBZ  eP      20:40:50.34   0.5   62.2 146 b:9.8+1 1.6 5.6                   LBZ 
 KK31 eP      20:40:51.71  -1.2   62.7 317                                   KK31
      ePcP    20:41:31.46   0.4 
 KKAR eP      20:40:52.11  -0.8   62.7 317                                   KKAR
      ePcP    20:41:31.33   0.2 
 RPZ  eP      20:40:53.33   3.0   62.3 145 b:7.1+1 1.3 5.6                   RPZ 
 KHZ  eP      20:40:53.93  -1.1   63.0 142 b:1.0+2 1.6 5.6                   KHZ 
 BRVK eP      20:41:19.38  -0.5   66.9 327 b:7.2+0 .75 4.7                   BRVK
 TIXI eP      20:41:23.43   0.1   67.5   1 b:9.8+0 1.0 4.7                   TIXI
 GYA0BeP      20:41:41.44  -0.5   70.3 309 b:7.6+0 .90 4.6                   GYA0
 ABKAReP      20:41:47.94  -1.3   71.6 321                                   ABKA
      ePcP    20:42:07.55  -0.6 
 ARU  eP      20:42:05.13  -0.5   74.4 328 b:8.3+0 .90 4.7                   ARU 
 AKH  eP      20:42:47.73   0.0   81.9 311 b:4.2+0 .60 4.6                   AKH 
 IM3  eP      20:42:49.27   0.9   82.2  24                                   IM3 
 CAST eP      20:42:50.87   0.2   82.6  27 b:1.4+1 1.1 4.8                   CAST
 SUA  eP      20:42:53.74   0.6   83.1  29 b:1.6+1 .88 5.0                   SUA 
 BPAW eP      20:42:54.12   0.6   83.1  26 b:1.8+1 1.2 4.9                   BPAW
 RC01 eP      20:42:55.16  -0.2   83.5  29 b:1.9+1 1.0 5.0                   RC01
 MLY  eP      20:42:55.75   1.3   83.3  25 b:1.7+1 1.0 4.9                   MLY 
 COLD eP      20:42:57.75   1.4   83.7  23 b:5.8+0 .92 4.6                   COLD
 PMR  eP      20:42:57.89   0.9   83.8  29 b:1.2+1 1.0 4.8                   PMR 
 WRH  eP      20:43:01.35   1.4   84.4  26 b:2.0+1 1.3 5.0                   WRH 
 BUR04eP      20:43:47.32  -0.7   94.5 318                                   BUR0
 BUR08eP      20:43:47.75  -0.3   94.5 318                                   BUR0
 T49A ePKPpre 20:49:19.58  -7.0X 129.4  33                                   T49A
      ePKPdf  20:49:36.48   0.0 



 Generated 2012 NOV 27 at 21:25 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver