Phase Data

Explanation of Parameters


     24 NOV 2012  (329)

     ot  = 20:28:49.93   +/-   1.44              MORO GULF, MINDANAO, PHILIPPINES
     lat =       6.461   +/-    8.7
     lon =     123.494   +/-    9.8              MAGNITUDE 5.3 (GS)       
     dep =       600.3   +/-    5.3   

     118 km (73 miles) SW of Cotabato, Mindanao, Philippines (pop 163,000)
     150 km (93 miles) S of Pagadian, Mindanao, Philippines (pop 142,000)
     164 km (102 miles) ESE of Zamboanga, Mindanao, Philippines
     941 km (584 miles) SSE of MANILA, Philippines

     nph =  104 of 104    se = 0.71    FE=259                            A   

     error ellipse = (248.0, 15.0, 15.3;154.0, 13.0, 13.6; 26.0, 69.0,  6.6)

 mb = 5.3 ( 54)  ML = 0.0 (  0)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 DAV  eP      20:30:06.28   1.3    2.2  74                                   DAV 
      eS      20:31:05.93  S res =  -0.2 
 TNTI eP      20:30:38.85   0.3    6.9 146                                   TNTI
 LUWI eP      20:30:43.90  -0.6    7.5 186                                   LUWI
      eS      20:32:14.44  S res =  -3.9 
 FAKI eP      20:31:37.48   0.9   12.8 137                                   FAKI
 MMRI eP      20:31:59.11   0.5   15.1 185 b:4.2+2 .60 5.9                   MMRI
 SOEI eP      20:32:08.25  -0.4   16.1 177 b:2.5+2 .70 5.8                   SOEI
 SAUI eP      20:32:10.37   0.0   16.3 151 b:4.1+2 .80 5.9                   SAUI
 YULB eP      20:32:14.81  -1.3   17.0 353 b:3.5+1 .80 4.8                   YULB
      eS      20:35:07.06  S res =   3.2 
 TPUB eP      20:32:16.07  -0.1   17.0 351 b:3.2+2 .90 5.7                   TPUB
      eS      20:35:07.41  S res =   3.5 
 SSLB eP      20:32:19.86  -0.2   17.4 352 b:5.6+1 .70 5.1                   SSLB
      eS      20:35:10.71  S res =  -0.2 
 JAGI eP      20:32:21.07  -0.2   17.5 212 b:1.7+2 .70 5.6                   JAGI
 NACB eP      20:32:23.45   0.6   17.7 354 b:4.5+1 1.3 4.8                   NACB
 YHNB eP      20:32:27.16  -0.4   18.2 354 b:2.0+2 1.8 5.3                   YHNB
      eS      20:35:29.11  S res =   4.9 
 UGM  eP      20:32:38.13   0.9   19.3 222 b:2.0+2 1.3 5.5                   UGM 
 MTN  eP      20:32:49.44   0.0   20.6 158 b:6.4+1 .85 5.3                   MTN 
 CISI eP      20:32:52.52   0.2   20.9 229 b:7.9+1 1.1 5.3                   CISI
 FITZ eP      20:33:23.68  -0.1   24.5 175 b:1.8+2 1.5 5.4                   FITZ
 PSI  eP      20:33:26.62   0.2   24.8 262 b:3.6+1 .90 5.0                   PSI 
 MANU eP      20:33:31.71   0.8   25.3 109 b:1.1+2 1.5 5.2                   MANU
 GSI  eP      20:33:39.82  -0.4   26.3 260 b:1.1+2 .60 5.7                   GSI 
      ePcP    20:36:45.76   0.3 
 LHMI eP      20:33:41.92   1.0   26.4 269 b:4.6+1 .60 5.3                   LHMI
 CM01 eP      20:33:43.87   0.7   26.7 299                                   CM01
      ePcP    20:36:46.24   0.1 
 CM31 eP      20:33:44.43   1.0   26.7 299                                   CM31
 CHTO eP      20:33:45.25   0.5   26.9 300 b:5.1+1 .75 5.2                   CHTO
 MBWA eP      20:33:51.24  -0.6   27.7 188 b:9.3+1 .65 5.6                   MBWA
 COEN eP      20:33:54.50  -1.5   28.2 136 b:7.4+1 .60 5.5                   COEN
 WB2  eP      20:33:55.96  -1.4   28.3 158                                   WB2 
      eP      20:33:57.05  -0.3 
 WRAB eP      20:33:57.00  -0.3   28.3 158 b:2.7+2 .80 5.9                   WRAB
 PMG  eP      20:33:57.13  -0.6   28.4 124 b:5.9+1 .90 5.2                   PMG 
 RABL eP      20:34:17.76   1.4   30.5 110 b:9.3+1 .55 5.6                   RABL
 KS01 eP      20:34:21.09  -0.1   31.1   7                                   KS01
      ePcP    20:36:56.79  -0.5 
 KS15 eP      20:34:22.36   1.0   31.1   7                                   KS15
 AS01 eP      20:34:26.05   0.3   31.6 162                                   AS01
 AS31 eP      20:34:26.08   0.5   31.6 162 b:6.1+1 .50 5.5                   AS31
      eS      20:38:53.15  S res =  -0.6 
 MAJO eP      20:34:34.49  -1.1   32.8  22 b:2.0+1 .90 4.7                   MAJO
 MJB9 eP      20:34:34.76  -0.9   32.8  22 b:2.0+1 .90 4.8                   MJB9
 PATS eP      20:34:51.15   0.5   34.6  87 b:5.0+2 1.7 5.9                   PATS
 CTAO eP      20:34:51.45   0.8   34.6 140 b:4.9+1 .80 5.2                   CTAO
 SHL  eP      20:34:59.78   0.2   35.7 306 b:1.7+2 .56 5.9                   SHL 
      ePcP    20:37:10.58  -0.2 
 FORT eP      20:35:12.71   0.2   37.3 174 b:3.6+2 .65 6.1                   FORT
 USA0BeP      20:35:20.57  -0.1   38.3  10 b:2.1+1 .90 4.7                   USA0
 HNR  eP      20:35:30.97  -0.6   39.6 113 b:6.5+1 .55 5.4                   HNR 
 ERM  eP      20:35:31.18   1.2   39.5  23 b:1.0+2 1.3 5.2                   ERM 
 NWAO eP      20:35:31.76   0.5   39.6 188 b:1.0+2 .95 5.3                   NWAO
 BBOO eP      20:35:40.98   0.0   40.8 164 b:2.1+2 .90 5.7                   BBOO
 ASAJ eP      20:35:42.94   0.3   41.1  21 b:4.1+1 .80 5.0                   ASAJ
 EIDS eP      20:35:45.80  -0.4   41.5 141 b:5.5+1 .75 5.2                   EIDS
 STKA eP      20:35:49.37   0.4   41.8 157 b:1.9+1 .75 4.7                   STKA
 PALK eP      20:35:54.29   0.0   42.5 274                                   PALK
 YSS  eP      20:36:02.10  -0.3   43.6  19 b:1.3+2 1.8 5.2                   YSS 
 ULN  eP      20:36:02.12  -0.2   43.6 344 b:5.9+1 1.2 5.0                   ULN 
      ePcP    20:37:35.63  -0.5 
 SONA1eP      20:36:03.54  -0.1   43.7 343                                   SONA
      ePcP    20:37:35.27  -1.5 
 ARMA eP      20:36:18.64   1.2   45.5 145 b:8.3+1 .90 5.3                   ARMA
 CAN  eP      20:36:36.59   0.7   48.0 152 b:5.9+1 .70 5.2                   CAN 
 LHI  eP      20:36:56.73   0.4   50.8 140 b:6.7+1 1.0 5.0                   LHI 
 MK01 eP      20:37:14.95  -0.4   53.5 326                                   MK01
 MKAR eP      20:37:15.82   0.4   53.5 326                                   MKAR
 MK31 eP      20:37:15.82   0.4   53.5 326                                   MK31
 TAU  eP      20:37:17.36   0.5   53.7 158 b:3.6+1 .90 4.7                   TAU 
 PETK eP      20:37:20.49   0.1   54.2  25                                   PETK
 YAK  eP      20:37:29.44  -0.6   55.6   4 b:1.2+2 .70 5.3                   YAK 
      ePcP    20:38:18.90  -1.5 
 AAK  eP      20:37:34.61   0.2   56.2 318 b:5.9+1 1.8 4.6                   AAK 
      ePcP    20:38:22.14  -1.1 
 KBL  eP      20:37:41.79  -0.6   57.3 307 b:4.1+1 .75 4.7                   KBL 
 KURK eP      20:37:44.13  -0.4   57.7 328 b:1.1+2 .75 5.2                   KURK
      ePcP    20:38:30.97   2.0 
 KK31 eP      20:37:53.37  -0.3   59.0 317                                   KK31
 BRVK eP      20:38:20.75  -0.8   63.4 327                                   BRVK
 DCZ  eP      20:38:30.55   0.2   64.8 148                                   DCZ 
 TIXI eP      20:38:31.73  -0.9   65.2   2                                   TIXI
 LBZ  eP      20:38:36.70   0.0   65.8 145                                   LBZ 
 THZ  eP      20:38:36.79  -0.5   65.8 142                                   THZ 
 RPZ  eP      20:38:37.16  -0.1   65.8 144                                   RPZ 
 LTZ  eP      20:38:38.78   0.4   66.0 143                                   LTZ 
 OXZ  eP      20:38:38.90  -0.5   66.2 143                                   OXZ 
 UOSS eP      20:38:41.98  -1.2   66.7 294                                   UOSS
 GYA0BeP      20:38:42.34  -0.3   66.7 309                                   GYA0
 BKZ  eP      20:38:42.53  -0.5   66.8 138                                   BKZ 
 BFZ  eP      20:38:46.24  -0.5   67.4 139                                   BFZ 
 ATKA eP      20:38:50.72  -0.4   68.1  36                                   ATKA
 RAYN eP      20:39:38.82  -0.9   76.5 293                                   RAYN
 TBLG eP      20:39:44.35   0.2   77.3 311                                   TBLG
 GNI  eP      20:39:46.19   2.3   77.3 310                                   GNI 
 AKH  eP      20:39:49.89   0.6   78.3 311                                   AKH 
 KIV  eP      20:39:52.92   0.3   78.9 313                                   KIV 
 ABPO eP      20:39:53.74  -1.0   79.2 249                                   ABPO
 SVW2 eP      20:39:57.24  -0.4   80.0  29                                   SVW2
 OHAK eP      20:40:02.76   0.2   80.9  33                                   OHAK
 OBN  eP      20:40:11.96  -1.1   83.0 325                                   OBN 



 Generated 2012 NOV 24 at 20:41 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver