Phase Data

Explanation of Parameters


     23 NOV 2012  (328)

     ot  = 04:52:39.46   +/-   1.35              LUZON, PHILIPPINES              
     lat =      14.051   +/-   10.3
     lon =     120.756   +/-   10.5              MAGNITUDE 5.2 (GS)       
     dep =       199.7   +/-    6.4   

     46 km (29 miles) NW of Batangas, Luzon, Philippines (pop 247,000)
     66 km (41 miles) SSW of MANILA, Philippines (pop 9,932,000)
     89 km (55 miles) NNW of Calapan, Mindoro, Philippines (pop 105,000)
     100 km (62 miles) SSE of Olongapo, Luzon, Philippines (pop 194,000)

     nph =   79 of  80    se = 0.67    FE=249                            A   

     error ellipse = ( 47.0,  2.0, 17.2;137.0,  3.0, 14.5;280.0, 86.0,  9.7)

 mb = 5.2 ( 30)  ML = 4.8 (  2)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 TPUB ePn     04:54:48.36   0.0    9.2 359                                   TPUB
 YULB ePn     04:54:48.53  -1.2    9.3   3                                   YULB
 SSLB ePn     04:54:54.36  -0.3    9.7   1                                   SSLB
      eSn     04:57:04.51  S res =  21.3X
 NACB ePn     04:54:57.74  -2.3   10.1   4                                   NACB
 YHNB ePn     04:55:05.93  -0.3   10.6   3                                   YHNB
 JOW  ePn     04:55:57.14   1.2   14.5  28                                   JOW 
 CM01 eP      04:57:11.24  -0.3   21.4 285                                   CM01
      ePcP    05:01:07.14  -0.1 
 CM31 eP      04:57:12.72   1.0   21.4 285                                   CM31
      ePcP    05:01:08.50   1.2 
 CHTO eP      04:57:12.73   0.4   21.4 286 b:5.9+1 1.1 5.0                   CHTO
 CBIJ eP      04:57:34.19  -0.4   23.8  54 b:1.4+2 .90 5.6                   CBIJ
 ANA2 eP      04:57:38.33   0.5   24.2  81 b:1.1+2 .76 5.6                   ANA2
 KS01 eP      04:57:38.49   1.0   24.2  14                                   KS01
 SHL  eP      04:58:24.00  -0.6   29.4 297 b:9.8+1 .78 5.6                   SHL 
      eS      05:03:03.23  S res =  -0.7 
 FITZ eP      04:58:49.21  -0.6   32.3 171 b:2.2+1 .85 4.8                   FITZ
 MBWA eP      04:59:12.22  -0.8   35.0 182 b:4.0+1 .75 5.1                   MBWA
      ePcP    05:01:40.38  -0.3 
 PMG  eP      04:59:14.39   0.7   35.1 130 b:8.5+1 .80 5.4                   PMG 
 COEN eP      04:59:17.59  -0.6   35.6 141 b:8.6+1 .85 5.4                   COEN
 ULN  eP      04:59:17.69  -0.3   35.6 344 b:7.5+0 .50 4.6                   ULN 
      ePcP    05:01:41.94  -0.3 
 SONA1eP      04:59:19.25  -0.1   35.8 343                                   SONA
      ePcP    05:01:42.09  -0.6 
 WB2  eP      04:59:22.50  -1.9   36.3 158                                   WB2 
      eP      04:59:23.60  -0.8 
 WRAB eP      04:59:23.64  -0.7   36.3 158 b:5.9+1 .70 5.3                   WRAB
 PATS eP      04:59:36.56   1.4   37.6  97 b:3.6+2 1.1 5.9                   PATS
 AS01 eP      04:59:51.39  -0.7   39.6 161                                   AS01
 AS31 eP      04:59:51.85  -0.1   39.6 161 b:1.1+1 .55 4.7                   AS31
 PALK eP      04:59:54.61   0.3   39.9 265 b:1.1+1 .75 4.5                   PALK
 CTAO eP      05:00:14.06   1.2   42.2 143 b:9.0+1 .90 5.3                   CTAO
 FORT eP      05:00:35.47  -0.6   45.1 171 b:1.2+2 .65 5.5                   FORT
 MK01 eP      05:00:41.10   0.1   45.8 323                                   MK01
 MK31 eP      05:00:41.57   0.4   45.8 323                                   MK31
 MKAR eP      05:00:41.57   0.4   45.8 323 b:1.7+2 .70 5.6                   MKAR
 MNCI eP      05:00:52.63   1.0   47.1 268 b:6.1+1 .82 5.1                   MNCI
 BBOO eP      05:01:03.94  -0.9   48.8 163 b:3.6+1 .60 5.0                   BBOO
 AAK  eP      05:01:05.61   0.5   48.9 315 b:1.2+1 .65 4.5                   AAK 
 EIDS eP      05:01:06.77   0.0   49.1 143 b:3.8+1 .80 4.9                   EIDS
      ePcP    05:02:27.22  -0.1 
 STKA eP      05:01:12.32  -0.1   49.8 157 b:4.7+0 1.2 3.9                   STKA
 KURK eP      05:01:13.03   0.2   49.9 326 b:1.6+2 .75 5.6                   KURK
 KBL  eP      05:01:19.59  -0.1   50.8 303 b:4.4+1 .95 5.0                   KBL 
 KK31 eP      05:01:26.62  -0.1   51.8 314                                   KK31
 KKAR eP      05:01:26.62  -0.1   51.8 314                                   KKAR
 ARMA eP      05:01:39.32   1.3   53.3 146 b:2.6+1 .80 4.9                   ARMA
 BRVK eP      05:01:54.26   0.0   55.6 326 b:6.6+1 .95 5.3                   BRVK
 CAN  eP      05:01:56.66  -0.2   55.9 152                                   CAN 
 DZM  eP      05:02:08.39   0.8   57.4 128                                   DZM 
 TIXI eP      05:02:08.46  -0.7   57.8   3 b:4.8+1 .70 5.3                   TIXI
 GYA0BeP      05:02:25.55   0.4   60.0 306                                   GYA0
 BILL eP      05:02:33.94  -0.4   61.4  18                                   BILL
 TBLG eP      05:03:32.18   0.2   70.4 310                                   TBLG
 ANM  eP      05:03:33.08   1.0   70.5  26                                   ANM 
 GNI  eP      05:03:33.36   0.9   70.4 308                                   GNI 
 RAYN eP      05:03:36.69  -0.4   71.2 290                                   RAYN
 AKH  eP      05:03:38.81   0.9   71.3 309                                   AKH 
 KIV  eP      05:03:40.58  -0.1   71.8 312                                   KIV 
 HIZ  eP      05:03:48.22   2.3   72.7 138                                   HIZ 
 CHGN eP      05:03:49.08  -0.1   73.4  35                                   CHGN
 LBZ  eP      05:03:50.62   0.5   73.5 145                                   LBZ 
 RPZ  eP      05:03:50.80   0.3   73.5 144                                   RPZ 
 LTZ  eP      05:03:51.93   0.7   73.7 143                                   LTZ 
 DAMY eP      05:03:52.71   0.7   73.6 281                                   DAMY
 URZ  eP      05:03:53.83   0.2   74.1 137                                   URZ 
 BKZ  eP      05:03:54.41   0.2   74.2 138                                   BKZ 
 SVW2 eP      05:03:58.54   1.3   74.7  30                                   SVW2
 IM3  eP      05:04:01.19   0.1   75.4  25                                   IM3 
 RSO  eP      05:04:06.14   0.5   76.2  31                                   RSO 
 PPLA eP      05:04:06.90   0.8   76.3  28                                   PPLA
 PMR  eP      05:04:14.02  -0.5   77.8  29                                   PMR 
 COLA eP      05:04:15.14  -0.2   78.0  26                                   COLA
 ILB  eP      05:04:16.32  -1.4   78.4  26                                   ILB 
 ANTO eP      05:04:24.47  -0.3   79.6 309                                   ANTO
 ABPO eP      05:04:24.89   0.2   79.5 247                                   ABPO
 CASY eP      05:04:27.67  -0.8   80.5 184                                   CASY
 EGAK eP      05:04:30.87   0.2   80.8  25                                   EGAK



 Generated 2012 NOV 23 at 05:05 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver