Phase Data

Explanation of Parameters


     21 NOV 2012  (326)

     ot  = 03:58:26.82   +/-   1.03              KEPULAUAN OBI, INDONESIA        
     lat =      -1.045   +/-    7.7
     lon =     127.298   +/-   10.1              MAGNITUDE 4.5 (GS)       
     dep =        18.6   +/-    5.4   

     202 km (125 miles) S of Ternate, Moluccas, Indonesia
     309 km (192 miles) NNW of Ambon, Moluccas, Indonesia
     1321 km (820 miles) NNW of DARWIN, Northern Territory, Australia
     2340 km (1453 miles) ENE of JAKARTA, Java, Indonesia

     nph =   39 of  43    se = 0.51    FE=267                            A   

     error ellipse = ( 89.0, 11.0, 15.7;356.0, 13.0, 12.0;219.0, 71.0,  7.3)

 mb = 4.5 (  1)  ML = 4.3 (  8)  mblg = 0.0 (  0)  md = 0.0 (  0)  MS = 0.0 (  0)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 TNTI ePn     03:58:57.23   0.2    1.8   2 L:4.3+0 .70 4.2                   TNTI
 LUWI ePn     03:59:35.09   0.6    4.5 270 L:9.2-1 .75 4.5                   LUWI
      eSn     04:00:26.75  S res =   0.1 
 FAKI ePn     03:59:44.98   0.1    5.3 111 L:2.1-1 .65 4.1                   FAKI
      eSn     04:00:47.54  S res =   2.1 
 SAUI ePn     04:00:25.71   4.0X   8.0 150 L:3.3-1 .75 5.1                   SAUI
      eSn     04:01:49.93  S res =  -1.4 
 MTN  ePn     04:01:21.34  -0.1   12.3 162                                   MTN 
 KKM  ePn     04:01:33.27   0.8   13.1 303                                   KKM 
 SBUM ePn     04:02:03.15  -1.2   15.5 283 b:9.7+0 1.7 3.8                   SBUM
 FITZ ePn     04:02:24.38   0.3   17.0 185 b:1.7+1 1.4 4.0                   FITZ
 KSM  ePn     04:02:25.71  -0.3   17.2 278 b:1.0+1 1.0 3.9                   KSM 
 SMRI ePn     04:02:34.12  -0.1   17.8 250 b:5.9+1 1.0 4.7                   SMRI
 WB2  eP      04:02:57.95  -0.7   20.0 160 b:8.0+0 .60 4.2                   WB2 
      eP      04:02:58.22  -0.5 
 WRAB eP      04:02:58.01  -0.6   20.0 160 b:8.9+0 .55 4.3                   WRAB
 COEN eP      04:03:03.62   1.9   20.3 130 b:6.3+1 1.0 4.9                   COEN
 PMG  eP      04:03:14.46   0.3X  21.4 114 b:1.8+1 .80 4.5                   PMG 
 AS01 eP      04:03:34.21  -0.7   23.4 165                                   AS01
 AS31 eP      04:03:34.23  -0.6   23.4 165 b:3.8+0 .90 3.9                   AS31
 MYKOMeP      04:03:37.53   0.3   23.6 277 b:2.5+1 1.0 4.7                   MYKO
      eSn     04:08:03.56  S res =  -8.4X
 TPUB eP      04:03:50.66   0.4   25.0 345 b:3.3+1 1.1 4.9                   TPUB
 CTAO eP      04:04:03.29   0.0X  26.5 137 b:1.2+1 1.1 4.4                   CTAO
 PSI  eP      04:04:22.35  -0.2   28.6 278 b:1.7+1 1.3 4.6                   PSI 
 FORT eP      04:04:30.61  -0.2   29.6 179 b:2.1+1 .95 4.9                   FORT
 GSI  eP      04:04:32.89  -0.2   29.8 274 b:1.9+1 .80 5.0                   GSI 
 STKA eP      04:05:06.41   1.1   33.5 158 b:3.7+0 .95 4.3                   STKA
 CHTO eP      04:05:11.42   0.4   34.1 307 b:4.4+0 .85 4.4                   CHTO
 SHL  eP      04:06:27.93   0.3   43.3 310 b:1.2+1 .82 4.7                   SHL 
 ULN  eP      04:07:33.95   0.2   51.8 343 b:5.7+0 .80 4.6                   ULN 
 SONA1eP      04:07:35.01  -0.1   52.0 342                                   SONA
 MKAR eP      04:08:44.61   0.0   61.8 327 b:5.4+1 .80 5.8                   MKAR
 MK01 eP      04:08:44.61   0.1   61.8 327                                   MK01
 MK31 eP      04:08:44.61   0.0   61.8 327                                   MK31
 ZALV eP      04:09:04.96  -1.2   65.1 334                                   ZALV
 KURK eP      04:09:12.60   0.1   66.1 329 b:1.7+1 1.1 5.1                   KURK
 KKAR eP      04:09:18.79  -0.7   67.1 318                                   KKAR
 KK31 eP      04:09:19.46   0.0   67.1 318                                   KK31
 BRVK eP      04:09:46.95  -0.6   71.7 328 b:5.0+0 .90 4.6                   BRVK
 ABKAReP      04:10:13.56  -0.4   76.2 322                                   ABKA
 FYU  eP      04:11:24.84   0.2   89.9  24 b:1.5+1 .80 5.3                   FYU 
 COLD eS      04:21:57.94  -0.4   88.0  23                                   COLD



 Generated 2012 NOV 21 at 05:34 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver